Season:
Choose Class:
e = eliminated from playoffs

Region 1 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Oak Grove 14-1 20-3 76.7 61.3 109.0 7 Lost 1
Wyndmere/Lidgerwood 15-2 22-4 60.3 48.6 102.6 9 Won 1
Maple Valley 12-6 17-6 57.3 49.0 77.3 26 Lost 2
Richland 9-6 16-6 63.1 53.6 75.0 30 Lost 1
Tri-State 10-5 14-7 64.8 60.4 72.5 36 Lost 2
Kindred 11-5 15-9 54.2 50.8 70.8 37 Won 1
Hankinson 5-11 7-14 57.0 62.7 48.0 63 Lost 1
Enderlin 5-10 8-14 59.8 62.1 47.3 65 Lost 1
Milnor/North Sargent 6-10 8-14 53.9 59.0 45.4 68 Lost 1
Northern Cass 6-8 7-14 56.4 59.1 44.8 69 Lost 2
Central Cass 3-11 4-17 51.6 60.7 41.0 79 Lost 2
Lisbon 5-11 7-15 47.0 53.6 40.5 80 Lost 1
Sargent Central 0-15 1-19 38.0 59.0 24.5 103 Lost 11

Region 2 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Hillsboro/Central Valley 17-0 26-1 67.4 45.6 115.8 1 Won 19
Thompson 13-4 19-5 71.2 52.0 95.6 13 Won 1
Grafton/St. Thomas 15-4 20-4 62.2 46.6 94.0 14 Lost 1
Hatton/Northwood 12-5 17-6 62.1 52.7 72.8 34 Lost 1
Park River/Fordville-Lankin 12-8 15-9 60.1 52.5 69.4 40 Lost 2
Cavalier 12-7 13-10 66.3 60.6 67.3 42 Lost 1
Midway/Minto 10-9 13-10 61.5 54.7 62.8 45 Lost 1
May-Port-C-G 8-9 12-11 52.6 51.8 60.4 51 Lost 1
Larimore 4-10 8-13 49.5 55.1 43.1 76 Lost 3
Griggs County Central 2-11 4-18 41.9 62.8 35.5 88 Lost 2
North Border 4-12 5-16 44.6 62.8 35.4 89 Lost 1
Drayton/Valley-Edinburg 0-18 2-20 37.1 60.8 29.0 98 Lost 2
Finley-Sharon/Hope-Page 1-13 1-21 39.4 69.2 26.6 101 Lost 8

Region 3 - District 5 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Carrington 11-0 23-4 68.9 50.6 115.0 2 Lost 2
Edgeley/Kulm/Montpelier 8-4 19-6 62.3 50.1 84.4 17 Lost 1
Ellendale 8-4 18-7 52.4 49.0 69.7 39 Won 1
LaMoure/Litchville-Marion 5-6 16-9 56.3 52.2 63.1 44 Lost 2
Oakes 2-6 9-12 63.7 64.7 53.8 57 Lost 4
Barnes County North 2-7 9-13 49.1 56.4 39.8 81 Lost 1
Midkota 0-9 3-17 46.9 62.5 30.2 95 Lost 10

Region 3 - District 6 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Kidder County 5-3 11-11 52.8 53.0 62.5 46 Lost 1
Napoleon/Gackle-Streeter 6-4 11-12 54.8 54.5 50.0 60 Lost 2
Linton/HMB 5-2 8-14 50.9 54.4 50.0 60 Lost 1
Strasburg/Zeeland 6-3 8-15 53.0 56.0 47.4 64 Lost 1
Medina/Pingree-Buchanan 1-7 2-19 41.2 62.5 30.5 94 Lost 6
South Border 2-6 3-18 42.2 57.5 29.2 96 Lost 6

Region 4 - District 7 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Four Winds/Minnewaukan 9-0 15-9 63.8 56.8 79.3 24 Lost 2
New Rockford-Sheyenne 8-2 13-10 65.0 56.0 61.2 48 Lost 2
Dakota Prairie 7-3 11-12 57.3 60.0 61.1 49 Lost 1
Benson County 5-4 13-10 57.5 57.4 55.1 56 Lost 1
Harvey/Wells County 2-7 8-13 49.1 59.5 43.6 74 Lost 5
Warwick 1-7 5-15 57.0 68.5 31.9 93 Lost 6
Lakota 1-10 2-20 46.0 66.7 22.6 105 Lost 1

Region 4 - District 8 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
St. John 9-1 25-2 77.2 54.3 111.8 4 Won 1
Dunseith 6-3 19-5 76.2 64.3 110.6 5 Won 1
Langdon/Edmore/Munich 6-4 20-5 72.7 55.6 81.2 21 Lost 1
Rolla 3-6 10-12 50.3 59.0 47.1 66 Lost 1
North Star/Starkweather 2-6 5-17 49.5 59.7 42.9 78 Lost 2
Rolette/Wolford 1-7 5-16 51.9 62.5 37.2 84 Lost 2

Region 5 - District 10 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Turtle Lake-Mercer/McClusky 9-1 18-6 60.7 53.0 79.7 22 Won 1
Garrison 6-3 16-6 62.4 52.8 73.9 33 Lost 2
Washburn 4-4 12-10 53.6 51.0 59.4 53 Lost 1
Wilton/Wing 7-4 14-11 58.0 55.4 59.2 54 Lost 2
Underwood 4-5 9-14 49.2 50.3 43.7 73 Lost 1
Max 1-8 2-20 43.1 60.5 23.3 104 Lost 1
Center-Stanton 1-7 2-18 33.1 63.6 19.3 108 Lost 2

Region 5 - District 9 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Shiloh Christian 10-0 20-7 63.2 49.1 96.2 12 Lost 1
Standing Rock/Selfridge 5-4 16-9 64.5 59.7 90.4 15 Lost 1
Solen 4-3 15-6 58.3 51.4 79.5 23 Lost 2
Flasher 3-5 9-13 48.7 50.8 50.7 59 Lost 1
New Salem-Almont 4-5 9-14 43.7 45.1 44.6 71 Lost 1
Grant County 0-9 2-19 38.1 56.1 27.2 100 Lost 3

Region 6 - District 11 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Bottineau 7-2 16-7 70.3 57.7 87.5 16 Lost 1
Rugby 8-1 17-8 67.7 52.8 82.3 19 Lost 1
Velva 6-2 14-8 59.9 47.1 75.3 29 Lost 2
Westhope/Newburg 2-6 6-15 56.6 65.0 43.3 75 Lost 4
Nedrose 4-5 8-14 48.3 57.3 43.0 77 Lost 2
TGU 3-7 4-19 51.9 70.8 37.1 85 Lost 1
Drake-Anamoose 1-8 6-15 47.0 64.0 36.1 87 Lost 2

Region 6 - District 12 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Bishop Ryan 11-0 25-3 70.0 48.0 110.4 6 Lost 1
Our Redeemers 10-3 20-5 65.2 51.4 96.7 11 Won 1
Des Lacs-Burlington 7-4 16-9 64.8 58.2 82.7 18 Lost 2
Mohall-Lansford-Sherwood 5-5 13-9 58.8 54.8 72.7 35 Lost 2
Glenburn 4-8 8-14 60.2 70.8 48.3 62 Lost 1
Surrey 4-8 8-15 44.6 56.0 44.7 70 Lost 1
Lewis and Clark - Berthold 2-7 5-16 55.0 60.9 37.6 83 Lost 8
South Prairie 1-9 3-18 43.0 62.3 29.1 97 Lost 4

Region 7 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Beulah 14-1 22-5 64.9 54.6 102.0 10 Won 2
Hettinger/Scranton 10-4 19-5 61.3 49.2 78.3 25 Won 1
Dickinson Trinity 13-4 15-9 57.0 50.0 77.1 27 Lost 1
Beach 7-5 15-7 64.9 56.9 68.5 41 Lost 2
Bowman County 9-6 13-9 57.7 52.8 64.8 43 Lost 1
Mott-Regent 9-7 13-10 59.8 54.8 61.9 47 Lost 1
Killdeer 9-7 13-10 58.7 55.0 61.1 49 Lost 1
Heart River 10-8 12-13 52.9 55.2 59.5 52 Lost 2
Hazen 3-10 4-18 56.1 64.6 39.6 82 Lost 6
Glen Ullin/Hebron 2-13 5-17 51.6 57.6 36.6 86 Lost 2
New England 2-12 6-15 52.0 59.1 35.1 90 Lost 1
Richardton-Taylor 2-13 5-17 43.0 55.3 33.0 92 Lost 4

Region 8 - District 15 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
New Town 10-0 21-4 67.8 58.5 105.6 8 Lost 1
Mandaree 6-4 13-7 69.2 63.8 76.8 28 Lost 2
Lewis and Clark - North Shore 7-4 16-7 66.6 55.1 74.3 31 Lost 1
White Shield 7-3 14-8 67.3 56.3 74.1 32 Lost 1
Parshall 4-6 9-12 60.8 62.6 57.7 55 Lost 2
Watford City 3-3 4-18 58.5 72.1 44.5 72 Lost 2
Trenton 4-7 7-13 58.9 63.2 35.0 91 Lost 4
Trinity Christian 2-10 4-17 43.4 66.6 27.5 99 Lost 2
Alexander 1-7 1-9 38.8 62.5 20.6 107 Lost 8

Region 8 - District 16 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Stanley 10-0 22-5 67.9 54.5 114.2 3 Lost 3
Powers Lake 9-3 17-7 63.6 52.8 82.1 20 Won 1
Kenmare 6-4 16-9 71.9 64.0 70.8 37 Lost 2
Burke County 4-8 10-12 58.0 54.7 51.4 58 Lost 1
Ray 4-7 9-12 60.3 64.4 46.4 67 Lost 2
Tioga 0-10 2-18 50.6 73.6 25.0 102 Lost 6
Divide County 1-2 10-11 46.9 46.0 22.1 106 Lost 1