| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Dec 01 | vs St. James Area | L 78-72 F | 3AA | 75.6 | 7:15 PM | Lake Crystal | |||
| Mon | Dec 04 | at Blue Earth Area | L 73-45 F | 2AA | 71.3 | 7:30 PM | Blue Earth | |||
| Thu | Dec 07 | at Janesville-Waldorf-Pemberton | L 71-44 F | 2A | 90.5 | 7:15 PM | Janesville | |||
| Tue | Dec 12 | vs Mankato Loyola | L 74-63 F | 2A | 67.0 | 7:15 PM | Lake Crystal | |||
| Fri | Dec 15 | at Martin County West | L 58-47 F | 3AA | 69.2 | 7:15 PM | Trimont | |||
| Thu | Dec 21 | at New Ulm | L 71-46 F | 2AAA | 92.0 | 7:30 PM | New Ulm | |||
Bethany Lutheran Tournament |
||||||||||
| Wed | Dec 27 |
vs
Minnesota Valley Lutheran |
L 70-42 F | 2A | 86.1 | 6:00 PM | Bethany Lutheran | |||
| Thu | Dec 28 |
vs
New Richland-H-E-G |
L 72-24 F | 2AA | 130.7 | 6:00 PM | Bethany Lutheran | |||
| Fri | Dec 29 |
vs
LeSueur-Henderson |
L 68-46 F | 2AA | 66.5 | 6:00 PM | Bethany Lutheran | |||
| Fri | Jan 05 | vs Martin Luther/G-H-EC/Truman | L 58-42 F | 2A | 59.3 | 7:15 PM | Lake Crystal | |||
| Mon | Jan 08 | vs Mountain Lake Area/Comfrey | L 47-45 F | 2A | 90.6 | 7:30 PM | Lake Crystal | |||
| Thu | Jan 11 | at St. Clair | L 58-31 F | 2A | 101.1 | 7:15 PM | St. Clair | |||
| Mon | Jan 15 | vs United South Central | L 66-45 F | 2A | 60.5 | 7:30 PM | Lake Crystal | |||
| Tue | Jan 16 | vs Nicollet | L 87-41 F | 2A | 69.0 | 7:15 PM | Lake Crystal | |||
| Fri | Jan 19 | at Alden-Conger | W 58-55 F | 2A | 35.2 | 7:15 PM | Alden | |||
| Thu | Jan 25 | vs Cleveland | L 75-55 F | 2A | 103.2 | 7:15 PM | Lake Crystal | |||
| Mon | Jan 29 | at Fairmont | L 72-25 F | 3AA | 134.5 | 7:30 PM | Fairmont | |||
| Tue | Jan 30 | vs Madelia | W 52-49 F | 2A | 30.7 | 7:15 PM | Lake Crystal | |||
| Fri | Feb 02 | at Belle Plaine | L 73-53 F | 2AA | 99.5 | 7:30 PM | Belle Plaine | |||
| Mon | Feb 05 | at Sibley East | L 67-54 F | 2AA | 117.9 | 7:30 PM | Arlington | |||
| Sat | Feb 10 | at Maple River | L 58-45 F | 2AA | 106.2 | 7:00 PM | Mapleton | |||
Valley Conference Showcase |
||||||||||
| Mon | Feb 12 |
vs
Janesville-Waldorf-Pemberton |
W 61-58 F | 2A | 90.5 | 7:00 PM | Lake Crystal | |||
| Thu | Feb 15 |
at
Madelia |
W 59-47 F | 2A | 30.7 | 7:00 PM | Madelia | |||
| Sat | Feb 17 |
vs
Martin Luther/G-H-EC/Truman |
L 71-52 F | 2A | 59.3 | 12:45 PM | Mankato Loyola | |||
| Fri | Feb 23 | at Sleepy Eye Saint Mary's | W 67-53 F | 2A | 29.3 | 7:30 PM | Sleepy Eye Saint Mary's | |||
| Thu | Mar 01 | vs St. Peter | L 74-39 F | 2AA | 69.9 | 7:30 PM | Lake Crystal | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Mar 06 | at Blue Earth Area | L 72-50 F | 2AA | 71.3 | 7:00 PM | Blue Earth |