| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 05 | at Pierz | L 76-0 F | 7AA | 7:00 PM | Pierz | ||||
| Thu | Dec 05 | Eden Valley-Watkins | L 65-12 F | 4A | 7:00 PM | Pierz | ||||
| Sat | Dec 07 |
Rush City/Braham
212
Rock Ridge 158 ½ St. Paul Highland Park 155 ½ Ogilvie 125 ½ Deer River 68 ½ Brooklyn Center/Concordia Acad 64 Rice Lake WI 48 Crosby-Ironton 38 Proctor/Hermantown 17 |
F | 7:00 PM | Rush City | |||||
| Thu | Dec 12 | at Rush City/Braham | L 74-0 F | 7AA | 7:00 PM | Rush City | ||||
| Thu | Dec 12 | vs Aitkin | L 62-15 F | 7A | 7:00 PM | Proctor | ||||
| Thu | Dec 19 | at Ogilvie | L 63-6 F | 7A | 7:00 PM | Ogilvie | ||||
| Thu | Dec 19 | Zimmerman | L 77-0 F | 6AA | 7:00 PM | Ogilvie | ||||
| Fri | Dec 27 | North Branch | L 56-12 F | 7AA | 7:00 PM | Virginia | ||||
| Fri | Dec 27 | Ashland WI | W 41-23 F | 7:00 PM | Virginia | |||||
| Fri | Dec 27 | Nashwauk-Keewatin/Greenway | W 48-30 F | 7A | 7:00 PM | Virginia | ||||
| Fri | Dec 27 | at Rock Ridge | L 56-6 F | 7AA | 7:00 PM | Virginia | ||||
| Sat | Jan 04 |
Fosston/Bagley
126
Northwestern WI 126 Luck WI 119 Superior WI 86 Eau Claire Memorial WI 61 Ladysmith WI 54 East Ridge 45 Ashland WI 35 Chequamegon WI 20 Proctor/Hermantown 9 |
F | 7:00 PM | ||||||
| Tue | Jan 07 | Pine City/Hinckley-Finlayson | L 62-12 F | 7AA | 7:00 PM | Cloquet | ||||
| Tue | Jan 07 | at Cloquet/Esko | L 66-12 F | 7AA | 7:00 PM | Cloquet | ||||
| Thu | Jan 09 | at Brooklyn Center/Concordia Acad | W 45-24 F | 5AA | 7:00 PM | Brooklyn Center | ||||
| Thu | Jan 09 | Minneapolis North | L 51-23 F | 4A | 7:00 PM | Brooklyn Center | ||||
| Thu | Jan 09 | Fridley | L 64-12 F | 5AA | 7:00 PM | Brooklyn Center | ||||
| Sat | Jan 11 |
Grand Rapids
144
Glencoe-Silver Lake/Lester Prairie 140 Osakis 127 Ogilvie 118 ½ Cloquet/Esko 104 ½ Unity WI 72 ½ Park Rapids Area 63 Deer River 38 Crosby-Ironton 21 ½ Proctor/Hermantown 16 |
F | 7:00 PM | Ogilvie | |||||
| Fri | Jan 17 | at Ogilvie | L 56-6 F | 7A | 7:00 PM | Ogilvie | ||||
| Fri | Jan 17 | Pequot Lakes/Pine River-Backus | L 78-0 F | 8AA | 7:00 PM | Ogilvie | ||||
| Fri | Jan 17 | Mille Lacs | L 78-0 F | 7A | 7:00 PM | Ogilvie | ||||
| Fri | Jan 24 | All Saints Home | W 6-0 F | 7:00 PM | Crosby | |||||
| Fri | Jan 24 | Mora | L 71-6 F | 7AA | 7:00 PM | Crosby | ||||
| Fri | Jan 24 | at Crosby-Ironton | W 36-15 F | 7A | 7:00 PM | Crosby | ||||
| Sat | Jan 25 |
Proctor/Hermantown
215
Grand Rapids 168 ½ Edina 128 ½ Hibbing 99 Nashwauk-Keewatin/Greenway 66 ½ Deer River 42 All Saints Home 20 Northeast Range/Ely |
7:00 PM | Grand Rapids | ||||||
| Sat | Feb 01 |
Mille Lacs
211 ½
Ogilvie 164 Cloquet/Esko 141 Mora 125 Rush City/Braham 121 Pine City/Hinckley-Finlayson 98 ½ Aitkin 80 Crosby-Ironton 36 Proctor/Hermantown 24 |
F | 7:00 PM | Cloquet | |||||
| Thu | Feb 06 | at Deer River | L 42-24 F | 7A | 7:00 PM | Deer River | ||||
| Thu | Feb 06 | Roseau | L 66-6 F | 8AA | 7:00 PM | Deer River | ||||
| Thu | Feb 06 | Hibbing | L 45-18 F | 7AA | 7:00 PM | Deer River |