| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Dec 06 | vs Byron | W 51-18 F | 1AA | 7:00 PM | Rochester Century | ||||
| Fri | Dec 06 | vs Winona/Winona Cotter | W 66-3 F | 1AAA | 7:00 PM | Rochester Century | ||||
| Sat | Dec 07 |
Little Falls
222
Grand Rapids 195 Rochester Century 140 ½ Edina 116 ½ Lake City 98 Sibley East 62 Monticello 59 Burnsville 55 Minneapolis Washburn 48 Bloomington Kennedy 29 St. Croix Lutheran 17 ½ Minneapolis South 4 |
F | 7:00 PM | Edina | |||||
| Thu | Dec 12 | Owatonna | L 53-13 F | 1AAA | 7:00 PM | Northfield | ||||
| Thu | Dec 12 | at Northfield | L 47-24 F | 1AAA | 7:00 PM | Northfield | ||||
| Tue | Dec 17 | at Triton | W 50-23 F | 1A | 7:00 PM | Dodge Center | ||||
| Tue | Dec 17 | Lewiston-Altura/Rushford-Peterson | L 45-21 F | 1A | 7:00 PM | Dodge Center | ||||
| Tue | Dec 17 | Waseca | W 48-21 F | 1AA | 7:00 PM | Dodge Center | ||||
| Thu | Dec 19 | Albert Lea Area | L 55-13 F | 1AAA | 7:00 PM | Mankato East | ||||
| Thu | Dec 19 | at Mankato East | L 37-27 F | 2AA | 7:00 PM | Mankato East | ||||
| Sat | Dec 21 |
Oregon WI
1305
Waunakee WI 218 Prairie du Chien WI 189 Burlington IA 155 Darlington WI 147 Monona Grove WI 145 ½ Sugar River IL 144 ½ Dodgeville WI 134 ½ Wilmot Union WI 134 Chilton WI 124 ½ Janesville Parker WI 112 ½ Monroe WI 109 ½ Rochester Century 98 ½ Stoughton WI 94 Lake Mills IA 92 LaCrosse Logan WI 91 Westfield WI 75 ½ Brookfield East WI 52 Badger WI 43 ½ Cambridge WI 43 Racine St. Catherines WI 39 ½ North Crawford WI 34 Viroqua WI 25 Racine Park WI 23 ½ Living Word Lutheran WI 10 Madison LaFollette WI 7 Waukesha South WI 7 |
F | 7:00 PM | ||||||
| Sat | Jan 04 |
Lakeville South
200 ½
Rochester Century 165 Pine City/Hinckley-Finlayson 137 ½ Roseville 106 ½ Wayzata 106 Edina 99 Hopkins 88 Osseo 76 St. Paul Humboldt 67 Cretin-Derham Hall 48 Minneapolis South 44 ½ St. Paul Como Park 44 Minneapolis Edison 20 Springfield 15 Minneapolis Southwest 14 |
F | 7:00 PM | Hopkins | |||||
| Fri | Jan 10 | at Faribault | W 65-3 F | 1AAA | 7:00 PM | Faribault | ||||
| Sat | Jan 11 | St. Francis | L 43-14 F | 7AAA | 7:00 PM | Farmington | ||||
| Sat | Jan 11 | Lakeville North | W 44-14 F | 2AAA | 7:00 PM | Farmington | ||||
| Sat | Jan 11 | Hastings | L 36-20 F | 3AAA | 7:00 PM | Farmington | ||||
| Sat | Jan 11 | at Farmington | W 32-31 F | 2AAA | 7:00 PM | Farmington | ||||
| Tue | Jan 14 | at St. Charles | W 55-9 F | 1A | 7:00 PM | St. Charles | ||||
| Tue | Jan 14 | Lake City | W 42-27 F | 1AA | 7:00 PM | St. Charles | ||||
| Thu | Jan 16 | vs Austin | W 57-11 F | 1AA | 7:00 PM | Rochester Century | ||||
| Thu | Jan 16 | vs Mankato West | W 70-4 F | 2AA | 7:00 PM | Rochester Century | ||||
| Thu | Jan 23 | at Woodbury | W 37-29 F | 3AAA | 7:00 PM | Woodbury | ||||
| Thu | Jan 23 | Eastview | W 47-29 F | 2AAA | 7:00 PM | Woodbury | ||||
| Thu | Jan 23 | East Ridge | W 60-12 F | 3AAA | 7:00 PM | Woodbury | ||||
| Sat | Jan 25 |
Simley
185
Rochester Century 179 ½ Forest Lake 159 ½ Central 134 ½ Westfield 113 ½ Burnsville 66 ½ Mount Horeb WI 65 FCLMC 58 St. Clair/Mankato Loyola 57 Rochester Mayo 6 Holmen WI |
F | 7:00 PM | Rochester Century | |||||
| Thu | Jan 30 | vs Rochester Mayo | L 34-23 F | 1AAA | 7:00 PM | Rochester Century | ||||
| Thu | Jan 30 | vs Rochester John Marshall | W 75-0 F | 1AAA | 7:00 PM | Rochester Century |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Feb 13 | Rochester Mayo | L 44-20 F | 1AAA | 6:00 PM | Albert Lea |