| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 05 | Dover-Eyota | L 57-18 F | 1A | 7:00 PM | La Crescent | ||||
| Thu | Dec 05 | at La Crescent-Hokah | W 57-18 F | 1AA | 7:00 PM | La Crescent | ||||
| Sat | Dec 07 | Lewiston-Altura/Rushford-Peterson | L 48-25 F | 1A | 7:00 PM | Austin | ||||
| Sat | Dec 07 | FCLMC | W 46-28 F | 1A | 7:00 PM | Austin | ||||
| Sat | Dec 07 | at Austin | W 42-33 F | 1AA | 7:00 PM | Austin | ||||
| Sat | Dec 07 | Lakeville South | L 43-29 F | 2AAA | 7:00 PM | Austin | ||||
| Sat | Dec 07 | Hudson WI | W 48-29 F | 7:00 PM | Austin | |||||
| Thu | Dec 12 | Pine Island | L 66-6 F | 1AA | 7:00 PM | Goodhue | ||||
| Thu | Dec 12 | at Goodhue | L 54-22 F | 1A | 7:00 PM | Goodhue | ||||
| Fri | Dec 13 |
West Delaware IA
243
Denver IA 202.4 Decorah IA 201 ½ North Fayette Valley IA 150 Waukon IA 144 ½ New Hampton IA 108 GMLOS 92 Vinton-Shellsburg IA 87 ½ South Winneshiek IA 70 ½ Riceville IA 57 ½ Northwood IA 40 ½ Starmont IA 34 ½ DeSoto IA 22 Omaha Concordia NE 3 |
F | 7:00 PM | ||||||
| Sat | Dec 21 |
Chatfield
264
Pine Island 182 ½ Lewiston-Altura/Rushford-Peterson 177 FCLMC 98 ½ Triton 91 ½ GMLOS 77 Rochester John Marshall 30 La Crescent-Hokah 25 ½ Wabasha-Kellogg 14 Winona/Winona Cotter 9 |
F | 7:00 PM | Fillmore Central | |||||
| Sat | Jan 04 |
Irondale/Spring Lake Park
157
Lake City 131 ½ GMLOS 117 Tartan 69 ½ Simley JV 69 |
F | 7:00 PM | Tartan | |||||
| Fri | Jan 10 | at St. Charles | L 41-34 F | 1A | 7:00 PM | St. Charles | ||||
| Fri | Jan 10 | Caledonia | L 43-30 F | 1AA | 7:00 PM | St. Charles | ||||
| Sat | Jan 11 |
Rochester Mayo
167 ½
Maple River/United South Central 164 ½ Stewartville 136 ½ Byron 136 Triton 114 GMLOS 110 LeSueur-Henderson 93 Rochester John Marshall 83 ½ Trinity School 54 ½ New Richland-H-E-G 31 La Crescent-Hokah 25 |
F | 7:00 PM | Stewartville | |||||
| Fri | Jan 17 | Wabasha-Kellogg | W 54-18 F | 1A | 7:00 PM | Lewiston | ||||
| Fri | Jan 17 | at Lewiston-Altura/Rushford-Peterson | L 66-10 F | 1A | 7:00 PM | Lewiston | ||||
| Sat | Jan 18 | North Butler IA | W 51-30 F | 7:00 PM | Lake Mills IA | |||||
| Sat | Jan 18 | at Lake Mills IA | L 48-36 F | 7:00 PM | ||||||
| Sat | Jan 18 | Elkader IA | W 57-21 F | 7:00 PM | Lake Mills IA | |||||
| Sat | Jan 18 | Southeast Polk IA | L 63-18 F | 7:00 PM | Lake Mills IA | |||||
| Sat | Jan 18 | South Winneshiek IA | W 54-30 F | 7:00 PM | Lake Mills IA | |||||
| Thu | Jan 23 | vs Riceville IA | W 49-18 F | 7:00 PM | Grand Meadow | |||||
| Thu | Jan 23 | vs Stewartville | L 38-33 F | 1AA | 7:00 PM | Grand Meadow | ||||
| Sat | Jan 25 | Dassel-Cokato/Litchfield | W 43-25 F | 6AA | 7:00 PM | Johnson | ||||
| Sat | Jan 25 | at St. Paul Johnson | W 53-22 F | 4AA | 7:00 PM | Johnson | ||||
| Sat | Jan 25 | Plainview-Elgin-Millville | W 40-32 F | 1AA | 7:00 PM | Johnson | ||||
| Sat | Jan 25 | Apple Valley | L 51-21 F | 2AAA | 7:00 PM | Johnson | ||||
| Tue | Jan 28 | New Richland-H-E-G | W 50-28 F | 2A | 7:00 PM | Dodge Center | ||||
| Tue | Jan 28 | at Triton | W 44-29 F | 1A | 7:00 PM | Dodge Center | ||||
| Fri | Jan 31 | at Chatfield | L 72-6 F | 1A | 7:00 PM | Chatfield | ||||
| Fri | Jan 31 | Plainview-Elgin-Millville | W 42-36 F | 1AA | 7:00 PM | Chatfield | ||||
| Sat | Feb 01 |
Watertown WI
178
Brillion WI 166 ½ St. Charles 142 ½ Neillsville WI 135 GMLOS 131 ½ Cedar Grove Belguim WI 126 ½ LaCrosse Logan WI 102 Westfield WI 92 ½ Belleville WI 80 ½ Pardeeville WI 79 Turner WI 65 Rio WI 55 ½ Berlin WI 29 ½ Wisconsin Dells WI 20 ½ |
F | 7:00 PM | ||||||
| Thu | Feb 06 | vs FCLMC | L 45-30 F | 1A | 7:00 PM | Grand Meadow |