| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Dec 06 | Minneapolis North | W 41-29 F | 4A | 7:00 PM | Grove City | ||||
| Fri | Dec 06 | at Atwater-Cosmos-Grove City | L 35-32 F | 5A | 7:00 PM | Grove City | ||||
| Fri | Dec 06 | Central | L 53-15 F | 4A | 7:00 PM | Grove City | ||||
| Tue | Dec 10 | Canton SD | L 51-22 F | 7:00 PM | Canby | |||||
| Tue | Dec 10 | Quad County | W 62-12 F | 5A | 7:00 PM | Canby | ||||
| Thu | Dec 12 | Windom/Mountain Lake | L 38-32 F | 3AA | 7:00 PM | Wabasso | ||||
| Thu | Dec 12 | at Wabasso | L 37-28 F | 3A | 7:00 PM | Wabasso | ||||
| Tue | Dec 17 | St. James Area | W 39-31 F | 3A | 7:00 PM | Lamberton | ||||
| Tue | Dec 17 | at Red Rock Central | W 65-11 F | 3A | 7:00 PM | Lamberton | ||||
| Sat | Dec 21 |
Holdingford
201 ½
Marshall/Lakeview 168 ½ New Ulm 140 ½ Canby 129 ½ Dawson-Boyd/LQPV/Montevideo 126 Minneota 99 ½ Buffalo 95 Maple Grove 94 ½ Tri-City United 78 ½ St. Peter 78 Fulda/Murray County Central 71 Redwood Valley 65 Kerkhoven-Murdock-Sunburg 61 ½ Dassel-Cokato/Litchfield 59 ½ Edina 59 MAHACA 59 Martin County 55 Sartell 54 Wabasso 53 Adrian Area 49 Tracy-Milroy-BalatonWestbrook-Walnut Grove 48 LeSueur-Henderson 46 Sibley East 45 Worthington 45 BOLD 36 Rocori 35 ½ Atwater-Cosmos-Grove City 35 Windom/Mountain Lake 34 Maple River/United South Central 33 Sauk Rapids-Rice 17 ½ Blue Earth Area 16 New Richland-H-E-G 13 Mankato West 9 St. James Area 6 ½ |
F | 7:00 PM | Redwood Falls | |||||
| Sat | Dec 28 |
Alexandria
213
Kerkhoven-Murdock-Sunburg 211 Pipestone Area 147 ½ Tracy-Milroy-BalatonWestbrook-Walnut Grove 146 Wabasso 145 Benson 120 Fergus Falls 95 ½ Albany 88 Crosby-Ironton 24 |
F | 7:00 PM | Benson | |||||
| Sat | Jan 04 | Owatonna | L 50-14 F | 1AAA | 7:00 PM | Wabasso | ||||
| Sat | Jan 04 | Minneota | L 48-21 F | 5A | 7:00 PM | Wabasso | ||||
| Sat | Jan 04 | Maple River/United South Central | L 42-26 F | 2AA | 7:00 PM | Wabasso | ||||
| Tue | Jan 07 | vs Jackson County Central | L 47-18 F | 3A | 7:00 PM | Tracy | ||||
| Sat | Jan 11 | at Sheldon IA | W 47-32 F | 7:00 PM | ||||||
| Sat | Jan 11 | at Logan-Magnolia IA | L 48-30 F | 7:00 PM | Sheldon IA | |||||
| Sat | Jan 11 | Storm Lake IA | W 51-30 F | 7:00 PM | Sheldon IA | |||||
| Sat | Jan 11 | at Sioux Central IA | W 50-27 F | 7:00 PM | Sheldon IA | |||||
| Thu | Jan 16 | Pipestone Area | L 38-28 F | 3A | 7:00 PM | Adrian | ||||
| Thu | Jan 16 | at Adrian Area | W 47-45 F | 3A | 7:00 PM | Adrian | ||||
| Tue | Jan 21 | BOLD | W 35-27 F | 5A | 7:00 PM | Minneota | ||||
| Tue | Jan 21 | at Minneota | L 53-18 F | 5A | 7:00 PM | Minneota | ||||
| Tue | Jan 21 | Paynesville Area | L 61-12 F | 5A | 7:00 PM | Minneota | ||||
| Thu | Jan 23 | vs Fulda/Murray County Central | L 38-31 F | 3A | 7:00 PM | Tracy | ||||
| Fri | Jan 24 | Benson | W 42-32 F | 5A | 7:00 PM | Olivia | ||||
| Fri | Jan 24 | Minnewaska Area | L 57-15 F | 8AA | 7:00 PM | Olivia | ||||
| Tue | Jan 28 | at Redwood Valley | W 37-34 F | 3A | 7:00 PM | Redwood Falls | ||||
| Tue | Jan 28 | Springfield | W 70-3 F | 3A | 7:00 PM | Redwood Falls | ||||
| Sat | Feb 01 |
Dawson-Boyd/LQPV/Montevideo
191
West Central Area/Ashby/Brandon-Evansville 179 Kerkhoven-Murdock-Sunburg 144 ½ Canby 138 ½ Minnewaska Area 132 ½ MAHACA 119 ½ Tracy-Milroy-BalatonWestbrook-Walnut Grove 116 Minneota 94 Sauk Centre/Melrose 91 Quad County 65 BOLD 12 Ortonville 4 |
F | 7:00 PM | Dawson | |||||
| Thu | Feb 06 | vs Marshall/Lakeview | L 49-15 F | 3AA | 7:00 PM | Tracy | ||||
| Thu | Feb 06 | vs Dawson-Boyd/LQPV/Montevideo | L 42-23 F | 3AA | 7:00 PM | Tracy |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Feb 13 | at Fulda/Murray County Central | L 31-29 F | 3A | 7:00 PM | Fulda |