| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Nov 29 | vs Worthington | W 46.00-24.00 F | 3AA | 0.0 | 7:30 PM | St. James | |||
| Sat | Dec 01 | at Mankato West | W 65.00-9.00 F | 2AA | 0.0 | Mankato West | ||||
| Sat | Dec 01 | Byron | W 65.00-9.00 F | 1AA | 0.0 | Mankato West | ||||
| Sat | Dec 01 | Wabasso/Red Rock Central | L 52.00-19.00 F | 3A | 0.0 | Mankato West | ||||
| Thu | Dec 06 | at Fulda/Murray County Central | W 58.00-10.00 F | 3AA | 0.0 | 7:30 PM | Fulda | |||
| Sat | Dec 08 |
Lake Crystal-Wellcome Memorial Area
187.00
Minneota 184.00 St. James Area 176.00 New Richland-H-E-G 102.00 LeSueur-Henderson 88 ½0 Minnehaha/DeLaSalle 46.00 |
F | 0.0 | St. James | |||||
| Sat | Dec 15 |
Wabasso/Red Rock Central
190.00
United South Central 153.00 Maple River 147.00 Kerkhoven-Murdock-Sunburg 134 ½0 Sibley East 132 ½0 St. James Area 119 ½0 Alexandria 112 ½0 Marshall/Lakeview 89.00 BOLD 87 ½0 Madelia/Truman/Martin Luther 87 ½0 Martin County 85 ½0 Sartell 85 ½0 Tri-City United 77.00 Canby 74.00 Worthington 73.00 Mankato West 69.00 New Richland-H-E-G 69.00 Litchfield 67 ½0 Quad County 66.00 Springfield 62 ½0 LeSueur-Henderson 59.00 Rocori 43.00 Fulda/Murray County Central 37.00 Dawson-Boyd/LQPV/Montevideo 36.00 Minneapolis South 34.00 Redwood Valley 27.00 Tracy-Milroy-BalatonWestbrook-Walnut Grove 19.00 St. Paul Johnson 17.00 |
F | 0.0 | Redwood Falls | |||||
| Fri | Dec 21 | at United South Central | W 38.00-32.00 F | 2A | 0.0 | 7:30 PM | Wells | |||
| Thu | Jan 03 | vs Waseca | W 61.00-12.00 F | 1AA | 0.0 | St. James | ||||
| Tue | Jan 08 | vs Springfield | W 60.00-12.00 F | 4A | 0.0 | 7:30 PM | St. James | |||
| Thu | Jan 10 | at New Ulm | W 59.00-9.00 F | 2AA | 0.0 | 7:30 PM | New Ulm | |||
| Sat | Jan 12 | West Lyon, Iowa | W 64.00-9.00 F | TBD | ||||||
| Sat | Jan 12 | at Windom/Mountain Lake | W 45.00-27.00 F | 4A | 0.0 | Windom | ||||
| Sat | Jan 12 | Lake Crystal-Wellcome Memorial Area | L 34.00-16.00 F | 4A | 0.0 | TBD | ||||
| Tue | Jan 15 | vs Madelia/Truman/Martin Luther | W 57.00-19.00 F | 4A | 0.0 | St. James | ||||
| Tue | Jan 15 | vs Wabasso/Red Rock Central | L 57.00-9.00 F | 3A | 0.0 | St. James | ||||
| Thu | Jan 17 | at Martin County | W 48.00-12.00 F | 3AA | 0.0 | 7:30 PM | Fairmont | |||
| Fri | Jan 25 | vs Blue Earth Area | L 33.00-22.00 F | 2A | 0.0 | 7:30 PM | St. James | |||
| Sat | Jan 26 | Waconia | L 37.00-29.00 F | 2AA | 0.0 | Canby | ||||
| Sat | Jan 26 | at Canby | L 33.00-27.00 F | 3A | 0.0 | Canby | ||||
| Tue | Jan 29 | at Sibley East | L 59.00-19.00 F | 4A | 0.0 | Arlington | ||||
| Tue | Jan 29 | Central | W 57.00-9.00 F | 4A | 0.0 | Arlington | ||||
| Fri | Feb 01 | at St. Peter | L 35.00-33.00 F | 2AA | 0.0 | 7:30 PM | St. Peter | |||
| Sat | Feb 09 |
Blue Earth Area
184.00
St. James Area 170.00 St. Peter 161.00 Martin County 144 ½0 New Ulm 102.00 Waseca 81.00 |
F | 0.0 | New Ulm |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Feb 14 | Madelia/Truman/Martin Luther | W 49.00-20.00 F | 4A | 0.0 | 7:00 PM | Arlington | |||
| Sat | Feb 16 | Sibley East | L 42.00-20.00 F | 4A | 0.0 | 2:00 PM | Norwood |