| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Dec 01 |
Brainerd
186.00
Jackson County Central 161 ½0 Maple River 133 ½0 United South Central 130.00 Worthington 109.00 Martin County 102 ½0 WEM/JWP 102.00 Lake Mills IA 100 ½0 Madelia/Truman/Martin Luther 83 ½0 Mankato East 81 ½0 Blue Earth Area 42.00 |
F | 0.0 | Blue Earth | |||||
| Thu | Dec 06 | New Prague | L 44.00-25.00 F | 2AA | 0.0 | Waterville | ||||
| Thu | Dec 06 | at WEM/JWP | W 45.00-35.00 F | 1AA | 0.0 | Waterville | ||||
| Fri | Dec 07 | at LeSueur-Henderson | W 45.00-22.00 F | 4A | 0.0 | 7:30 PM | LeSueur | |||
| Tue | Dec 11 | at Lake Crystal-Wellcome Memorial Area | L 49.00-25.00 F | 4A | 0.0 | 7:30 PM | Lake Crystal | |||
| Tue | Dec 11 | Central | W 45.00-26.00 F | 4A | 0.0 | Lake Crystal | ||||
| Thu | Dec 13 | vs Hayfield | L 54.00-25.00 F | 1A | 0.0 | 7:30 PM | Wells | |||
| Sat | Dec 15 |
Wabasso/Red Rock Central
190.00
United South Central 153.00 Maple River 147.00 Kerkhoven-Murdock-Sunburg 134 ½0 Sibley East 132 ½0 St. James Area 119 ½0 Alexandria 112 ½0 Marshall/Lakeview 89.00 BOLD 87 ½0 Madelia/Truman/Martin Luther 87 ½0 Martin County 85 ½0 Sartell 85 ½0 Tri-City United 77.00 Canby 74.00 Worthington 73.00 Mankato West 69.00 New Richland-H-E-G 69.00 Litchfield 67 ½0 Quad County 66.00 Springfield 62 ½0 LeSueur-Henderson 59.00 Rocori 43.00 Fulda/Murray County Central 37.00 Dawson-Boyd/LQPV/Montevideo 36.00 Minneapolis South 34.00 Redwood Valley 27.00 Tracy-Milroy-BalatonWestbrook-Walnut Grove 19.00 St. Paul Johnson 17.00 |
F | 0.0 | Redwood Falls | |||||
| Fri | Dec 21 | vs St. James Area | L 38.00-32.00 F | 4A | 0.0 | 7:30 PM | Wells | |||
| Thu | Jan 03 | vs Maple River | W 45.00-31.00 F | 2A | 0.0 | 7:00 PM | Wells | |||
| Sat | Jan 05 | Coon Rapids | L 42.00-21.00 F | 7AAA | 0.0 | TBD | ||||
| Sat | Jan 05 | Adrian Area | L 32.00-27.00 F | 3AA | 0.0 | TBD | ||||
| Sat | Jan 05 | at Owatonna | L 59.00-6.00 F | 1AAA | 0.0 | Owatonna | ||||
| Sat | Jan 05 | Caledonia | W 42.00-25.00 F | 1AA | 0.0 | Owatonna | ||||
| Tue | Jan 08 | vs Westfield | W 55.00-24.00 F | 2A | 0.0 | 7:30 PM | Wells | |||
| Sat | Jan 12 | at Windom/Mountain Lake | W 39.00-27.00 F | 4A | 0.0 | Windom | ||||
| Sat | Jan 12 | West Lyon, Iowa | W 57.00-18.00 F | TBD | ||||||
| Sat | Jan 19 | Wabasha-Kellogg | W 31.00-30.00 F | 1A | 0.0 | TBD | ||||
| Sat | Jan 19 | Dover-Eyota | W 42.00-32.00 F | 1A | 0.0 | TBD | ||||
| Sat | Jan 19 | Barnesville | L 48.00-18.00 F | 6A | 0.0 | TBD | ||||
| Tue | Jan 22 | New Ulm | W 40.00-26.00 F | 2AA | 0.0 | St. Clair | ||||
| Tue | Jan 22 | at St. Clair/Mankato Loyola | W 39.00-36.00 F | 2A | 0.0 | St. Clair | ||||
| Thu | Jan 31 | vs Winona/Winona Cotter | W 66.00-9.00 F | 1AAA | 0.0 | Wells | ||||
| Thu | Jan 31 | vs Madelia/Truman/Martin Luther | W 54.00-19.00 F | 4A | 0.0 | Wells | ||||
| Sat | Feb 02 |
Blue Earth Area
161 ½0
Pipestone Area 159 ½0 Minneota 141.00 United South Central 124.00 Martin County 114 ½0 Worthington 90.00 Madelia/Truman/Martin Luther 86 ½0 |
F | 0.0 | Fairmont | |||||
| Tue | Feb 05 | Blue Earth Area | L 34.00-33.00 F | 2A | 0.0 | TBD | ||||
| Thu | Feb 07 | vs Mankato East | W 63.00-18.00 F | 2AA | 0.0 | Wells | ||||
| Thu | Feb 07 | vs Medford | W 60.00-18.00 F | 2A | 0.0 | Wells | ||||
| Sat | Feb 09 | at New Richland-H-E-G | L 47.00-20.00 F | 2A | 0.0 | 12:00 PM | New Richland |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Feb 14 | St. Clair/Mankato Loyola | W 58.00-14.00 F | 2A | 0.0 | 7:00 PM | Blue Earth | |||
| Sat | Feb 16 | Blue Earth Area | W 39.00-36.00 F | 2A | 0.0 | 2:00 PM | New Richland | |||
| Sat | Feb 16 | Jackson County Central | L 49.00-19.00 F | 2A | 0.0 | 4:00 PM | New Richland |