| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Apr 25 | at Ada-Borup-West | L 13-2 F | 8A | 65.9 | 4:30 PM | Ada | |||
| Fri | Apr 26 | at NCE/U-H | L 2-1 F | 8A | 88.9 | 4:30 PM | Twin Valley | |||
| Tue | Apr 30 | vs Win-E-Mac | W 11-1 F | 8A | 30.8 | 4:30 PM | ||||
| Thu | May 02 | at Red Lake County Central | W 9-1 F | 8A | 33.6 | 4:30 PM | ||||
| Fri | May 03 | at Frazee | L 10-2 F | 6A | 85.8 | 4:30 PM | ||||
| Mon | May 06 | at Mahnomen/Waubun | W 10-0 F | 8AA | 20.1 | 4:30 PM | ||||
| Mon | May 06 | at Mahnomen/Waubun | W 10-9 F | 8AA | 20.1 | 6:00 PM | ||||
| Tue | May 07 | vs Fertile-Beltrami | W 12-0 F | 8A | 21.9 | 4:30 PM | ||||
| Thu | May 09 | Bagley | W 12-8 F | 8AA | 45.0 | 4:00 PM | Fosston | |||
| Thu | May 09 | at East Polk | W 8-7 F | 8A | 38.2 | 6:00 PM | Fosston | |||
| Tue | May 14 | at Bagley | W 14-2 F/6 | 8AA | 45.0 | 6:00 PM | ||||
Fosston Invitational |
||||||||||
| Wed | May 15 |
vs
New York Mills |
L 14-1 F | 6A | 88.0 | 10:30 AM | Fosston | |||
| Wed | May 15 |
vs
Bagley |
W 8-7 F | 8AA | 45.0 | 12:00 PM | Fosston | |||
| Wed | May 15 |
at
East Polk |
L 6-5 F | 8A | 38.2 | 2:00 PM | Fosston | |||
| Fri | May 17 | at Fertile-Beltrami | W 12-2 F | 8A | 21.9 | 4:30 PM | ||||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | May 21 | at Menahga | W 19-5 F/6 | 6A | 53.6 | 5:00 PM | Menahga | |||
| Thu | May 23 | New York Mills | L 12-2 F/6 | 6A | 88.0 | 4:00 PM | Frazee | |||
| Thu | May 23 | Sebeka | W 4-3 F | 6A | 53.1 | 5:30 PM | Frazee | |||
| Tue | May 28 | Brandon/Evansville | W 9-6 F | 6A | 40.8 | 4:00 PM | Pelican Rapids | |||
| Tue | May 28 | New York Mills | L 9-0 F | 6A | 88.0 | 5:30 PM | Pelican Rapids |