| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Apr 16 | at NCE/U-H | L 15-2 F | 8A | 88.9 | 5:00 PM | Twin Valley | |||
| Mon | May 06 | vs Win-E-Mac | W 7-4 F | 8A | 30.8 | 4:00 PM | Fosston | |||
| Mon | May 06 | vs Win-E-Mac | L 11-9 F | 8A | 30.8 | 5:30 PM | Fosston | |||
| Tue | May 07 | vs Indus | W 17-1 F | 8A | 14.9 | 3:30 PM | Fosston | |||
| Tue | May 07 | vs Indus | W 22-2 F | 8A | 14.9 | 5:30 PM | Fosston | |||
| Thu | May 09 | vs Bagley | L 10-5 F | 8AA | 45.0 | 2:00 PM | Fosston | |||
| Thu | May 09 | vs Lake Park-Audubon | L 8-7 F | 6A | 59.1 | 6:00 PM | Fosston | |||
| Tue | May 14 | at Mahnomen/Waubun | W 16-6 F | 8AA | 20.1 | 4:30 PM | ||||
Fosston Invitational |
||||||||||
| Wed | May 15 |
vs
Wadena-Deer Creek |
L 10-0 F | 6AA | 65.6 | 10:30 AM | Fosston | |||
| Wed | May 15 |
vs
Mahnomen/Waubun |
W 11-8 F | 8AA | 20.1 | 12:00 PM | Fosston | |||
| Wed | May 15 |
vs
Lake Park-Audubon |
W 6-5 F | 6A | 59.1 | 2:00 PM | Fosston | |||
| Thu | May 16 | vs Fertile-Beltrami | W 10-0 F | 8A | 21.9 | 2:30 PM | Fosston | |||
| Thu | May 16 | vs Ada-Borup-West | L 4-2 F | 8A | 65.9 | 6:00 PM | Fosston | |||
| Fri | May 17 | vs Red Lake Falls | L 17-0 F/5 | 8A | 74.6 | 5:00 PM | Fosston | |||