| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Apr 29 | at Thief River Falls | L 12-2 F | 8AA | 97.4 | 4:30 PM | ||||
| Tue | Apr 30 | at Ada-Borup-West | L 11-1 F | 8A | 65.9 | 4:30 PM | Ada | |||
| Fri | May 03 | at Park Rapids Area | L 13-3 F | 8AA | 86.6 | 4:30 PM | Park Rapids | |||
| Mon | May 06 | at Northern Freeze | L 8-7 F | 8AA | 66.8 | 5:00 PM | ||||
| Tue | May 07 | at NCE/U-H | L 13-3 F | 8A | 88.9 | 5:00 PM | Twin Valley | |||
| Thu | May 09 | at East Polk | W 10-5 F | 8A | 38.2 | 2:00 PM | Fosston | |||
| Thu | May 09 | Lake Park-Audubon | L 12-8 F | 6A | 59.1 | 4:00 PM | Fosston | |||
| Fri | May 10 | Red Lake County Central | W 23-10 F | 8A | 33.6 | 4:00 PM | Red Lake Falls | |||
| Fri | May 10 | at Red Lake Falls | W 10-7 F | 8A | 74.6 | 4:30 PM | ||||
| Mon | May 13 | vs Fertile-Beltrami | W 19-4 F | 8A | 21.9 | 4:30 PM | ||||
| Tue | May 14 | vs Lake Park-Audubon | L 14-2 F/6 | 6A | 59.1 | 6:00 PM | ||||
Fosston Invitational |
||||||||||
| Wed | May 15 |
vs
New York Mills |
L 12-0 F | 6A | 88.0 | 9:00 AM | Fosston | |||
| Wed | May 15 |
vs
Lake Park-Audubon |
L 8-7 F | 6A | 59.1 | 12:00 PM | Fosston | |||
| Wed | May 15 |
vs
Mahnomen/Waubun |
W 19-8 F | 8AA | 20.1 | 2:00 PM | Fosston | |||
| Thu | May 16 | at Crookston | L 19-3 F/5 | 8AA | 55.3 | 4:30 PM | ||||
| Fri | May 17 | vs Win-E-Mac | W 9-0 F | 8A | 30.8 | 4:30 PM | ||||
| Mon | May 20 | vs Mahnomen/Waubun | W 19-8 F | 8AA | 20.1 | 4:30 PM | ||||