| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Sep 03 | vs Dawson-Boyd | W 3-0 F | L | 3A | 43.8 | 7:15 PM | Benson | ||
| Tue | Sep 08 | vs Border West | L 3-1 F | 6A | 110.0 | 7:15 PM | Benson | |||
| Thu | Sep 10 | vs Browerville-Eagle Valley | L 3-2 F | L | 5A | 93.3 | 7:15 PM | Benson | ||
Tournament |
||||||||||
| Sat | Sep 12 |
vs
Ortonville |
L 2-1 F | L | 6A | 51.4 | 9:00 AM | Benson | ||
| Sat | Sep 12 |
vs
Lac qui Parle Valley |
W 2-0 F | L | 3A | 28.9 | 10:00 AM | Benson | ||
| Sat | Sep 12 |
vs
Ashby |
W 2-0 F | L | 6A | 24.1 | 11:00 AM | Benson | ||
| Sat | Sep 12 |
vs
Dawson-Boyd |
L 2-1 F | L | 3A | 43.8 | 12:00 PM | Benson | ||
| Tue | Sep 15 | vs Long Prairie-Grey Eagle | W 3-0 F | 5A | 47.6 | 7:00 PM | Benson | |||
| Thu | Sep 17 | at Swanville | L 3-2 F | L | 5A | 71.1 | 7:15 PM | Swanville Area | ||
| Mon | Sep 21 | vs Paynesville Area | W 3-2 F | 3AA | 96.1 | 7:15 PM | Benson | |||
| Tue | Sep 22 | at Osakis | L 3-1 F | L | 6AA | 101.0 | 7:15 PM | Osakis | ||
| Thu | Sep 24 | vs Upsala | L 3-1 F | L | 5A | 69.1 | 7:15 PM | Benson | ||
| Tue | Sep 29 | at Browerville-Eagle Valley | L 3-1 F | L | 5A | 93.3 | 7:00 PM | Browerville | ||
| Thu | Oct 01 | at Long Prairie-Grey Eagle | W 3-0 F | L | 5A | 47.6 | 7:00 PM | Long Prairie-Grey Eagle | ||
| Mon | Oct 05 | vs Brandon/Evansville | W 3-1 F | 6A | 52.1 | 7:15 PM | Benson | |||
| Tue | Oct 06 | vs Swanville | L 3-1 F | L | 5A | 71.1 | 7:15 PM | Benson | ||
| Thu | Oct 08 | vs Osakis | L 3-0 F | L | 6AA | 101.0 | 7:15 PM | Benson | ||
| Sat | Oct 10 |
at
Perham |
L 2-0 F | L | 8AA | 119.5 | 10:00 AM | Perham | ||
| Sat | Oct 10 |
vs
Park Rapids Area |
W 2-0 F | L | 8AA | 64.0 | 12:00 PM | Perham | ||
| Sat | Oct 10 |
vs
Parkers Prairie |
W 2-1 F | L | 6A | 62.6 | 2:00 PM | Perham | ||
| Sat | Oct 10 |
vs
Pierz |
L 2-0 F | L | 6AA | 86.7 | 3:00 PM | Perham | ||
| Tue | Oct 13 | at Upsala | L 3-1 F | L | 5A | 69.1 | 7:00 PM | Upsala | ||
| Tue | Oct 20 | at Lac qui Parle Valley | 3A | 28.9 | 7:15 PM | Lac qui Parle Valley | ||||