| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Nov 30 | at Clearbrook-Gonvick | L 66-51 F | 8A | 34.2 | 7:30 PM | Clearbrook | |||
Northland CTC Tournament |
||||||||||
| Tue | Dec 04 |
vs
Goodridge/Grygla |
L 67-38 F | 8A | 63.8 | 4:30 PM | Northland CTC | |||
| Thu | Dec 06 |
vs
Red Lake County |
L 64-46 F | 8A | 50.0 | 4:30 PM | Northland CTC | |||
| Fri | Dec 07 |
vs
Stephen-Argyle |
L 68-50 F | 8A | 64.1 | 3:00 PM | Northland CTC | |||
| Tue | Dec 11 | vs Stephen-Argyle | L 65-38 F | 8A | 64.1 | 7:30 PM | Sacred Heart | |||
| Thu | Dec 13 | vs Red Lake County | L 65-44 F | 8A | 50.0 | 7:30 PM | Sacred Heart | |||
| Mon | Dec 17 | at Climax/Fisher | L 66-50 F | 8A | 42.7 | 7:30 PM | Fisher | |||
Russ Smith Classic |
||||||||||
| Thu | Dec 27 |
at
Thief River Falls |
L 77-41 F | 8AAA | 157.1 | 7:45 PM | Thief River Falls | |||
| Fri | Dec 28 |
vs
Kittson County Central |
L 80-49 F | 8A | 70.9 | 4:00 PM | Thief River Falls | |||
| Sat | Dec 29 |
vs
Clearbrook-Gonvick |
L 60-58 F | 8A | 34.2 | 2:15 PM | Thief River Falls | |||
| Thu | Jan 03 | vs Norman County West | W 51-49 F | 6A | 34.7 | 7:30 PM | Sacred Heart | |||
| Fri | Jan 18 | at Stephen-Argyle | L 59-35 F | 8A | 64.1 | 7:30 PM | Stephen | |||
| Sat | Jan 19 | vs Badger/Greenbush-Middle River | L 58-45 F | 8A | 53.0 | 2:00 PM | Sacred Heart | |||
| Mon | Jan 28 | at Norman County West | L 44-42 F | 6A | 34.7 | 7:30 PM | Halstad | |||
| Tue | Jan 29 | at Kittson County Central | L 58-31 F | 8A | 70.9 | 7:30 PM | Hallock | |||
| Fri | Feb 01 | vs Warren-Alvarado-Oslo | L 66-45 F | 8A | 96.2 | 7:30 PM | Sacred Heart | |||
| Tue | Feb 05 | vs Bug-O-Nay-Ge-Shig | W 72-53 F | 8A | 11.8 | 7:30 PM | Sacred Heart | |||
| Fri | Feb 08 | vs Clearbrook-Gonvick | W 75-71 F/2OT | 8A | 34.2 | 7:30 PM | Sacred Heart | |||
| Sat | Feb 09 | vs Kittson County Central | L 58-44 F | 8A | 70.9 | 7:30 PM | Sacred Heart | |||
| Tue | Feb 12 | at Goodridge/Grygla | L 66-51 F | 8A | 63.8 | 7:30 PM | Grygla | |||
| Fri | Feb 15 | vs Climax/Fisher | L 70-68 F | 8A | 42.7 | 7:30 PM | Sacred Heart | |||
| Fri | Feb 22 | at Northern Freeze | L 73-67 F | 8A | 98.5 | 7:30 PM | Newfolden | |||
Northland Super Saturday |
||||||||||
| Sat | Feb 23 |
vs
Roseau |
L 70-36 F | 8AA | 54.9 | 1:00 PM | Northland CTC | |||
| Mon | Feb 25 | at Red Lake County | L 66-55 F | 8A | 50.0 | 7:30 PM | Red Lake Falls | |||
| Tue | Feb 26 | at Bug-O-Nay-Ge-Shig | W 61-36 F | 8A | 11.8 | 7:30 PM | Bug-O-Nay-Ge-Shig | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Mar 05 | at Stephen-Argyle | L 67-48 F | 8A | 64.1 | 6:45 PM | Stephen |