| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Dec 04 | vs Kittson County Central | W 48-42 F | 8A | 70.9 | 7:30 PM | Karlstad | |||
| Fri | Dec 07 | vs Roseau | W 74-55 F | 8AA | 54.9 | 7:30 PM | Karlstad | |||
| Tue | Dec 11 | at Warroad | W 63-59 F | 8AA | 88.1 | 7:30 PM | Warroad | |||
| Thu | Dec 13 | at Goodridge/Grygla | W 47-43 F | 8A | 63.8 | 7:30 PM | Grygla | |||
| Tue | Dec 18 | vs Warren-Alvarado-Oslo | W 75-67 F | 8A | 96.2 | 7:30 PM | Newfolden | |||
Russ Smith Classic |
||||||||||
| Thu | Dec 27 |
vs
Clearbrook-Gonvick |
W 81-48 F | L | 8A | 34.2 | 4:00 PM | Thief River Falls | ||
| Fri | Dec 28 |
vs
Crookston |
L 62-58 F | 8AA | 90.6 | 6:00 PM | Thief River Falls | |||
| Sat | Dec 29 |
vs
Red Lake |
W 66-52 F | 8A | 77.6 | 6:00 PM | Thief River Falls | |||
| Tue | Jan 08 | at Badger/Greenbush-Middle River | W 51-47 F | 8A | 53.0 | 8:00 PM | Greenbush | |||
| Thu | Jan 17 | at Kittson County Central | W 51-47 F | 8A | 70.9 | 7:30 PM | Hallock | |||
| Tue | Jan 22 | at Stephen-Argyle | W 39-36 F | 8A | 64.1 | 7:30 PM | Stephen | |||
| Fri | Jan 25 | vs Goodridge/Grygla | W 66-35 F | 8A | 63.8 | 7:30 PM | Newfolden | |||
| Tue | Jan 29 | at Warren-Alvarado-Oslo | L 70-69 F | 8A | 96.2 | 7:45 PM | Warren | |||
| Fri | Feb 01 | at Roseau | W 52-41 F | 8AA | 54.9 | 7:30 PM | Roseau | |||
| Mon | Feb 04 | vs Lake of the Woods | W 71-20 F | 8A | 26.0 | 7:00 PM | Karlstad | |||
| Tue | Feb 05 | vs Red Lake County | W 59-47 F | 8A | 50.0 | 7:30 PM | Newfolden | |||
| Fri | Feb 08 | vs Badger/Greenbush-Middle River | W 47-42 F | 8A | 53.0 | 7:30 PM | Karlstad | |||
| Tue | Feb 12 | at East Grand Forks | L 65-50 F | 8AAA | 147.7 | 7:30 PM | East Grand Forks | |||
| Thu | Feb 14 | vs Stephen-Argyle | W 54-43 F | 8A | 64.1 | 7:30 PM | Newfolden | |||
| Tue | Feb 19 | at Red Lake County | W 61-56 F | 8A | 50.0 | 7:30 PM | Plummer | |||
| Thu | Feb 21 | at Win-E-Mac | L 69-52 F | 8A | 92.8 | 8:00 PM | Win-E-Mac | |||
| Fri | Feb 22 | vs Sacred Heart | W 73-67 F | 8A | 26.8 | 7:30 PM | Newfolden | |||
Northland Super Saturday |
||||||||||
| Sat | Feb 23 |
vs
Cass Lake-Bena |
W 73-64 F | 8A | 58.5 | 2:45 PM | Northland CTC | |||
| Fri | Mar 01 | Thief River Falls | L 78-53 F | 8AAA | 157.1 | 7:30 PM | REA - Thief River Falls | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Mar 07 | Red Lake County | W 78-62 F | 8A | 50.0 | 6:00 PM | Northland CTC | |||
| Sat | Mar 09 | Fertile-Beltrami | W 52-49 F | 8A | 83.3 | 3:30 PM | REA - Thief River Falls | |||
| Tue | Mar 12 | Warren-Alvarado-Oslo | W 56-45 F | 8A | 96.2 | 7:45 PM | REA - Thief River Falls | |||
| Fri | Mar 15 | Walker-Hackensack-Akeley | L 58-38 F | 8A | 107.3 | 7:00 PM | REA - Thief River Falls |