Season:
Choose Class:
e = eliminated from playoffs

Section 1AAA Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Northfield 5-0-0 20-6-0 54 19 157.5 3 Won 4
Kasson-Mantorville 3-2-0 16-5-0 47 18 142.7 8 Won 3
Stewartville 4-0-0 20-6-0 53 18 142.2 9 Lost 2
Austin 2-3-0 17-9-0 39 32 100.0 28 Won 3
Byron 2-4-0 12-16-0 39 44 90.6 31 Won 1
Winona 1-3-0 6-16-0 26 49 67.6 45 Lost 1
Faribault 0-6-0 6-20-0 21 54 63.4 49 Lost 1
Albert Lea 3-2-0 6-19-0 20 49 58.6 53 Lost 11

Section 2AAA Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Marshall 5-0-0 22-5-0 62 14 176.4 2 Won 1
Willmar 2-1-0 20-7-0 54 20 147.2 7 Won 1
Mankato West 2-2-0 10-7-0 31 26 127.7 13 Lost 1
Mankato East 4-0-0 20-6-0 54 23 117.1 16 Lost 1
St. Peter 2-4-0 8-13-0 26 36 89.8 34 Won 1
Worthington 1-4-0 14-13-0 41 36 77.9 39 Lost 4
Hutchinson 0-2-0 11-13-0 33 39 75.9 40 Won 4
New Ulm 1-4-0 9-15-0 27 42 65.4 46 Won 1

Section 3AAA Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Cretin-Derham Hall 4-0-0 21-6-0 52 18 152.9 6 Won 1
Minneapolis Roosevelt 3-1-0 19-7-0 51 26 110.5 22 Won 2
DeLaSalle 1-0-0 13-8-0 38 26 108.4 24 Won 2
Simley 2-2-0 16-7-0 44 30 91.7 30 Won 2
St. Paul Highland Park 1-2-0 12-13-0 35 41 90.2 33 Won 1
South St. Paul 2-4-0 8-13-0 25 38 72.6 41 Lost 3
Minneapolis South 0-4-0 5-20-0 16 51 48.0 57 Lost 9

Section 4AAA Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Hill-Murray 2-1-0 14-6-0 41 21 109.4 23 Won 1
St. Paul Harding 5-1-0 14-8-0 40 27 90.4 32 Won 3
Mahtomedi 0-2-0 8-14-0 28 40 83.6 36 Won 1
Chisago Lakes Area 3-1-0 9-15-0 29 41 80.5 37 Lost 3
St. Paul Como Park 3-2-0 15-11-0 42 33 78.1 38 Won 2
Minneapolis Edison 2-1-0 12-7-0 37 22 70.4 42 Won 3
St. Anthony Village 1-2-0 5-16-0 16 44 47.8 59 Lost 5
St. Paul Johnson 0-6-0 4-12-0 10 37 47.1 61 Lost 6

Section 5AAA Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Totino-Grace 3-0-0 23-5-0 57 23 129.7 12 Won 7
Big Lake 2-1-0 7-17-0 28 42 69.4 43 Lost 2
Zimmerman 1-2-0 4-14-0 14 43 64.2 48 Lost 1
Robbinsdale Cooper 2-1-0 7-13-0 23 37 59.5 52 Lost 1
Fridley 1-2-0 7-14-0 25 38 57.2 54 Won 1
St. Francis 1-3-0 3-15-0 12 44 53.4 55 Lost 4
Minneapolis Camden 1-0-0 6-17-0 24 44 47.8 59 Won 1
Columbia Heights 0-2-0 3-20-0 12 53 35.3 64 Lost 14

Section 6AAA Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Benilde-St. Margaret's 4-0-0 24-2-0 60 13 203.9 1 Won 4
Delano 2-1-0 19-7-0 54 21 156.8 5 Won 1
Holy Angels 6-0-0 23-4-0 61 16 139.4 10 Won 1
Jordan 1-3-0 15-11-0 43 34 116.1 18 Lost 1
Orono 2-3-0 12-10-0 34 31 101.7 27 Lost 1
Westonka 0-5-0 6-18-0 21 48 69.2 44 Won 1
Richfield 0-1-0 7-14-0 27 40 62.6 50 Lost 3
Minneapolis Southwest 0-2-0 7-19-0 27 48 62.6 50 Lost 8

Section 7AAA Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Princeton 6-0-0 22-5-0 61 13 156.9 4 Won 1
North Branch 4-2-0 19-7-0 49 22 125.3 14 Won 5
Grand Rapids 4-2-0 15-10-0 41 29 113.1 19 Won 3
Hermantown 4-4-0 15-10-0 41 31 113.0 20 Won 2
Cloquet 3-2-0 16-8-0 43 21 112.4 21 Won 3
Hibbing 1-3-0 8-10-0 27 32 65.4 46 Won 1
Rock Ridge 1-7-0 3-20-0 12 52 47.9 58 Lost 7
Duluth Denfeld 1-4-0 1-14-0 3 39 44.0 62 Lost 13

Section 8AAA Standings

QRF Seeded - October 23
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Sauk Rapids-Rice 8-1-0 16-6-0 46 24 139.3 11 Won 4
Detroit Lakes 2-2-0 16-9-0 42 31 117.6 15 Lost 2
Fergus Falls 4-1-0 14-11-0 38 35 117.0 17 Lost 1
Rocori 4-3-0 12-13-0 37 34 107.1 25 Lost 2
Annandale 2-2-0 13-11-0 42 32 105.6 26 Won 1
St. Cloud Tech 2-4-0 13-9-0 37 32 96.5 29 Lost 3
Becker 0-4-0 7-11-0 22 41 86.2 35 Won 1
Little Falls 1-0-0 3-20-0 10 55 51.9 56 Lost 8
St. Cloud Apollo 0-6-0 1-16-0 4 44 39.4 63 Won 1