Season:
Class:
Category:

Girls Volleyball Leaders

Rank Team / Record Class Sets For ↓
1 Mankato East (12-3) AAA 31.0
1 Pine Island (12-3) AA 31.0
3 New London-Spicer (13-0) AA 30.1
4 Cleveland (11-1) A 30.0
5 Marshall (10-2) AAA 29.0
5 Sleepy Eye Saint Mary's (11-1) A 29.0
7 Cretin-Derham Hall (11-0) AAA 28.0
7 Holy Angels (10-1) AAA 28.0
7 Sacred Heart (11-0) A 28.0
7 Sauk Centre (11-2) AA 28.0
7 Simley (11-5) AAA 28.0
12 Foley (9-5) AA 27.0
12 Maple Grove (10-2) AAAA 27.0
12 St. Paul Academy (9-0) AA 27.0
15 Lyle/Austin Pacelli (9-5) A 26.0
15 Totino-Grace (10-2) AAA 26.0
15 Triton (10-1) AA 26.0
15 Watertown-Mayer (10-3) AA 26.0
15 Willmar (9-3) AAA 26.0
20 Apple Valley (9-1) AAAA 25.0
20 Buffalo (9-7) AAAA 25.0
20 DeLaSalle (8-4) AAA 25.0
20 Ely (9-1) A 25.0
20 Lakes International Language Academy (9-2) AA 25.0
20 LeSueur-Henderson (9-3) AA 25.0
20 United Christian Academy (9-7) A 25.0
27 Albany (8-5) AA 24.0
27 Caledonia (8-3) AA 24.0
27 Cook County (7-9) A 24.0
27 Farmington (9-2) AAAA 24.0
27 Milaca (8-2) AA 24.0
27 Minneapolis Roosevelt (9-2) AAA 24.0
27 Minnesota Valley Lutheran (8-3) AA 24.0
27 Mountain Iron-Buhl (9-1) A 24.0
27 North Woods (8-6) A 24.0
27 Osakis (7-7) AA 24.0
27 Pequot Lakes (9-1) AA 24.0
27 Princeton (9-1) AAA 24.0
27 Providence Academy (9-6) AA 24.0
27 Tri-City United (7-2) AA 24.0
27 Worthington (9-7) AAA 24.0
42 Windom Area (9-1) AA 23.1
43 Benilde-St. Margaret's (9-1) AAA 23.0
43 Braham (9-2) A 23.0
43 Chaska (8-3) AAAA 23.0
43 Dover-Eyota (9-1) AA 23.0
43 Eagan (9-0) AAAA 23.0
43 East Grand Forks (8-2) AA 23.0
43 Eden Valley-Watkins (9-5) AA 23.0
43 Esko (9-1) AA 23.0
43 Kasson-Mantorville (8-2) AAA 23.0
43 Northfield (8-4) AAA 23.0
43 Parkers Prairie (8-2) A 23.0
43 Roseau (8-3) AA 23.0
43 Thief River Falls (9-1) AA 23.0
43 Underwood (9-1) A 23.0
57 Central MN Christian (8-1) A 22.0
57 Henning (8-2) A 22.0
57 Holy Family Catholic (7-4) AA 22.0
57 Lakeville South (9-0) AAAA 22.0
57 Mille Lacs (8-2) A 22.0
57 Minneota (8-2) A 22.0
57 Sauk Rapids-Rice (7-4) AAA 22.0
57 Silver Bay (7-8) A 22.0
57 St. Paul Central (8-3) AAAA 22.0
66 Mankato Loyola (8-2) A 21.1
67 Atwater-Cosmos-Grove City (7-7) AA 21.0
67 Austin (8-3) AAA 21.0
67 Browerville-Eagle Valley (7-2) A 21.0
67 East Ridge (8-2) AAAA 21.0
67 Fillmore Central (8-1) A 21.0
67 Lakeville North (7-3) AAAA 21.0
67 Martin County West (7-0) A 21.0
67 Mesabi East (6-4) AA 21.0
67 Minnehaha Academy (9-3) AA 21.0
67 Minnewaska Area (7-0) AA 21.0
67 Moorhead (6-3) AAAA 21.0
67 Royalton (6-7) AA 21.0
67 Southland (7-2) A 21.0
67 Spring Grove (7-3) A 21.0
67 Two Harbors (8-3) AA 21.0
82 Alexandria (7-4) AAAA 20.0
82 Annandale (6-6) AAA 20.0
82 Barnum (7-2) A 20.0
82 Blake (7-3) AA 20.0
82 Champlin Park (6-4) AAAA 20.0
82 Fergus Falls (7-5) AAA 20.0
82 Fosston (7-3) A 20.0
82 Hill-Murray (7-2) AAA 20.0
82 Howard Lake-Waverly-Winsted (6-6) AA 20.0
82 Lake Crystal-Wellcome Memorial (7-4) AA 20.0
82 North Branch (7-2) AAA 20.0
82 Pine River-Backus (6-3) A 20.0
82 Proctor (7-5) AA 20.0
82 Rochester Century (7-3) AAAA 20.0
82 Rush City (8-0) AA 20.0
82 St. Paul Washington (6-7) AA 20.0
98 Border West (6-1) A 19.0
98 Chisago Lakes Area (6-3) AAA 19.0
98 Climax/Fisher (7-2) A 19.0
98 Hill City/Northland (8-3) A 19.0
98 Irondale (7-2) AAAA 19.0
98 Kimball Area (8-4) AA 19.0
98 Orono (7-3) AAA 19.0
98 Prior Lake (7-4) AAAA 19.0
98 Red Lake Falls (5-5) A 19.0
98 Waconia (7-2) AAAA 19.0
98 Wadena-Deer Creek (6-4) AA 19.0
109 Chanhassen (6-4) AAAA 18.0
109 Grand Meadow (6-7) A 18.0
109 Kenyon-Wanamingo (6-1) A 18.0
109 Lake City (6-7) AA 18.0
109 Menahga (6-4) AA 18.0
109 New Life Academy (6-0) AA 18.0
109 New Ulm (6-6) AAA 18.0
109 Paynesville Area (7-6) AA 18.0
109 Rogers (6-0) AAAA 18.0
109 Waterville-Elysian-Morristown (7-4) AA 18.0
119 Westbrook-Walnut Grove (6-3) A 17.1
120 Albert Lea (5-5) AAA 17.0
120 Belgrade-Brooten-Elrosa (5-5) A 17.0
120 Benson (4-5) A 17.0
120 Bertha-Hewitt (4-4) A 17.0
120 Carlton/Wrenshall (5-5) A 17.0
120 Chatfield (5-5) AA 17.0
120 Dilworth-Glyndon-Felton (7-1) AA 17.0
120 Lakeview (5-5) A 17.0
120 Lewiston-Altura (6-4) A 17.0
120 Mayer Lutheran (6-6) A 17.0
120 Rocori (6-3) AAA 17.0
120 South Ridge (4-6) A 17.0
120 St. Cloud Tech (6-3) AAA 17.0
120 St. Paul Como Park (6-3) AAA 17.0
120 Stillwater Area (5-6) AAAA 17.0
120 Swanville (6-6) A 17.0
120 Winona Cotter (5-5) AA 17.0
137 Bagley (6-2) A 16.0
137 Burnsville (5-5) AAAA 16.0
137 Cedar Mountain (5-1) A 16.0
137 Concordia Academy (6-3) AA 16.0
137 Crosby-Ironton (5-5) AA 16.0
137 Hermantown (6-5) AAA 16.0
137 Lake of the Woods (6-2) A 16.0
137 Lanesboro (4-4) A 16.0
137 MACCRAY (4-2) A 16.0
137 Mankato West (6-3) AAA 16.0
137 Mora (6-3) AA 16.0
137 North St. Paul (5-2) AAAA 16.0
137 PACT Charter (5-9) AA 16.0
137 Southwest Christian (5-5) AA 16.0
151 Battle Lake (5-4-1) A 15.1
152 Aitkin (5-4) AA 15.0
152 Avail Academy (5-4) A 15.0
152 Chisholm (5-0) A 15.0
152 Cloquet (5-5) AAA 15.0
152 Cromwell-Wright (5-0) A 15.0
152 Duluth East (5-1) AAAA 15.0
152 Eagle Ridge Academy (4-8) AA 15.0
152 Fairmont (5-3) AA 15.0
152 Hancock (5-1) A 15.0
152 Liberty Classical Academy (5-1) A 15.0
152 Maple Lake (5-5) AA 15.0
152 Minneapolis Southwest (5-5) AAA 15.0
152 Plainview-Elgin-Millville (4-11) AA 15.0
152 Rosemount (5-1) AAAA 15.0
152 Stewartville (5-1) AAA 15.0
152 Upsala (4-6) A 15.0
152 Verndale (5-9) A 15.0
169 Alden-Conger (4-5) A 14.0
169 Belle Plaine (4-2) AA 14.0
169 Blaine (4-2) AAAA 14.0
169 Blooming Prairie (3-12) AA 14.0
169 Centennial (4-2) AAAA 14.0
169 Delano (5-3) AAA 14.0
169 Floodwood (4-5) A 14.0
169 Hibbing (4-6) AAA 14.0
169 Hmong College Prep Academy (3-3) AA 14.0
169 ISM/CA (5-4) A 14.0
169 Kittson County Central (5-4) A 14.0
169 Math and Science Academy (5-7) AA 14.0
169 Minnetonka (2-5) AAAA 14.0
169 Nashwauk-Keewatin (5-5) A 14.0
169 Nevis (5-4) A 14.0
169 Red Lake County Central (4-7) A 14.0
169 Redwood Valley (4-2) AA 14.0
169 Rochester Lourdes (4-9) AA 14.0
169 South St. Paul (5-6) AAA 14.0
169 St. Cloud Cathedral (5-8) AA 14.0
169 United South Central (4-1) A 14.0
169 Wayzata (4-2) AAAA 14.0
169 West Lutheran (4-1) A 14.0
192 Bethlehem Academy (4-7) A 13.0
192 Fertile-Beltrami (5-2) A 13.0
192 Forest Lake (4-6) AAAA 13.0
192 Grand Rapids (5-4) AAA 13.0
192 International Falls (3-8) AA 13.0
192 Janesville-Waldorf-Pemberton (4-3) AA 13.0
192 La Crescent-Hokah (4-4) AA 13.0
192 Laporte (5-5) A 13.0
192 Legacy Christian (4-2) AA 13.0
192 Melrose (4-5) AA 13.0
192 Park of Cottage Grove (4-6) AAAA 13.0
192 Prairie Seeds Academy (4-4) AA 13.0
192 Red Wing (4-3) AA 13.0
192 Roseville (5-3) AAAA 13.0
192 Rushford-Peterson (3-3) AA 13.0
192 Sartell (3-6) AAAA 13.0
192 St. Clair (3-4) AA 13.0
192 St. Paul Harding (5-4) AAA 13.0
192 St. Peter (5-4) AAA 13.0
211 Brandon/Evansville (4-4) A 12.0
211 Cannon Falls (4-3) AA 12.0
211 Detroit Lakes (4-1) AAA 12.0
211 Eastview (4-4) AAAA 12.0
211 Frazee (3-2) AA 12.0
211 Glencoe-Silver Lake (3-8) AA 12.0
211 Goodhue (4-5) AA 12.0
211 Hawley (4-1) AA 12.0
211 Holdingford (2-8) AA 12.0
211 Jackson County Central (4-2) AA 12.0
211 Littlefork-Big Falls (3-8) A 12.0
211 Mabel-Canton (4-1) A 12.0
211 Moose Lake-Willow River (3-5) AA 12.0
211 Park Center (3-7) AAAA 12.0
211 Pelican Rapids (4-5) A 12.0
211 Pillager (4-9) AA 12.0
211 Richfield (2-4) AAA 12.0
211 Rochester John Marshall (5-8) AAAA 12.0
211 Russell-Tyler-Ruthton (4-1) A 12.0
211 St. Louis Park (4-3) AAAA 12.0
211 Tracy-Milroy-Balaton (4-6) A 12.0
211 Wabasha-Kellogg (4-7) A 12.0
211 Westonka (3-11) AAA 12.0
211 White Bear Lake (4-1) AAAA 12.0
211 Zumbrota-Mazeppa (4-6) AA 12.0
236 Sleepy Eye (5-5) A 11.2
237 Anoka (3-4) AAAA 11.0
237 Byron (3-3) AAA 11.0
237 Coon Rapids (4-7) AAAA 11.0
237 Elk River (2-8) AAAA 11.0
237 Goodridge/Grygla (3-2) A 11.0
237 Greenway (4-7) AA 11.0
237 Hopkins (2-5) AAAA 11.0
237 Jordan (3-2) AAA 11.0
237 Kerkhoven-Murdock-Sunburg (4-5) AA 11.0
237 Minneapolis Washburn (4-5) AAAA 11.0
237 Morris Area/Chokio-Alberta (3-6) AA 11.0
237 Park Rapids Area (4-4) AA 11.0
237 Perham (3-1) AA 11.0
237 Robbinsdale Armstrong (3-3) AAAA 11.0
237 Spectrum (3-3) AA 11.0
237 St. Croix Lutheran (3-6) AA 11.0
237 St. Croix Prep (3-6) AA 11.0
237 St. Paul Humboldt (3-13) AA 11.0
237 Stephen-Argyle (3-7) A 11.0
237 Visitation (3-3) AA 11.0
257 Adrian/Ellsworth (4-4) A 10.1
258 Andover (3-8) AAAA 10.0
258 Bloomington Kennedy (3-1) AAAA 10.0
258 Breckenridge (3-6) A 10.0
258 Central (3-6) AA 10.0
258 Cherry (3-6) A 10.0
258 Hillcrest Lutheran Academy (3-2) A 10.0
258 Lake Park-Audubon (4-4) A 10.0
258 LeRoy-Ostrander (3-7) A 10.0
258 Litchfield (3-7) AA 10.0
258 Madelia (3-6) A 10.0
258 Mahnomen/Waubun (2-2) A 10.0
258 Mahtomedi (2-3) AAA 10.0
258 Monticello (4-5) AAAA 10.0
258 Mounds Park Academy (2-4) AA 10.0
258 Northern Freeze (3-3) A 10.0
258 Nova Classical Academy (3-6) AA 10.0
258 Owatonna (4-6) AAAA 10.0
258 Rockford (2-8) AA 10.0
258 Sebeka (3-2) A 10.0
258 Southwest MN Christian (3-2) A 10.0
258 St. Michael-Albertville (2-9) AAAA 10.0
258 Staples-Motley (4-3) AA 10.0
258 West Central Area (3-7) A 10.0
281 Ada-Borup-West (3-6) A 9.0
281 Barnesville (3-2) AA 9.0
281 Brainerd (2-8) AAAA 9.0
281 Cambridge-Isanti (3-8) AAAA 9.0
281 Columbia Heights (3-9) AAA 9.0
281 Hills-Beaver Creek (3-4) A 9.0
281 Houston (2-8) A 9.0
281 Long Prairie-Grey Eagle (4-5) A 9.0
281 Luverne (2-7) AA 9.0
281 Minneapolis South (2-10) AAA 9.0
281 Nicollet (2-4) A 9.0
281 Ortonville (4-5) A 9.0
281 Pierz (3-7) AA 9.0
281 Randolph (3-7) AA 9.0
281 Renville County West (3-1) A 9.0
281 Shakopee (4-4) AAAA 9.0
281 Two Rivers (2-4) AAAA 9.0
281 Wabasso (2-5) A 9.0
281 Walker-Hackensack-Akeley (3-6) A 9.0
300 Badger/Greenbush-Middle River (2-8) A 8.0
300 Becker (3-5) AAA 8.0
300 Blackduck (1-8) A 8.0
300 BOLD (2-4) A 8.0
300 Dawson-Boyd (4-4) A 8.0
300 Duluth Marshall (3-6) AA 8.0
300 Eden Prairie (2-4) AAAA 8.0
300 Edina (3-8) AAAA 8.0
300 Hastings (1-8) AAAA 8.0
300 Hutchinson (2-4) AAA 8.0
300 Maple River (2-6) AA 8.0
300 McGregor (1-5) A 8.0
300 Murray County Central (3-4) A 8.0
300 NCE/U-H (2-5-1) A 8.0
300 New Prague (2-8) AAAA 8.0
300 Pine City (2-6) AA 8.0
300 Robbinsdale Cooper (2-4) AAA 8.0
300 Tartan (1-6) AAAA 8.0
300 Winona (0-7) AAA 8.0
319 Big Lake (1-7) AAA 7.0
319 Buffalo Lake-Hector-Stewart (2-9) A 7.0
319 Canby (2-6) A 7.0
319 Dassel-Cokato (1-3) AA 7.0
319 Gibbon-Fairfax-Winthrop (2-2) A 7.0
319 Hinckley-Finlayson (2-7) AA 7.0
319 Minneapolis Edison (2-4) AAA 7.0
319 Mounds View (2-6) AAAA 7.0
319 Northeast Range (1-8) A 7.0
319 Northome/Kelliher (1-9) A 7.0
319 Ogilvie (2-7) A 7.0
319 Park Christian (2-3) A 7.0
319 Spring Lake Park (2-2) AAAA 7.0
319 Springfield (2-3) A 7.0
319 St. Charles (1-8) AA 7.0
319 St. Paul Highland Park (3-5) AAA 7.0
319 Warroad (2-8) AA 7.0
336 Bigfork (1-8) A 6.0
336 Blue Earth Area (1-6) AA 6.0
336 Community of Peace Academy (2-2) A 6.0
336 Cristo Rey Jesuit (2-3) AA 6.0
336 Crookston (1-5) AA 6.0
336 Edgerton (2-9) A 6.0
336 Fridley (2-7) AAA 6.0
336 Hayfield (1-7) A 6.0
336 Heritage Christian (1-3) A 6.0
336 Lac qui Parle Valley (1-7) A 6.0
336 Maranatha Christian (1-8) AA 6.0
336 Minneapolis North (2-7) AA 6.0
336 Montevideo (1-4) AA 6.0
336 Rock Ridge (1-12) AAA 6.0
336 Rothsay (1-8) A 6.0
336 Sibley East (1-7) AA 6.0
336 St. Anthony Village (2-3) AAA 6.0
336 St. Paul Johnson (3-5) AAA 6.0
336 Warren-Alvarado-Oslo (2-3) A 6.0
355 Bloomington Jefferson (2-8) AAAA 5.0
355 Brooklyn Center (2-9) AA 5.0
355 Faribault (1-10) AAA 5.0
355 Glenville-Emmons (1-6) A 5.0
355 Heron Lake-Okabena/Fulda (2-7) A 5.0
355 Lester Prairie (0-7) A 5.0
355 Little Falls (1-11) AAA 5.0
355 Minneapolis Camden (0-7) AAA 5.0
355 New Richland-H-E-G (2-7) A 5.0
355 New Ulm Cathedral (1-13) A 5.0
355 New York Mills (0-9) A 5.0
355 St. Agnes (1-2) AA 5.0
355 St. James Area (1-6) AA 5.0
355 Woodbury (1-4) AAAA 5.0
369 Breck (1-4) AA 4.0
369 Hope Community Academy (1-3) A 4.0
369 Kingsland (1-9) A 4.0
369 Pipestone Area (0-5) AA 4.0
369 Rochester Mayo (1-7) AAAA 4.0
369 Waseca (1-5) AA 4.0
369 Yellow Medicine East (1-5) A 4.0
369 Zimmerman (1-5) AAA 4.0
377 Bemidji (0-7) AAAA 3.0
377 Clearbrook-Gonvick (0-5) A 3.0
377 Duluth Denfeld (1-3) AAA 3.0
377 Hiawatha Collegiate (1-2) AA 3.0
377 Hope Academy (1-3) A 3.0
377 Mountain Lake Area/Comfrey (0-8) A 3.0
377 North Lakes Academy (1-4) A 3.0
377 Osseo (0-5) AAAA 3.0
377 Schaeffer Academy (1-6) A 3.0
377 St. Cloud Apollo (1-4) AAA 3.0
387 Cass Lake-Bena (1-8) A 2.0
387 Deer River (0-9) A 2.0
387 East Central (1-10) A 2.0
387 Medford (0-6) AA 2.0
387 St. Francis (0-6) AAA 2.0
387 Twin Cities Academy/Great River (0-6) AA 2.0
387 Win-E-Mac (0-7) A 2.0
394 Martin Luther/G-H-EC/Truman (0-9) A 1.0
394 Red Rock Central (0-4) A 1.0
396 Ashby (0-9) A 0.0
396 Fond du Lac Ojibwe (0-4) A 0.0
396 Red Lake (0-2) AA 0.0