Season:
Class:
Category:

Girls Volleyball Leaders

Rank Team / Record Class Sets For ↓
1 Cleveland (25-2) A 65.0
2 Maple Grove (23-4) AAAA 59.0
3 Holy Angels (22-4) AAA 58.0
4 Benilde-St. Margaret's (23-2) AAA 57.0
4 Central MN Christian (21-4) A 57.0
4 Princeton (21-5) AAA 57.0
7 Mabel-Canton (19-7-1) A 55.0
7 Russell-Tyler-Ruthton (21-4) A 55.0
9 LeSueur-Henderson (20-6) AA 54.0
9 Marshall (19-3) AAA 54.0
11 Mankato East (20-5) AAA 53.1
12 Mankato Loyola (21-6) A 52.2
13 New London-Spicer (20-1) AA 52.1
14 Rush City (20-3) AA 52.0
14 Sacred Heart (20-2) A 52.0
16 Triton (20-2) AA 51.1
17 Delano (18-7) AAA 51.0
17 Martin County West (19-2) A 51.0
17 Milaca (18-3) AA 51.0
17 Pequot Lakes (17-9) AA 51.0
17 Rogers (19-6) AAAA 51.0
17 Rosemount (19-7) AAAA 51.0
23 Apple Valley (18-5) AAAA 50.0
23 Minneota (19-2) A 50.0
23 Renville County West (20-4) A 50.0
23 Waconia (18-7) AAAA 50.0
27 Centennial (18-7) AAAA 49.0
27 Cretin-Derham Hall (20-6) AAA 49.0
27 Minnetonka (16-10) AAAA 49.0
27 New Life Academy (19-1) AA 49.0
27 Sleepy Eye Saint Mary's (18-3-1) A 49.0
27 Southwest Christian (19-6) AA 49.0
33 Westbrook-Walnut Grove (16-9) A 48.1
34 Eagan (18-1) AAAA 48.0
34 Jackson County Central (19-6) AA 48.0
34 Minnehaha Academy (18-3) AA 48.0
34 Watertown-Mayer (18-6) AA 48.0
34 Wayzata (17-8) AAAA 48.0
39 Windom Area (18-6) AA 47.1
40 Dover-Eyota (18-3) AA 47.0
40 Kenyon-Wanamingo (18-5) A 47.0
40 Redwood Valley (18-6) AA 47.0
40 Rochester Century (16-8) AAAA 47.0
40 Sauk Centre (16-4) AA 47.0
45 East Grand Forks (16-9) AA 46.2
46 Cook County (15-10) A 46.0
46 Duluth East (18-1) AAAA 46.0
46 Fillmore Central (17-3) A 46.0
46 North Branch (18-7) AAA 46.0
50 Tri-City United (16-7) AA 45.2
51 Pine Island (18-7) AA 45.1
52 Foley (15-8) AA 45.0
52 Lyle/Austin Pacelli (15-10) A 45.0
52 Minnewaska Area (16-1) AA 45.0
52 St. Paul Central (16-5) AAAA 45.0
52 Willmar (16-6) AAA 45.0
57 Henning (17-3) A 44.2
58 Climax/Fisher (16-4) A 44.0
58 Ely (16-4) A 44.0
58 Kasson-Mantorville (15-5) AAA 44.0
58 Lakeville South (17-1) AAAA 44.0
58 Mille Lacs (16-4) A 44.0
58 Northfield (16-5) AAA 44.0
58 Pine River-Backus (13-8) A 44.0
58 Totino-Grace (17-5) AAA 44.0
66 Minnesota Valley Lutheran (16-7) AA 43.3
67 Minneapolis Roosevelt (16-5) AAA 43.1
67 Thief River Falls (17-3) AA 43.1
69 Cloquet (16-8) AAA 43.0
69 Eden Valley-Watkins (17-7) AA 43.0
69 Irondale (16-7) AAAA 43.0
69 Lake Crystal-Wellcome Memorial (15-6) AA 43.0
69 Mountain Iron-Buhl (15-3) A 43.0
69 Sauk Rapids-Rice (15-6) AAA 43.0
69 Stewartville (16-4) AAA 43.0
76 Browerville-Eagle Valley (15-5) A 42.2
76 United South Central (15-7) A 42.2
78 Adrian/Ellsworth (16-8) A 42.1
79 Albany (13-11) AA 42.0
79 Belle Plaine (15-6) AA 42.0
79 Cromwell-Wright (15-2) A 42.0
79 East Ridge (15-4) AAAA 42.0
79 Esko (16-4) AA 42.0
79 Lakeview (14-7) A 42.0
79 Osakis (13-8) AA 42.0
79 Roseville (15-5) AAAA 42.0
79 St. Paul Academy (14-1) AA 42.0
88 PACT Charter (15-10) AA 41.2
89 Alden-Conger (14-6) A 41.0
89 Border West (14-2) A 41.0
89 Cedar Mountain (15-6) A 41.0
89 Chisholm (14-3) A 41.0
89 Goodridge/Grygla (15-5) A 41.0
89 Grand Rapids (15-10) AAA 41.0
89 Hermantown (15-10) AAA 41.0
89 Lakeville North (14-6) AAAA 41.0
89 Simley (15-7) AAA 41.0
89 Spring Grove (15-9) A 41.0
89 Stillwater Area (13-12) AAAA 41.0
100 Legacy Christian (15-8) AA 40.1
100 Melrose (15-5) AA 40.1
100 Nicollet (13-9) A 40.1
103 Farmington (15-7) AAAA 40.0
103 Fertile-Beltrami (14-5) A 40.0
103 Liberty Classical Academy (13-8) A 40.0
103 MACCRAY (13-13) A 40.0
103 Two Harbors (14-4) AA 40.0
103 Worthington (14-12) AAA 40.0
109 Lakes International Language Academy (14-9) AA 39.1
109 Maple Lake (15-9) AA 39.1
111 Annandale (12-11) AAA 39.0
111 Caledonia (13-3) AA 39.0
111 Chaska (14-6) AAAA 39.0
111 Chatfield (12-14) AA 39.0
111 Hill City/Northland (14-7) A 39.0
111 Mesabi East (12-5) AA 39.0
111 Underwood (14-2) A 39.0
118 Hancock (14-7) A 38.2
119 Alexandria (13-4) AAAA 38.0
119 Avail Academy (12-5) A 38.0
119 Blaine (14-7) AAAA 38.0
119 Champlin Park (12-8) AAAA 38.0
119 Chanhassen (13-8) AAAA 38.0
119 DeLaSalle (13-8) AAA 38.0
119 Holy Family Catholic (13-12) AA 38.0
119 Nevis (13-12) A 38.0
119 Perham (11-5) AA 38.0
119 Royalton (10-10) AA 38.0
119 St. Clair (11-7) AA 38.0
130 Waterville-Elysian-Morristown (14-8) AA 37.1
131 Braham (14-8) A 37.0
131 Frazee (13-7) AA 37.0
131 Hill-Murray (13-5) AAA 37.0
131 Roseau (12-7) AA 37.0
131 St. Cloud Tech (13-8) AAA 37.0
131 St. Paul Como Park (13-8) AAA 37.0
131 Wadena-Deer Creek (12-4) AA 37.0
138 Barnum (12-7) A 36.0
138 Buffalo (12-9) AAAA 36.0
138 Byron (11-15) AAA 36.0
138 Dilworth-Glyndon-Felton (12-13) AA 36.0
138 Lake of the Woods (13-6) A 36.0
138 Monticello (12-13) AAAA 36.0
138 Owatonna (12-15) AAAA 36.0
138 Prior Lake (12-9) AAAA 36.0
138 Rocori (12-12) AAA 36.0
147 Barnesville (14-7) AA 35.1
147 Eagle Ridge Academy (10-17) AA 35.1
147 Goodhue (11-13) AA 35.1
147 Rushford-Peterson (12-13) AA 35.1
147 West Lutheran (12-9) A 35.1
152 Belgrade-Brooten-Elrosa (10-7) A 35.0
152 Hawley (12-10) AA 35.0
152 Howard Lake-Waverly-Winsted (12-6) AA 35.0
152 Mora (13-10) AA 35.0
152 St. Cloud Cathedral (12-12) AA 35.0
157 Jordan (12-9) AAA 34.1
157 Park Christian (12-4) A 34.1
159 Bagley (12-6) A 34.0
159 Blake (11-5) AA 34.0
159 Concordia Academy (13-6) AA 34.0
159 Crosby-Ironton (11-5) AA 34.0
159 Eastview (11-14) AAAA 34.0
159 Fosston (11-4) A 34.0
159 Grand Meadow (11-12) A 34.0
159 Kimball Area (13-11) AA 34.0
159 Kittson County Central (11-10) A 34.0
159 Minneapolis Edison (11-7) AAA 34.0
159 Orono (12-9) AAA 34.0
159 Sartell (8-18) AAAA 34.0
159 St. Louis Park (13-7) AAAA 34.0
172 BOLD (13-8) A 33.1
172 Dassel-Cokato (11-12) AA 33.1
172 Swanville (11-13) A 33.1
172 Tracy-Milroy-Balaton (12-13) A 33.1
172 Wabasso (11-10) A 33.1
177 Cambridge-Isanti (11-13) AAAA 33.0
177 Forest Lake (12-13) AAAA 33.0
177 Janesville-Waldorf-Pemberton (11-10) AA 33.0
177 North Woods (11-8) A 33.0
177 Pillager (12-11) AA 33.0
177 Spectrum (11-10) AA 33.0
177 United Christian Academy (11-13) A 33.0
177 Visitation (11-5) AA 33.0
185 Bertha-Hewitt (10-9) A 32.0
185 Cannon Falls (12-10) AA 32.0
185 La Crescent-Hokah (10-10) AA 32.0
185 Mayer Lutheran (12-9) A 32.0
185 Menahga (10-13) AA 32.0
185 Paynesville Area (11-8) AA 32.0
185 Providence Academy (11-14) AA 32.0
185 St. Paul Washington (10-9) AA 32.0
193 Austin (14-7) AAA 31.2
194 ISM/CA (12-7) A 31.1
194 Robbinsdale Armstrong (11-12) AAAA 31.1
196 Hillcrest Lutheran Academy (9-7) A 31.0
196 Holdingford (9-11) AA 31.0
196 Lanesboro (9-8) A 31.0
196 Mankato West (10-6) AAA 31.0
196 Red Wing (10-11) AA 31.0
201 Aitkin (9-11) AA 30.0
201 Anoka (10-6) AAAA 30.0
201 Bethlehem Academy (10-16) A 30.0
201 Carlton/Wrenshall (9-9) A 30.0
201 Hutchinson (10-13) AAA 30.0
201 Luverne (10-14) AA 30.0
201 Moorhead (9-7) AAAA 30.0
201 Murray County Central (12-10) A 30.0
201 Southland (10-6) A 30.0
201 White Bear Lake (12-12) AAAA 30.0
211 Battle Lake (9-11-1) A 29.1
211 Zumbrota-Mazeppa (11-13) AA 29.1
213 Hmong College Prep Academy (8-4) AA 29.0
213 Laporte (10-11) A 29.0
213 Lewiston-Altura (10-13) A 29.0
213 Red Lake Falls (8-8) A 29.0
213 Rochester Lourdes (9-15) AA 29.0
213 St. Paul Harding (11-7) AAA 29.0
213 Upsala (9-11) A 29.0
220 Detroit Lakes (10-5) AAA 28.1
221 Atwater-Cosmos-Grove City (7-13) AA 28.0
221 Blackduck (8-11) A 28.0
221 Elk River (7-15) AAAA 28.0
221 Floodwood (8-15) A 28.0
221 Proctor (9-9) AA 28.0
221 Silver Bay (7-14) A 28.0
221 St. Michael-Albertville (8-17) AAAA 28.0
228 Benson (6-10) A 27.0
228 Blooming Prairie (6-17) AA 27.0
228 Lake City (7-13) AA 27.0
228 Minneapolis Southwest (7-18) AAA 27.0
228 Moose Lake-Willow River (8-9) AA 27.0
228 Northern Freeze (8-8) A 27.0
228 Parkers Prairie (9-10) A 27.0
228 Shakopee (9-10) AAAA 27.0
228 South Ridge (8-14) A 27.0
237 Andover (8-13) AAAA 26.0
237 Bloomington Kennedy (8-10) AAAA 26.0
237 Buffalo Lake-Hector-Stewart (8-14) A 26.0
237 Burnsville (8-18) AAAA 26.0
237 Chisago Lakes Area (8-11) AAA 26.0
237 Fergus Falls (9-8) AAA 26.0
237 Littlefork-Big Falls (6-16) A 26.0
237 Nashwauk-Keewatin (9-10) A 26.0
237 Richfield (7-13) AAA 26.0
237 St. Croix Lutheran (7-12) AA 26.0
237 St. Paul Highland Park (9-13) AAA 26.0
237 Two Rivers (8-7) AAAA 26.0
237 Winona Cotter (7-9) AA 26.0
250 Breckenridge (9-9) A 25.0
250 New Ulm (8-12) AAA 25.0
250 Plainview-Elgin-Millville (7-13) AA 25.0
250 Red Lake County Central (7-10) A 25.0
250 Springfield (8-12) A 25.0
250 Winona (6-15) AAA 25.0
250 Woodbury (8-17) AAAA 25.0
257 Nova Classical Academy (8-12) AA 24.1
258 Heron Lake-Okabena/Fulda (8-16) A 24.0
258 Mahtomedi (7-13) AAA 24.0
258 South St. Paul (8-12) AAA 24.0
258 Verndale (7-12) A 24.0
258 West Central Area (7-14) A 24.0
263 Glencoe-Silver Lake (8-14) AA 23.1
264 Big Lake (6-12) AAA 23.0
264 Cherry (6-13) A 23.0
264 Kerkhoven-Murdock-Sunburg (8-12) AA 23.0
264 LeRoy-Ostrander (8-15) A 23.0
264 Math and Science Academy (7-17) AA 23.0
264 Spring Lake Park (7-8) AAAA 23.0
264 St. James Area (7-14) AA 23.0
264 St. Peter (7-13) AAA 23.0
264 Staples-Motley (6-9) AA 23.0
264 Wabasha-Kellogg (8-13) A 23.0
274 Heritage Christian (7-13) A 22.1
275 Brainerd (6-13) AAAA 22.0
275 Central (7-16) AA 22.0
275 Edina (7-18) AAAA 22.0
275 Fridley (6-14) AAA 22.0
275 Hills-Beaver Creek (7-12) A 22.0
275 International Falls (6-9) AA 22.0
275 Litchfield (7-18) AA 22.0
275 Madelia (8-14) A 22.0
275 Mounds View (7-16) AAAA 22.0
275 Sibley East (5-20) AA 22.0
275 Southwest MN Christian (7-10) A 22.0
275 St. Charles (6-13) AA 22.0
275 Win-E-Mac (6-13) A 22.0
288 Montevideo (7-14) AA 21.1
289 Brandon/Evansville (7-8) A 21.0
289 Coon Rapids (9-18) AAAA 21.0
289 Hibbing (6-10) AAA 21.0
289 Mahnomen/Waubun (5-8) A 21.0
289 North St. Paul (6-10) AAAA 21.0
289 Northome/Kelliher (5-13) A 21.0
289 Pipestone Area (5-13) AA 21.0
289 Prairie Seeds Academy (5-8) AA 21.0
289 Randolph (5-16) AA 21.0
289 Robbinsdale Cooper (7-12) AAA 21.0
289 Rochester Mayo (5-15) AAAA 21.0
300 Stephen-Argyle (5-14) A 20.1
301 Albert Lea (6-18) AAA 20.0
301 Fairmont (6-12) AA 20.0
301 Greenway (6-12) AA 20.0
301 Lake Park-Audubon (7-8) A 20.0
301 Park of Cottage Grove (5-15) AAAA 20.0
301 Pierz (8-12) AA 20.0
301 St. Agnes (6-16) AA 20.0
301 Warren-Alvarado-Oslo (6-11) A 20.0
309 Sleepy Eye (8-13) A 19.3
310 Tartan (5-11) AAAA 19.1
311 Becker (6-10) AAA 19.0
311 Gibbon-Fairfax-Winthrop (5-15) A 19.0
311 Hopkins (4-11) AAAA 19.0
311 Minneapolis Camden (5-16) AAA 19.0
311 Rochester John Marshall (7-17) AAAA 19.0
311 St. Croix Prep (4-10) AA 19.0
317 Mounds Park Academy (4-9) AA 18.0
317 Ortonville (7-9) A 18.0
317 Park Rapids Area (6-8) AA 18.0
317 Red Rock Central (5-11) A 18.0
317 Sebeka (5-10) A 18.0
322 Houston (5-14) A 17.1
322 New Richland-H-E-G (5-15) A 17.1
324 Canby (3-21) A 17.0
324 Hayfield (4-15) A 17.0
324 Long Prairie-Grey Eagle (5-16) A 17.0
324 Maranatha Christian (5-20) AA 17.0
324 Morris Area/Chokio-Alberta (3-13) AA 17.0
324 Pelican Rapids (5-9) A 17.0
330 Rockford (5-18) AA 16.1
331 Bloomington Jefferson (6-12) AAAA 16.0
331 Crookston (4-11) AA 16.0
331 Eden Prairie (4-15) AAAA 16.0
331 Minneapolis South (5-19) AAA 16.0
331 Mountain Lake Area/Comfrey (4-15) A 16.0
331 St. Anthony Village (5-11) AAA 16.0
331 Yellow Medicine East (5-16) A 16.0
338 Breck (5-15) AA 15.0
338 Faribault (3-17) AAA 15.0
338 Minneapolis North (4-12) AA 15.0
338 Walker-Hackensack-Akeley (4-11) A 15.0
342 Blue Earth Area (3-18-1) AA 14.1
343 Badger/Greenbush-Middle River (3-17) A 14.0
343 Dawson-Boyd (5-15) A 14.0
343 Maple River (3-15-1) AA 14.0
343 Minneapolis Washburn (4-13) AAAA 14.0
343 New Prague (5-12) AAAA 14.0
343 New York Mills (2-17) A 14.0
343 Ogilvie (3-17) A 14.0
343 St. Paul Humboldt (3-25) AA 14.0
343 Zimmerman (4-13) AAA 14.0
352 Ada-Borup-West (3-12) A 13.0
352 Bigfork (3-13) A 13.0
352 Clearbrook-Gonvick (3-13) A 13.0
352 Hastings (3-17) AAAA 13.0
352 Hinckley-Finlayson (4-11) AA 13.0
352 Lester Prairie (2-16) A 13.0
352 NCE/U-H (2-13-1) A 13.0
352 Northeast Range (3-15) A 13.0
352 Park Center (3-13) AAAA 13.0
352 Rothsay (3-11) A 13.0
352 Westonka (3-16) AAA 13.0
363 Columbia Heights (3-19) AAA 12.0
363 Community of Peace Academy (4-3) A 12.0
363 Edgerton (2-21) A 12.0
363 Pine City (2-18) AA 12.0
363 Rock Ridge (3-18) AAA 12.0
363 St. Francis (3-13) AAA 12.0
369 Bemidji (2-14) AAAA 11.0
369 Cristo Rey Jesuit (3-8) AA 11.0
369 Glenville-Emmons (3-8) A 11.0
369 McGregor (2-11) A 11.0
369 Osseo (3-14) AAAA 11.0
369 Warroad (2-17) AA 11.0
375 Kingsland (2-18) A 10.0
375 Little Falls (3-18) AAA 10.0
375 Medford (2-18) AA 10.0
375 New Ulm Cathedral (3-21) A 10.0
375 St. Paul Johnson (4-9) AAA 10.0
380 Duluth Marshall (3-12) AA 9.0
380 North Lakes Academy (3-10) A 9.0
382 Brooklyn Center (2-20) AA 7.0
382 Hope Academy (2-8) A 7.0
382 Lac qui Parle Valley (1-19) A 7.0
385 Deer River (1-17) A 6.0
385 East Central (2-15) A 6.0
385 Hope Community Academy (1-6) A 6.0
385 Waseca (1-16) AA 6.0
389 Martin Luther/G-H-EC/Truman (1-24) A 5.1
390 Twin Cities Academy/Great River (1-7) AA 5.0
391 Cass Lake-Bena (2-17) A 4.0
392 Duluth Denfeld (1-13) AAA 3.0
392 Hiawatha Collegiate (1-5) AA 3.0
394 Ashby (0-15) A 2.0
395 Schaeffer Academy (0-12) A 1.0
395 Sejong Academy (0-2) A 1.0
395 St. Cloud Apollo (0-16) AAA 1.0
398 Fond du Lac Ojibwe (0-6) A 0.0
398 Red Lake (0-10) AA 0.0
398 St. Paul City (0-1) A 0.0