| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Apr 04 | at Edgerton/SW MN Christian | W 7-5 F | 3A | 78.4 | 5:30 PM | Jackson | |||
| Tue | Apr 08 | vs Windom Area | W 9-0 F | 3AA | 82.6 | 4:00 PM | Jackson County Central | |||
| Tue | Apr 08 | vs Windom Area | W 19-5 F | 3AA | 82.6 | 6:00 PM | Jackson County Central | |||
| Thu | Apr 10 | vs Blue Earth Area | W 13-1 F/5 | 2AA | 32.6 | 5:30 PM | Jackson County Central | |||
| Mon | Apr 21 | vs Fairmont | W 4-1 F | 2AA | 91.9 | 5:30 PM | Jackson County Central | |||
| Fri | Apr 25 | at Luverne | W 12-1 F/6 | 3AA | 77.9 | 4:00 PM | Luverne Diamonds | |||
| Fri | Apr 25 | at Luverne | W 9-2 F | 3AA | 77.9 | 5:30 PM | Luverne Diamonds | |||
| Sat | Apr 26 | at Lake Crystal-Wellcome Memorial | L 3-2 F | 2AA | 121.3 | 11:00 AM | Lake Crystal | |||
| Tue | Apr 29 | at Blue Earth Area | W 33-0 F | 2AA | 32.6 | 5:30 PM | 14th Street Softball Fields | |||
| Thu | May 01 | vs Pipestone Area | W 13-3 F/6 | 3AA | 78.1 | 4:00 PM | Jackson County Central | |||
| Thu | May 01 | vs Pipestone Area | W 2-0 F | 3AA | 78.1 | 5:30 PM | Jackson County Central | |||
| Mon | May 05 | at St. James Area | L 2-1 F | 2AA | 84.8 | 5:00 PM | St. James Fairgrounds | |||
| Tue | May 06 | vs St. James Area | W 5-1 F | 2AA | 84.8 | 5:30 PM | Jackson County Central | |||
| Thu | May 08 | at Redwood Valley | W 10-0 F/5 | 3AA | 63.9 | 4:00 PM | Redwood Valley | |||
| Thu | May 08 | at Redwood Valley | W 15-0 F | 3AA | 63.9 | 5:30 PM | Redwood Valley | |||
Tournament |
||||||||||
| Sat | May 10 |
vs
Worthington |
W 15-3 F | 2AAA | 60.4 | 9:00 AM | Jackson County Central | |||
| Sat | May 10 |
vs
New York Mills |
W 10-3 F | 6A | 77.8 | 11:00 AM | Jackson County Central | |||
| Sat | May 10 |
vs
Zumbrota-Mazeppa |
W 12-2 F/6 | 1AA | 83.7 | 3:00 PM | Jackson County Central | |||
| Tue | May 13 | at Fairmont | W 13-1 F | 2AA | 91.9 | 5:30 PM | Fairmont | |||
| Thu | May 15 | vs Wabasso | W 12-1 F/5 | 3A | 95.0 | 5:30 PM | Jackson County Central | |||
| Sat | May 17 | vs New Ulm | L 11-5 F | 2AAA | 137.3 | 3:00 PM | Jackson | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | May 22 | vs Windom Area | W 6-1 F | 3AA | 82.6 | 5:30 PM | Jackson County Central | |||
| Sat | May 24 | Dassel-Cokato | W 3-2 F | 3AA | 96.8 | 11:30 AM | Marshall | |||
| Wed | May 28 | Morris Area/Chokio Alberta | W 3-2 F | 3AA | 112.6 | 5:00 PM | Marshall | |||
| Thu | May 29 | Morris Area/Chokio Alberta | L 2-1 F/8 | 3AA | 112.6 | 5:00 PM | Marshall | |||
| Thu | May 29 | Morris Area/Chokio Alberta | W 7-2 F/14 | 3AA | 112.6 | 7:00 PM | Marshall |