Season:
Choose Class:

Section 1AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Winona 10-0 22-5 5.7 1.8 167.6 2 Lost 1
2 Kasson-Mantorville 7-2 18-7 7.6 3.1 114.1 17 Lost 1
3 Northfield 7-4 11-12 5.1 5.0 101.8 26 Lost 2
4 Byron 4-5 14-9 7.7 5.7 83.2 39 Lost 2
5 Stewartville 2-4 12-8 6.2 5.2 82.4 41 Lost 1
6 Austin 5-7 7-17 3.2 7.0 73.5 49 Lost 1
7 Red Wing 2-9 6-16 4.5 9.5 52.0 59 Lost 5
8 Albert Lea 2-8 3-18 3.5 9.6 59.6 53 Lost 12

Section 2AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Mankato West 8-0 26-1 7.6 1.3 203.6 1 Won 10
2 Mankato East 4-5 18-7 8.0 3.3 152.1 4 Lost 1
3 Faribault 5-5 16-9 6.1 3.1 126.9 9 Lost 1
4 Hutchinson 5-3 14-9 4.7 4.1 119.1 12 Lost 1
5 New Ulm 6-4 12-11 7.5 4.4 81.3 43 Lost 1
6 Marshall 5-6 10-12 7.4 7.6 73.8 47 Lost 1
7 Waseca 3-5 5-13 5.2 7.2 50.8 60 Lost 6
8 Worthington 0-8 2-19 4.0 14.6 33.6 64 Lost 4

Section 3AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Visitation 2-2 15-7 7.5 4.7 118.7 13 Lost 2
2 Simley 10-0 13-13 7.2 7.1 101.6 27 Lost 2
3 South St. Paul 7-4 9-16 5.0 7.9 88.3 38 Lost 1
4 St. Paul Highland Park 2-2 13-8 9.8 7.5 82.8 40 Lost 1
5 Holy Angels 4-6 11-9 6.8 5.2 94.9 31 Lost 2
6 Bloomington Kennedy 4-4 9-15 5.6 6.6 93.2 33 Lost 1
7 St. Paul Academy 0-3 9-12 9.2 8.6 56.6 56 Lost 4
8 Richfield 0-8 1-21 2.7 11.9 54.7 58 Lost 17

Section 4AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 St. Anthony Village 3-3 15-8 8.8 3.8 103.7 23 Lost 2
2 St. Paul Como Park 6-2 14-10 5.8 4.0 99.4 29 Lost 2
3 Totino-Grace 4-2 14-11 7.2 3.6 114.3 16 Lost 1
4 Mahtomedi 5-0 11-14 5.5 5.4 111.9 18 Lost 2
5 St. Paul Central 2-4 9-10 8.1 6.4 76.9 46 Lost 8
6 Columbia Heights 1-6 9-12 5.9 6.4 69.3 51 Lost 2
7 Fridley 4-4 8-14 6.2 9.0 73.7 48 Lost 1
8 St. Paul Harding 2-6 7-12 6.6 8.6 55.1 57 Lost 1

Section 5AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Rocori 6-3 20-4 7.2 3.2 156.4 3 Lost 2
2 Becker 8-1 20-6 8.1 2.7 137.2 7 Lost 1
3 Willmar 3-5 12-10 5.3 6.5 108.9 20 Lost 2
4 Monticello 7-4 10-14 4.1 5.2 103.4 24 Lost 1
5 Dassel-Cokato 4-4 17-9 5.9 2.6 101.9 25 Lost 1
6 Zimmerman 3-6 13-9 6.0 2.6 90.2 37 Lost 2
7 Big Lake 4-4 7-16 5.2 8.6 94.4 32 Lost 1
8 St. Cloud Cathedral 1-9 9-12 6.4 3.8 69.2 52 Lost 4

Section 6AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Delano 6-2-0 17-7-0 5.5 3.6 131.9 8 Lost 1
2 Benilde-St. Margaret's 5-0-0 17-10-0 5.9 5.6 119.7 11 Lost 2
3 Waconia 5-4-0 11-14-0 3.6 4.1 115.8 15 Lost 1
4 DeLaSalle 2-4-0 11-11-0 5.9 6.7 91.4 34 Lost 1
5 Orono 4-6-0 10-14-1 4.9 5.8 100.7 28 Lost 1
6 Mound Westonka 1-2-0 10-13-0 4.7 6.3 73.4 50 Lost 1
7 Minneapolis South 0-3-0 11-10-0 8.0 5.1 81.9 42 Lost 3
8 Blake 0-2-0 8-13-0 6.8 11.0 46.9 62 Lost 4

Section 7AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Hermantown 10-2 22-6 9.1 3.0 147.3 5 Won 1
2 Duluth Denfeld 8-4 19-7 6.8 2.3 140.2 6 Lost 1
3 Chisago Lakes Area 8-2 14-9 5.2 3.6 121.5 10 Lost 1
4 North Branch 7-5 12-13 5.2 6.0 107.8 21 Lost 1
5 Cloquet 3-6 15-8 7.1 4.2 90.8 36 Lost 1
6 Grand Rapids 4-7 12-12 4.8 4.5 104.1 22 Lost 1
7 Princeton 1-9 6-16 3.5 7.4 81.3 43 Lost 3
8 Hibbing 0-6 1-17 2.9 11.4 39.0 63 Lost 6

Section 8AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Detroit Lakes 7-2 18-5 8.3 4.5 109.5 19 Lost 2
2 Alexandria 9-3 18-9 7.2 4.6 118.7 13 Won 2
3 Sauk Rapids-Rice 9-4 13-11 6.1 5.9 91.3 35 Lost 1
4 Thief River Falls 5-5 15-11 5.8 4.8 96.0 30 Lost 1
5 Sartell-St. Stephen 6-7 8-15 6.9 7.1 77.3 45 Lost 1
6 St. Cloud Apollo 4-7 5-15 4.6 8.1 57.7 54 Lost 2
7 Little Falls 2-6 5-17 3.5 8.7 57.5 55 Lost 1
8 Fergus Falls 1-9 4-18 6.2 13.3 48.5 61 Lost 9