| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Nov 22 | vs Grand Forks Central | L 48-24 F | East Region - A | 7:00 PM | Devils Lake | ||||
| Tue | Nov 29 | Grand Forks Red River | W 70-12 F | East Region - A | 7:00 PM | Grand Forks Central | ||||
| Tue | Nov 29 | Wahpeton | W 57-21 F | East Region - A | 7:00 PM | Grand Forks Central | ||||
| Sat | Dec 03 |
Sturgis SD
312
Pierre SD 278 Bismarck 242 Bismarck Century 238 Rapid City Stevens SD 206 Bismarck Legacy 185 Bismarck St. Mary's 114 Hettinger/R-T/Heb/Scrant/M-R/Bison 105 Devils Lake 50 Killdeer 43 Mandan 29 |
7:00 PM | Mandan | ||||||
| Sat | Dec 03 |
Jamestown
182
Valley City 139 Fargo Davies 123 Des Lacs-Burlington 97 ½ Turtle Mountain 49 Bismarck JV 40 ½ Grand Forks Red River 37 Fargo South 32 Devils Lake 29 Bismarck Legacy 27 Bismarck Century JV 16 Grand Forks Central JV 9 |
F | 7:00 PM | Jamestown | |||||
| Thu | Dec 08 | vs West Fargo Sheyenne | L 54-22 F | East Region - A | 7:00 PM | Devils Lake | ||||
| Tue | Dec 20 | at Pembina County North | L 57-21 F | B-District 2 | 7:00 PM | Pembina | ||||
| Tue | Dec 20 | at Hillsboro | W 52-27 F | B-District 2 | 7:00 PM | Walhalla | ||||
| Sat | Jan 07 |
Watertown SD
244 ½
Aberdeen SD 167 ½ Bismarck Century 167 ½ Bismarck 163 New Salem-Almont 146 West Fargo Sheyenne 133 ½ Sidney MT 127 Williston 126 Rapid City Stevens SD 116 Jamestown 112 ½ Valley City 109 West Fargo 100 ½ Bismarck Legacy 94 ½ Rapid City Central SD 91 Minot 84 Grand Forks Central 78 Bismarck St. Mary's 72 Fargo Davies 68 Carrington 51 Moorhead 49 Dickinson 48 ½ Devils Lake 48 Beulah/Hazen 47 Turtle Mountain 39 Glasgow MT 36 Fargo North 24 Mandan 13 ½ Grand Forks Red River 8 Wahpeton 8 Fargo South |
F | 7:00 PM | Bismarck | |||||
| Thu | Jan 12 | Fargo Davies | L 63-17 F | East Region - A | 7:00 PM | Fargo South | ||||
| Thu | Jan 12 | at Fargo South | W 62-18 F | East Region - A | 7:00 PM | Fargo South | ||||
| Mon | Jan 16 | vs Fargo North | L 37-32 F | East Region - A | 7:00 PM | Devils Lake | ||||
| Fri | Jan 20 | Williston | L 69-12 F | West Region - A | 7:00 PM | Fargo Davies | ||||
| Fri | Jan 20 | Minot | L 75-6 F | West Region - A | 7:00 PM | Fargo Davies | ||||
| Sat | Jan 21 | Bismarck | L 72-0 F | West Region - A | 7:00 PM | Fargo Davies | ||||
| Sat | Jan 21 | Bismarck Legacy | L 65-15 F | West Region - A | 7:00 PM | Fargo Davies | ||||
| Sat | Jan 21 | Mandan | L 33-30 F | West Region - A | 7:00 PM | Fargo Davies | ||||
| Sat | Jan 28 |
Fargo North
1265
Pembina County North 140 Grand Forks Central 109 ½ Devils Lake 94 Badger/Greenbush-Middle River 73 ½ Grand Forks Red River 67 Wahpeton 67 Fertile-Beltrami 56 ½ Larimore 44 May-Port-C-G 25 Northwood ND 8 |
F | 7:00 PM | Larimore | |||||
| Thu | Feb 02 | vs Valley City | L 66-12 F | East Region - A | 7:00 PM | Devils Lake |