| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Jan 09 | vs Liberty Classical Academy | L 40-6 F | 4A | 24.2 | 5:00 PM | ||||
| Wed | Jan 17 | at MN Academy for the Deaf | L 47-22 F | 1A | 23.4 | 5:30 PM | MN Academy for the Deaf | |||
| Fri | Jan 26 | at Liberty Classical Academy | L 30-9 F | 4A | 24.2 | 4:30 PM | Liberty Classical Academy | |||
| Mon | Jan 29 | at Hmong College Prep Academy | L 25-22 F | 5:30 PM | Hmong Academy | |||||
| Mon | Feb 05 | vs MN Academy for the Deaf | L 51-29 F | 1A | 23.4 | 5:30 PM | ||||
TCAC Tournament - Div III |
||||||||||
| Mon | Feb 12 |
at
MN Academy for the Deaf |
L 36-25 F | 1A | 23.4 | 7:00 PM | MN Academy for the Deaf | |||
| Thu | Feb 15 |
vs
Academy for Sciences & Ag |
W 43-25 F | 7:00 PM | ||||||
| Fri | Feb 16 |
vs
Hmong College Prep Academy |
Report Score | 4:00 PM | Cristo Rey Jesuit | |||||