| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Dec 01 | at Minnesota Transitions Charter | W 24-19 F | 5:00 PM | Minnesota Transitions | |||||
| Mon | Dec 04 | at St. John's Prep | L 54-16 F | 5A | 12.4 | 7:30 PM | St. John's University | |||
| Tue | Dec 05 | at St. Paul Johnson | L 61-20 F | 4AA | 40.0 | 4:30 PM | Johnson | |||
| Wed | Dec 20 | vs MN Academy for the Deaf | L 52-25 F | 1A | 23.4 | 5:30 PM | Hmong Academy | |||
| Tue | Jan 16 | vs Eagle Ridge Academy | L 33-23 F | 5AA | 20.2 | 7:00 PM | Hmong Academy | |||
| Fri | Jan 19 | at Liberty Classical Academy | L 43-21 F | 4A | 24.2 | 4:30 PM | Liberty Classical Academy | |||
| Fri | Jan 26 | at Academy for Sciences & Ag | W 34-24 F | 7:00 PM | Vadnais Heights | |||||
| Mon | Jan 29 | vs Hiawatha Collegiate | W 25-22 F | 5:30 PM | Hmong Academy | |||||
| Fri | Feb 02 | at Eagle Ridge Academy | L 22-21 F | 5AA | 20.2 | 7:00 PM | ||||
| Mon | Feb 05 | at Liberty Classical Academy | L 45-27 F | 4A | 24.2 | 4:30 PM | Liberty Classical Academy | |||
| Tue | Feb 06 | at Math and Science Academy | W 27-22 F | 7:30 PM | ||||||
| Wed | Feb 07 | at Academy for Sciences & Ag | W 36-26 F | 7:30 PM | Vadnais Heights | |||||
TCAC Tournament - Div III |
||||||||||
| Mon | Feb 12 |
vs
Eagle Ridge Academy |
L 28-22 F | 5AA | 20.2 | 7:00 PM | International School of MN | |||
| Thu | Feb 15 |
vs
Math and Science Academy |
W 31-29 F | 5:00 PM | Math and Science Academy | |||||
| Fri | Feb 16 |
vs
Hiawatha Collegiate |
Report Score | 4:00 PM | Cristo Rey Jesuit | |||||
| Tue | Feb 20 | at North Lakes Academy | L 47-17 F | 6AA | 39.8 | 7:00 PM | North Lakes Academy | |||