| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Nov 29 | vs Medford | W 54-9 F | 2A | 7:00 PM | Owatonna | ||||
| Sat | Nov 29 | vs Apple Valley | L 48-28 F | 2AAA | 7:00 PM | Owatonna | ||||
| Sat | Nov 29 | vs Lakeville North | L 42-28 F | 2AAA | 7:00 PM | Owatonna | ||||
| Sat | Nov 29 | vs New Richland-H-E-G | W 41-19 F | 2A | 7:00 PM | Owatonna | ||||
| Sat | Dec 06 | Stillwater Area | L 64-6 F | 4AAA | 7:00 PM | Woodbury | ||||
| Sat | Dec 06 | Anoka | L 56-15 F | 7AAA | 7:00 PM | Woodbury | ||||
| Sat | Dec 06 | Farmington | W 29-28 F | 2AAA | 7:00 PM | Woodbury | ||||
| Thu | Dec 11 | at Rochester Century | L 43-23 F | 1AAA | 7:00 PM | Rochester Century | ||||
| Thu | Dec 11 | Northfield | L 37-34 F | 1AAA | 7:00 PM | Rochester Century | ||||
| Sat | Dec 13 | St. Thomas Academy | L 46-30 F | 3AAA | 7:00 PM | Prior Lake | ||||
| Sat | Dec 13 | Waconia | L 45-17 F | 6AAA | 7:00 PM | Prior Lake | ||||
| Sat | Dec 13 | Scott West | L 45-15 F | 2AA | 7:00 PM | Prior Lake | ||||
| Sat | Dec 20 |
St. Michael-Albertville
376
Stillwater Area 271 ½ Shakopee 233 Kasson-Mantorville 187 ½ Watertown Mayer/ Mayer Luth. 180 Bismarck Legacy WI 173 Grand Rapids 168 Simley 163 ½ Zumbrota-Mazeppa 160 ½ Willmar 159 Oconomowoc WI 149 ½ Brandon Valley SD 146 Wayzata 137 ½ Brainerd 135 ½ Hastings 130 ½ Mounds View 126 Scott West 125 ½ Eastview 121 ½ Park of Cottage Grove 109 Watertown SD 109 New Prague 102 ½ Elk River 100 ½ Kenyon-Wanamingo 98 Farmington 96 Forest Lake 93 ½ Westonka 90 ½ Prior Lake 90 Northfield 88 ½ Waconia 83 Plainview-Elgin-Millville 82 Apple Valley 79 St. Francis 75 ½ Anoka 73 ½ Woodbury 68 Albert Lea Area 67 ½ Coon Rapids 65 Cambridge-Isanti 62 Rochester Mayo 60 ½ St. Cloud Tech 59 ½ Union Grove WI 58 ½ Pipestone Area 56 ½ Menomonie 49 ½ Chaska/Chanhassen 41 ½ Owatonna 39 ½ Mahtomedi 22 ½ Byron 15 Minnetonka 10 ½ Medford 8 |
F | 7:00 PM | Rochester Civic Center | |||||
| Fri | Jan 02 | Wellington FL | W 37-30 F | 7:00 PM | LaCrosse Center | |||||
| Fri | Jan 02 | Xavier CT | L 54-15 F | 7:00 PM | LaCrosse Center | |||||
| Fri | Jan 02 | Washington IL | L 56-12 F | 7:00 PM | LaCrosse Center | |||||
| Sat | Jan 03 | Anoka | L 58-10 F | 7AAA | 7:00 PM | LaCrosse WI | ||||
| Sat | Jan 03 | Unity IL | L 43-29 F | 7:00 PM | LaCrosse WI | |||||
| Sat | Jan 03 | Marion Catholic IL | L 37-33 F | 7:00 PM | LaCrosse WI | |||||
| Thu | Jan 08 | at Stewartville | W 39-20 F | 1AA | 7:00 PM | Stewartville | ||||
| Sat | Jan 10 | Simley | L 59-3 F | 1AA | 7:00 PM | Zumbrota-Mazeppa | ||||
| Sat | Jan 10 | at Zumbrota-Mazeppa | L 56-17 F | 1AA | 7:00 PM | Zumbrota | ||||
| Sat | Jan 10 | Centennial | L 41-22 F | 4AAA | 7:00 PM | Zumbrota-Mazeppa | ||||
| Sat | Jan 10 | Kenyon-Wanamingo | L 47-16 F | 2A | 7:00 PM | Zumbrota-Mazeppa | ||||
| Thu | Jan 15 | vs Winona/Winona Cotter | W 66-12 F | 1AA | 7:00 PM | Owatonna | ||||
| Thu | Jan 15 | vs Rochester Mayo | W 45-27 F | 1AAA | 7:00 PM | Owatonna | ||||
| Sat | Jan 17 | New Richland-H-E-G | W 43-18 F | 2A | 7:00 PM | Hayfield | ||||
| Sat | Jan 17 | at Westfield | W 38-33 F | 2A | 7:00 PM | Blooming Prairie | ||||
| Sat | Jan 17 | Lewiston-Altura/Rushford-Peterson | W 38-32 F | 1A | 7:00 PM | Hayfield | ||||
| Thu | Jan 22 | Austin | W 62-12 F | 1AAA | 7:00 PM | Faribault | ||||
| Thu | Jan 22 | Mankato East | L 45-30 F | 2AA | 7:00 PM | Faribault | ||||
| Thu | Jan 22 | at Faribault | W 57-12 F | 1AAA | 7:00 PM | Faribault | ||||
| Thu | Jan 29 | vs Albert Lea Area | Report Score | 1AAA | 7:00 PM | Owatonna | ||||
| Sat | Jan 31 |
Adrian Area
Blue Earth Area Chaska/Chanhassen Jackson County Central Mankato East Mankato West Maple River/United South Central Martin County New Prague New Richland-H-E-G Owatonna Sibley East Tri-City United Watertown Mayer/ Mayer Luth. WEM/JWP |
7:00 PM | Mapleton | ||||||
| Thu | Feb 05 | at Mankato West | 2AA | 7:00 PM | Mankato West | |||||
| Thu | Feb 05 | Rochester John Marshall | 1AAA | 7:00 PM | Mankato West |