| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Dec 05 | at Lakeville North | L 31-20 F | 2AAA | 7:00 PM | Lakeville North | ||||
| Sat | Dec 06 | at Austin | W 39-18 F | 1AAA | 7:00 PM | Austin | ||||
| Sat | Dec 06 | Lewiston-Altura/Rushford-Peterson | L 47-18 F | 1A | 7:00 PM | TBD | ||||
| Sat | Dec 06 | GMLOS | L 59-17 F | 2A | 7:00 PM | Austin | ||||
| Sat | Dec 06 | Pipestone Area | L 48-21 F | 3A | 7:00 PM | Austin | ||||
| Thu | Dec 11 | at Burnsville | W 60-8 F | 2AAA | 7:00 PM | Burnsville | ||||
| Thu | Dec 11 | Farmington | W 38-33 F | 2AAA | 7:00 PM | Burnsville | ||||
| Fri | Dec 12 | vs Goodhue | L 56-21 F | 1A | 7:00 PM | Lakeville South | ||||
| Fri | Dec 12 | vs Lake City | L 42-31 F | 1AA | 7:00 PM | Lakeville South | ||||
| Fri | Dec 12 | vs Westonka | W 36-24 F | 2AA | 7:00 PM | Lakeville South | ||||
| Thu | Dec 18 | vs Rosemount | L 36-30 F | 2AAA | 7:00 PM | Lakeville South | ||||
| Fri | Dec 19 | at Two Rivers | W 42-30 F | 3AAA | 7:00 PM | Two Rivers | ||||
| Fri | Dec 19 | East Ridge | W 54-15 F | 3AAA | 7:00 PM | Two Rivers | ||||
| Fri | Dec 19 | St. Paul Central | W 58-12 F | 3AAA | 7:00 PM | Two Rivers | ||||
| Sat | Jan 03 |
Becker
181
Scott West 163 ½ Prior Lake 154 Brainerd 133 Mankato East 113 ½ Andover 112 Northfield 112 Farmington 111 ½ Coon Rapids 95 Chaska/Chanhassen 90 Rogers 84 New London-Spicer 81 St. Cloud Tech 77 ½ Tri-City United 69 Lakeville North 65 ½ Lakeville South 65 Blaine 61 ½ Orono 61 Rosemount 54 Two Rivers 50 Kimball Area 43 Big Lake 42 ½ Austin 36 ½ Minneapolis North 31 Sauk Rapids-Rice 27 ½ Maple Grove 23 Minneapolis Camden 19 ½ Wabasha-Kellogg 17 ½ Trinity School 15 ½ Edina 11 Richfield 11 Osseo 9 |
F | 7:00 PM | Rogers | |||||
| Thu | Jan 08 | at Prior Lake | L 58-12 F | 2AAA | 7:00 PM | Prior Lake | ||||
| Thu | Jan 08 | Eagan | W 34-31 F | 3AAA | 7:00 PM | Prior Lake | ||||
| Sat | Jan 10 |
Ellsworth WI
161
Cannon Falls 159 ½ Woodbury 156 ½ Dover-Eyota 135 ½ Rosemount 130 ½ Lakeville South 129 St. Charles 107 ½ South St. Paul 103 ½ Triton 78 ½ St. Agnes 68 Prescott WI 47 Burnsville 40 St. Paul Humboldt 34 ½ Faribault 31 ½ Wabasha-Kellogg 28 Austin 15 |
F | 7:00 PM | Cannon Falls | |||||
| Wed | Jan 14 | at Shakopee | L 67-6 F | 6AAA | 7:00 PM | Shakopee | ||||
| Thu | Jan 15 | at Tri-City United | L 45-29 F | 2AA | 7:00 PM | Tri-City United | ||||
| Thu | Jan 15 | at Worthington | W 47-25 F | 3AA | 7:00 PM | Tri-City United | ||||
| Thu | Jan 22 | Watertown Mayer/ Mayer Luth. | L 51-21 F | 2AA | 7:00 PM | Rockford | ||||
| Thu | Jan 22 | at Rockford | W 48-28 F | 2AA | 7:00 PM | Rockford | ||||
| Sat | Jan 24 |
South St. Paul
179 ½
Park of Cottage Grove 166 Minneapolis Roosevelt 164 Aitkin 121 ½ Buffalo 112 Lakeville South 110 ½ North St. Paul 75 ½ Austin 52 Minneapolis Camden 46 St. Paul Como Park 33 St. Paul Central 32 St. Paul Humboldt 25 Richfield 20 ½ Minneapolis Southwest 14 ½ |
F | 7:00 PM | Cottage Grove | |||||
| Wed | Jan 28 | at South St. Paul | Report Score | 4AA | 7:00 PM | South St. Paul | ||||
| Wed | Jan 28 | Byron | W 47-21 F | 1AA | 7:00 PM | South St. Paul | ||||
| Thu | Jan 29 | vs Apple Valley | Report Score | 2AAA | 7:00 PM | Lakeville South | ||||
| Thu | Feb 05 | at Eastview | 2AAA | 7:00 PM | Eastview |