Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Dec 01 | 7:00 PM | 2AAA | at Burnsville | W 66-15 F | Burnsville | ||
Thu - Dec 01 | 7:00 PM | 1AA | Cannon Falls | W 62-10 F | Burnsville | ||
Thu - Dec 08 | 7:00 PM | 2AAA | at Prior Lake | W 51-20 F | Farmington | ||
Thu - Dec 08 | 7:00 PM | 2AAA | at Farmington | W 53-18 F | Farmington | ||
Fri - Dec 09 | 7:00 PM | 5AA | Benilde-St. Margaret's | W 81-0 F | Two Rivers | ||
Fri - Dec 09 | 7:00 PM | 3AAA | at Two Rivers | W 77-4 F | Two Rivers | ||
Thu - Dec 15 | 7:00 PM | 2AAA | vs Rosemount | W 44-27 F | Apple Valley | ||
Sat - Dec 17 | 7:00 PM |
Simley
485
St. Michael-Albertville 467 ½ Hastings 430 Kaukauna WI 408 New Prague 371 ½ Eden Prairie 325 ½ Kasson-Mantorville 318 ½ Wayzata 307 ½ Luxemburg-Casco WI 289 ½ Stillwater Area 273 ½ Waconia 271 ½ Apple Valley 240 West Bend WI 236 ½ Lakeville North 231 Scott West 231 St. Francis 231 Shakopee 228 ½ Forest Lake 225 Albert Lea Area 221 Anoka 204 Rochester Mayo 203 ½ Willmar 193 ½ Farmington 176 ½ Mound Westonka 174 ½ Cambridge-Isanti 171 ½ Holmen WI 167 Park of Cottage Grove 146 ½ Totino-Grace 122 Homestead FL 119 Byron 99 Prior Lake 88 Minnetonka 69 Mahtomedi 51 |
F | Rochester Civic Center | |||
Fri - Dec 30 | 7:00 PM |
St. Michael-Albertville
296
Dover-Eyota 172 ½ Princeton 153 ½ Scott West 147 Becker 137 Apple Valley 125 ½ Prior Lake 125 ½ Andover 108 Foley 84 ½ Farmington 79 Anoka 73 Minneota 68 Kimball Area 67 Chaska/Chanhassen 66 Mankato East 64 ½ Elk River 60 Rosemount 59 Rogers 43 Blaine 36 Holdingford 35 Eagan 34 ½ Austin 30 Minneapolis North 29 Mankato West 28 Wabasha-Kellogg 27 Rush City/Braham 24 ½ Champlin Park 24 Trinity School 24 White Bear Lake 18 Two Rivers 14 ½ Osseo 13 Minneapolis Henry 10 Zimmerman 10 Minneapolis Edison 5 Richfield 4 |
F | Rogers | |||
Thu - Jan 05 | 7:00 PM | 2AAA | at Eastview | W 45-30 F | Eastview | ||
Fri - Jan 06 | 7:00 PM | Prairie du Chien WI | L 37-29 F | La Crosse Center | |||
Fri - Jan 06 | 7:00 PM | Holmen WI | W 39-29 F | La Crosse Center | |||
Fri - Jan 06 | 7:00 PM | 1AAA | Rochester Mayo | W 39-21 F | La Crosse Center | ||
Sat - Jan 07 | 7:00 PM | 1A | Dover-Eyota | L 50-27 F | La Crosse Center | ||
Sat - Jan 07 | 7:00 PM | Staley MO | L 47-22 F | La Crosse Center | |||
Sat - Jan 07 | 7:00 PM | 6AA | Becker | L 42-30 F | La Crosse Center | ||
Wed - Jan 11 | 7:00 PM | 6AAA | vs Shakopee | W 38-36 F | Apple Valley | ||
Wed - Jan 11 | 7:00 PM | 2AAA | vs Lakeville South | W 69-9 F | Apple Valley | ||
Sat - Jan 14 | 7:00 PM | 7AAA | at Champlin Park | W 71-12 F | Champlin Park | ||
Sat - Jan 14 | 7:00 PM | 5AAA | Wayzata | L 42-12 F | Champlin Park | ||
Sat - Jan 14 | 7:00 PM | 4AAA | White Bear Lake | W 52-24 F | Champlin Park | ||
Thu - Jan 19 | 7:00 PM | 2AAA | vs Lakeville North | W 43-25 F | Apple Valley | ||
Thu - Jan 26 | 7:00 PM | 3AAA | at Eagan | W 52-15 F | Eagan | ||
Thu - Jan 26 | 7:00 PM | 3AAA | at St. Thomas Academy | W 46-27 F | Eagan | ||
Fri - Jan 27 | 7:00 PM | 5AAA | Park Center | W 69-9 F | Elk River | ||
Fri - Jan 27 | 7:00 PM | 7AAA | at Elk River | W 43-24 F | Elk River | ||
Fri - Jan 27 | 7:00 PM | 4AAA | Stillwater Area | L 51-19 F | Elk River | ||
Thu - Feb 02 | 7:00 PM | 4AA | at South St. Paul | W 43-28 F | South St. Paul | ||
Thu - Feb 02 | 7:00 PM | 1A | St. Charles | W 63-15 F | South St. Paul | ||
Class AAA SECTIONS |
|||||||
Fri - Feb 17 | 6:00 PM | 2AAA |
vs
Prior Lake |
W 41-26 F | Apple Valley | ||
Fri - Feb 17 | 7:00 PM | 2AAA |
vs
Farmington |
W 44-18 F | Apple Valley |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Fri - Feb 17 | 4:00 PM | 2AAA | vs Lakeville South | W 64-8 F | Apple Valley | ||
Thu - Mar 02 | 5:00 PM | 8AAA | Willmar | L 43-21 F | St. Paul |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Mar 02 | 10:00 AM | 4AAA | Stillwater Area | L 53-14 F | St. Paul | ||
Thu - Mar 02 | 12:00 PM | 7AAA | Anoka | W 43-24 F | St. Paul |