Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Thu - Nov 30 | 7:00 PM | 3AAA | Park of Cottage Grove | W 46-24 F | Irondale | ||
Thu - Nov 30 | 7:00 PM | 2AA | Scott West | L 39-21 F | Irondale | ||
Thu - Nov 30 | 7:00 PM | 4AAA | at Irondale/Spring Lake Park | W 58-10 F | Irondale | ||
Sat - Dec 02 | 7:00 PM | 1AAA | Owatonna | W 35-28 F | Woodbury | ||
Sat - Dec 02 | 7:00 PM | 4AAA | Stillwater Area | L 35-18 F | Woodbury | ||
Sat - Dec 02 | 7:00 PM | 1A | GMLOS | W 52-12 F | Woodbury | ||
Fri - Dec 08 | 7:00 PM | 7AAA | at Elk River | Elk River | |||
Fri - Dec 08 | 7:00 PM | 5AAA | Park Center | Elk River | |||
Sat - Dec 09 | 7:00 PM |
Alexandria
Anoka Cambridge-Isanti Mahtomedi Park of Cottage Grove River Falls Spectrum Zumbrota-Mazeppa |
Cottage Grove | ||||
Thu - Dec 14 | 7:00 PM | 7AAA | vs Andover | Anoka | |||
Thu - Dec 14 | 7:00 PM | 5AAA | vs Maple Grove | Anoka | |||
Thu - Dec 21 | 7:00 PM | 6AA | at Big Lake | Big Lake | |||
Thu - Dec 28 | 7:00 PM |
Anoka
Cambridge-Isanti Colby/Abbotsford WI Coon Rapids Durand WI Eau Claire Memorial WI Eau Claire North WI Edgar WI Gilmanton/Independence WI Kenyon-Wanamingo Mahtomedi Maple Grove Marshfield WI Mondovi WI Park of Cottage Grove Plainview-Elgin-Millville Rocori Simley St. Thomas Academy Superior WI Westfield Whitehall WI Wisconsin Rapids WI |
|||||
Fri - Jan 05 | 7:00 PM | 4AAA | vs Centennial | Anoka | |||
Fri - Jan 05 | 7:00 PM | 7AAA | vs Blaine | Anoka | |||
Sat - Jan 06 | 7:00 PM |
Albert Lea Area
Anoka Becker Blaine Blue Earth Area Eden Prairie Lee's Sunnitt MO Perham Scott West Waconia Willmar |
Eden Prairie | ||||
Thu - Jan 11 | 7:00 PM | 5AAA | Robbinsdale Armstrong | Totino-Grace | |||
Thu - Jan 11 | 7:00 PM | 5AA | at Totino-Grace | Totino-Grace | |||
Fri - Jan 12 | 7:00 PM | 6AAA | Chaska/Chanhassen | Mound | |||
Fri - Jan 12 | 7:00 PM | 2AA | at Mound Westonka | Mound | |||
Fri - Jan 19 | 7:00 PM | 5AAA | Osseo | Champlin Park | |||
Fri - Jan 19 | 7:00 PM | 7AAA | Coon Rapids | Champlin Park | |||
Fri - Jan 19 | 7:00 PM | 7AAA | at Champlin Park | Champlin Park | |||
Sat - Jan 20 | 7:00 PM |
Amery WI
Anoka Becker Foley Hutchinson MAHACA Marshall/Lakeview Somerset WI Superior WI Waseca Watertown Mayer/ Mayer Luth. Willmar |
Hutchinson | ||||
Fri - Jan 26 | 7:00 PM | 7AAA | Coon Rapids | Anoka | |||
Fri - Feb 02 | 7:00 PM | 5AAA | at Osseo | Osseo | |||
Fri - Feb 02 | 7:00 PM | 5AAA | Rogers | Osseo |