Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Fri - Nov 11 | 7:00 PM | 4A | St. Agnes | Report Score | Lakeville South | ||
Fri - Dec 02 | 7:00 PM | 1AA | vs Pine Island | W 45-34 F | Eastview | ||
Fri - Dec 02 | 7:00 PM | 3AAA | vs Two Rivers | W 66-20 F | Eastview | ||
Fri - Dec 02 | 7:00 PM | 3AAA | vs Eagan | L 42-34 F | Eastview | ||
Fri - Dec 02 | 7:00 PM | 5AAA | vs Robbinsdale Armstrong | W 63-17 F | Eastview | ||
Fri - Dec 09 | 7:00 PM | 6AAA | at Eden Prairie | L 47-26 F | Eden Prairie | ||
Fri - Dec 09 | 7:00 PM | 8AAA | Buffalo | W 59-20 F | Eden Prairie | ||
Fri - Dec 09 | 7:00 PM | 4A | Trinity School | W 70-6 F | Eden Prairie | ||
Sat - Dec 10 | 7:00 PM |
Big Lake
193 ½
Eastview 174 Paynesville Area 153 Bismarck Legacy 151 ½ Rush City/Braham 116 Eagan 110 ½ Blaine 102 ½ Maple Grove 96 North Branch 64 St. Paul Highland Park 59 Roseville 45 Park Center 31 Tartan 4 |
F | Maple Grove | |||
Thu - Dec 15 | 7:00 PM | 4A | St. Agnes | W 57-24 F | Lakeville South | ||
Thu - Dec 15 | 7:00 PM | 2AAA | at Lakeville South | W 63-13 F | Lakeville South | ||
Thu - Dec 15 | 7:00 PM | 4AA | South St. Paul | W 46-25 F | Lakeville South | ||
Fri - Dec 30 | 7:00 PM |
Hastings
328 ½
La Crosse Aquinas WI 250 Marshfield WI 237 Hudson WI 212 ½ Mineral Point WI 198 Bay Port WI 196 Hutchinson 191 Holmen WI 190 Caledonia 189 Zumbrota-Mazeppa 188 Prairie du Chien WI 184 ½ Eastview 181 Luxemburg-Casco WI 176 Lodi WI 168 ½ Stoughton WI 168 ½ Chatfield 162 ½ Stratford WI 156 Iowa-Grant WI 143 Riverdale WI 133 Auburndale WI 122 ½ Goodhue 121 Medford WI 114 DC Everest WI 112 South St. Paul 111 West Salem WI 110 ½ Pulaski WI 107 ½ Dodgeville WI 106 ½ Cannon Falls 104 Evansville WI 98 Belmont WI 95 Monroe WI 95 Homestead FL 91 Wausau West WI 85 ½ New Richmond WI 84 ½ Gale-Ettrick-Tremp WI 84 Waunakee WI 83 Ithaca WI 81 Port Washington WI 80 ½ Oconto Falls WI 77 ½ Kiel WI 75 ½ Lewiston-Altura/Rushford-Peterson 71 Richland Center WI 69 ½ River Valley WI 69 Lancaster WI 67 ½ Baraboo WI 61 Mauston WI 61 Royal WI 59 Sparta WI 56 ½ Mount Horeb WI 56 Cashton WI 54 LaCrosse Logan WI 53 Tomah WI 53 Stanley-Boyd WI 45 Winona/Winona Cotter 44 Cuba City WI 40 Adams-Friendship WI 39 DeSoto WI 37 Orono 34 ½ Sheboygan Falls WI 34 Westby WI 31 Verona WI 30 Viroqua WI 29 New Lisbon WI 25 Nekoosa WI 14 North Crawford WI 13 La Crescent-Hokah 6 Boscobel WI 4 Kickapoo WI 4 |
F | LaCrosse WI | |||
Thu - Jan 05 | 7:00 PM | 2AAA | vs Apple Valley | L 45-30 F | Eastview | ||
Thu - Jan 12 | 7:00 PM | 2AAA | Prior Lake | L 52-24 F | Rosemount | ||
Thu - Jan 12 | 7:00 PM | 2AAA | at Rosemount | L 39-37 F | Rosemount | ||
Sat - Jan 14 | 7:00 PM | 7AAA | Blaine | W 48-27 F | Mounds View | ||
Sat - Jan 14 | 7:00 PM | 5AAA | Maple Grove | L 38-33 F | Mounds View | ||
Sat - Jan 14 | 7:00 PM | 2AA | Orono | W 54-27 F | Mounds View | ||
Sat - Jan 14 | 7:00 PM | 5AAA | Rogers | L 42-36 F | Mounds View | ||
Fri - Jan 20 | 7:00 PM | 6AAA | at Shakopee | W 51-28 F | Shakopee | ||
Sat - Jan 21 | 7:00 PM |
Scott West
199
Wayzata 179 Farmington 125 ½ Little Falls 119 ½ Faribault 107 ½ Woodbury 101 ½ St. Thomas Academy 98 Eastview 95 Rosemount 74 Austin 48 Winona/Winona Cotter 46 ½ Roseville 41 Sauk Rapids-Rice 40 Coon Rapids 34 ½ Two Rivers 25 ½ |
F | Eastview | |||
Thu - Jan 26 | 7:00 PM | 2AAA | vs Lakeville North | W 45-27 F | Eastview | ||
Fri - Jan 27 | 7:00 PM | Prescott WI | Report Score | Hastings | |||
Fri - Jan 27 | 7:00 PM | 3AAA | at Hastings | Report Score | Hastings | ||
Fri - Feb 03 | 7:00 PM | 4AAA | Irondale/Spring Lake Park | Cottage Grove | |||
Fri - Feb 03 | 7:00 PM | 3AAA | at Park of Cottage Grove | Cottage Grove | |||
Fri - Feb 03 | 7:00 PM | 3AAA | Two Rivers | Cottage Grove | |||
Sat - Feb 04 | 7:00 PM |
Apple Valley
Chaska/Chanhassen Eastview Faribault Goodhue Maple Grove Mounds View Robbinsdale Armstrong Rogers Rush City/Braham Scott West Woodbury |
Robbinsdale Armstrong | ||||
Fri - Feb 10 | 7:00 PM |
Brainerd/Pillager
Buffalo Eastview Hibbing Hopkins Monticello Mound Westonka Orono Prior Lake Waconia Wayzata |
Mound |