| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Dec 02 |
Hastings
173 ½
Quincy IL 158 Cumberland WI 155 ½ Menomonie WI 132 Royalton/Upsala 126 ½ Coon Rapids 95 Minnetonka 84 ½ Eden Prairie 82 ½ Maple Grove 71 ½ White Bear Lake 58 Mankato East 45 Centennial 44 Mahtomedi 42 ½ Spectrum 41 ½ |
F | 7:00 PM | Coon Rapids | |||||
| Thu | Dec 07 | vs Brooklyn Center/Concordia Acad | W 57-18 F | 5AA | 7:00 PM | Spectrum | ||||
| Thu | Dec 07 | vs Mille Lacs | L 54-24 F | 7A | 7:00 PM | Spectrum | ||||
| Thu | Dec 07 | vs Milaca/Faith Christian | L 45-27 F | 7AA | 7:00 PM | Spectrum | ||||
| Sat | Dec 09 |
Park Center
237
Spectrum 132 ½ Minneapolis North 127 Minneapolis Roosevelt 101 St. Paul Harding 100 Minneapolis Washburn 87 Brooklyn Center/Concordia Acad 49 Minneapolis Edison 48 Minneapolis Henry 45 Columbia Heights 41 Robbinsdale Cooper 30 Minneapolis Southwest 14 |
F | 7:00 PM | Minneapolis Edison | |||||
| Thu | Dec 14 | at Trinity School | W 42-36 F | 4A | 7:00 PM | Trinity School | ||||
| Thu | Dec 14 | St. Paul Humboldt | W 42-36 F | 4AA | 7:00 PM | Trinity School | ||||
| Sat | Dec 16 |
Royalton/Upsala
198
South St. Paul 150 West Central Area/Ashby/Brandon-Evansville 136 Andover 125 Central 120 St. Cloud Tech 92 Kimball Area 87 Benson 83 Monticello 82 Mahnomen/Waubun 72 Rockford 54 Brooklyn Center/Concordia Acad 38 Austin 36 Zimmerman 35 Two Rivers 28 Spectrum 20 ½ Minneapolis Henry 12 |
F | 7:00 PM | Monticello | |||||
| Fri | Dec 29 | Rockford | W 42-35 F | 2AA | 7:00 PM | Sauk Centre | ||||
| Fri | Dec 29 | at Sauk Centre/Melrose | L 45-29 F | 8AA | 7:00 PM | Sauk Centre | ||||
| Fri | Dec 29 | Sartell | L 48-24 F | 8AAA | 7:00 PM | Sauk Centre | ||||
| Thu | Jan 04 | vs Sartell | L 54-18 F | 8AAA | 7:00 PM | Spectrum | ||||
| Thu | Jan 04 | vs Mora | L 45-30 F | 7AA | 7:00 PM | Spectrum | ||||
| Thu | Jan 04 | vs Bloomington Kennedy | W 47-24 F | 5AA | 7:00 PM | Spectrum | ||||
| Sat | Jan 06 | Minneapolis North | L 40-34 F | 4A | 7:00 PM | Harding | ||||
| Sat | Jan 06 |
Mille Lacs
183 ½
Mora 147 Andover 118 Albany 117 Hibbing 98 Rush City/Braham 86 Sartell 86 Aitkin 83 Zimmerman 57 ½ Nashwauk-Keewatin/Greenway 45 Spectrum |
F | 7:00 PM | Mora | |||||
| Sat | Jan 06 | Owatonna | L 71-6 F | 1AAA | 7:00 PM | Harding | ||||
| Sat | Jan 06 | at St. Paul Harding | L 50-20 F | 4AA | 7:00 PM | Harding | ||||
| Thu | Jan 11 | Minneapolis Henry | W 66-12 F | 5AA | 7:00 PM | Robbinsdale Cooper | ||||
| Thu | Jan 11 | at Robbinsdale Cooper | W 54-24 F | 5AA | 7:00 PM | Robbinsdale Cooper | ||||
| Thu | Jan 18 | St. Croix Lutheran | W 60-18 F | 4AA | 7:00 PM | Richfield | ||||
| Thu | Jan 18 | at Richfield | W 51-24 F | 6AAA | 7:00 PM | Richfield | ||||
| Thu | Jan 18 | Cretin-Derham Hall | W 42-32 F | 4AA | 7:00 PM | Richfield | ||||
| Fri | Jan 19 | at Holdingford | L 73-0 F | 7A | 7:00 PM | Holdingford | ||||
| Fri | Jan 19 | St. Cloud Tech | L 43-30 F | 8AAA | 7:00 PM | Holdingford | ||||
| Fri | Jan 19 | Monticello | W 33-30 F | 8AAA | 7:00 PM | Holdingford | ||||
| Sat | Jan 20 |
Mounds View
229 ½
Howard Lake-Waverly-Winsted 116 Annandale-Maple Lake 115 Big Lake 113 St. Thomas Academy 106 Kerkhoven-Murdock-Sunburg 102 Westonka 96 Minneota 63 Buffalo 50 ½ BOLD 32 ½ Minneapolis Washburn 10 Minneapolis Edison 9 Spectrum 3 |
F | 7:00 PM | Howard Lake | |||||
| Thu | Jan 25 | vs Ogilvie | L 56-18 F | 7A | 7:00 PM | Spectrum | ||||
| Thu | Jan 25 | vs North Branch | L 48-30 F | 7AA | 7:00 PM | Spectrum | ||||
| Thu | Jan 25 | vs Columbia Heights | W 64-11 F | 5AA | 7:00 PM | Spectrum | ||||
| Thu | Feb 01 | at Fridley | W 48-23 F | 5AA | 7:00 PM | Fridley | ||||
| Wed | Feb 07 |
Bloomington Kennedy
202
Fridley 185 ½ Brooklyn Center/Concordia Acad 158 Spectrum 146 Richfield 93 Columbia Heights 48 Robbinsdale Cooper 40 |
F | 7:00 PM | Richfield | |||||
| Thu | Feb 08 | at Rockford | L 46-30 F | 2AA | 7:00 PM | Rockford |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Feb 15 | Howard Lake-Waverly-Winsted | L 60-15 F | 6AA | 6:00 PM | Foley |