| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
East-West Classic |
||||||||||
| Fri | Aug 16 |
vs
Fargo Davies |
L 1-0 F | East Region - A | 60.1 | 2:00 PM | Jamestown Rotary Field | |||
| Fri | Aug 16 |
vs
West Fargo |
L 2-1 F | East Region - A | 50.0 | 5:00 PM | Jamestown Rotary Field | |||
| Tue | Aug 20 | vs Bismarck | T 2-2 F | West Region - A | 82.2 | 7:00 PM | Minot | |||
| Tue | Aug 27 | vs Bismarck Legacy | W 1-0 F | West Region - A | 47.7 | 7:00 PM | Minot | |||
| Thu | Aug 29 | at Bismarck Century | L 2-0 F | West Region - A | 66.1 | 7:00 PM | Community Bowl | |||
| Tue | Sep 03 | at Jamestown | L 3-0 F | West Region - A | 50.4 | 7:00 PM | Jamestown | |||
| Thu | Sep 05 | at Mandan | W 1-0 F | West Region - A | 29.4 | 7:00 PM | Mandan - Dacotah | |||
| Tue | Sep 10 | at Williston | W 2-0 F | West Region - A | 17.2 | 7:00 PM | ||||
| Thu | Sep 12 | at Bismarck | L 3-0 F | West Region - A | 82.2 | 5:30 PM | Community Bowl | |||
| Tue | Sep 17 | at Bismarck Legacy | T 0-0 F | West Region - A | 47.7 | 7:00 PM | Bismarck Legacy | |||
| Thu | Sep 19 | vs Bismarck Century | L 4-1 F | West Region - A | 66.1 | 7:00 PM | Minot | |||
| Sat | Sep 21 | vs Jamestown | L 2-1 F | West Region - A | 50.4 | 3:00 PM | Minot | |||
| Tue | Sep 24 | vs Mandan | W 1-0 F | West Region - A | 29.4 | 7:00 PM | Minot | |||
| Thu | Sep 26 | vs Williston | W 6-0 F | West Region - A | 17.2 | 7:00 PM | Minot | |||
BOYS STATE SOCCER |
||||||||||
| Mon | Oct 14 |
vs
Fargo South |
L 3-0 F | East Region - A | 62.1 | 1:15 PM | Starion Sports Complex | |||
| Tue | Oct 15 |
vs
Grand Forks Central |
L 3-2 F | East Region - A | 46.6 | 11:00 AM | Dacotah Centennial Park | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Oct 05 | Bismarck Legacy | W 2-0 F | West Region - A | 47.7 | 12:00 PM | Dacotah Centennial Park |