| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
East-West Classic |
||||||||||
| Fri | Aug 16 |
vs
West Fargo |
L 2-0 F | East Region - A | 50.0 | 2:00 PM | Jamestown Rotary Field | |||
| Fri | Aug 16 |
vs
Fargo Davies |
W 3-1 F | East Region - A | 60.1 | 5:00 PM | Jamestown Rotary Field | |||
| Tue | Aug 20 | at Mandan | W 9-1 F | West Region - A | 29.4 | 7:00 PM | Mandan - Dacotah | |||
| Thu | Aug 22 | vs Bismarck Legacy | L 2-1 F | West Region - A | 47.7 | 7:00 PM | Community Bowl | |||
| Tue | Aug 27 | vs Bismarck | L 4-1 F | West Region - A | 82.2 | 7:00 PM | Community Bowl | |||
| Thu | Aug 29 | vs Minot | W 2-0 F | West Region - A | 47.2 | 7:00 PM | Community Bowl | |||
| Tue | Sep 03 | vs Williston | W 13-0 F | West Region - A | 17.2 | 7:00 PM | Community Bowl | |||
| Sat | Sep 07 | at Moorhead | L 3-0 F | 8AA | 72.4 | 3:00 PM | Moorhead | |||
| Tue | Sep 10 | vs Jamestown | T 3-3 F | West Region - A | 50.4 | 7:00 PM | Community Bowl | |||
| Thu | Sep 12 | vs Mandan | W 5-0 F | West Region - A | 29.4 | 7:30 PM | Community Bowl | |||
| Sat | Sep 14 | at Bismarck Legacy | W 1-0 F | West Region - A | 47.7 | 8:00 PM | Bismarck Legacy | |||
| Tue | Sep 17 | at Bismarck | T 2-2 F | West Region - A | 82.2 | 7:00 PM | Community Bowl | |||
| Thu | Sep 19 | at Minot | W 4-1 F | West Region - A | 47.2 | 7:00 PM | Minot | |||
| Sat | Sep 21 | at Williston | W 2-0 F | West Region - A | 17.2 | 2:00 PM | ||||
| Thu | Sep 26 | at Jamestown | W 4-2 F | West Region - A | 50.4 | 7:00 PM | Jamestown | |||
BOYS STATE SOCCER |
||||||||||
| Mon | Oct 14 |
vs
Fargo Davies |
L 2-1 F | East Region - A | 60.1 | 5:45 PM | Starion Sports Complex | |||
| Tue | Oct 15 |
vs
Mandan |
W 3-0 F | West Region - A | 29.4 | 1:15 PM | Dacotah Centennial Park | |||
| Wed | Oct 16 |
vs
Grand Forks Central |
W 3-2 F | East Region - A | 46.6 | 10:00 AM | Dacotah Centennial Park | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Oct 05 | Bismarck | L 2-1 F | West Region - A | 82.2 | 4:00 PM | Dacotah Centennial Park |