| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Nov 22 | at Minnesota Valley Lutheran | W 92-60 F | 2AA | 100.6 | 7:30 PM | Minnesota Valley Lutheran | |||
| Sat | Nov 23 | vs Belle Plaine | W 54-53 F | 2AA | 151.2 | 7:15 PM | Lake Crystal | |||
| Tue | Nov 26 | vs LeSueur-Henderson | W 76-49 F | 2AA | 65.1 | 5:15 PM | Lake Crystal | |||
| Mon | Dec 02 | at Medford | L 64-55 F | 2AA | 127.7 | 7:15 PM | Medford | |||
| Fri | Dec 06 | vs Blue Earth Area | W 68-34 F | 2AA | 55.0 | 7:15 PM | Lake Crystal | |||
| Fri | Dec 13 | vs Tri-City United | W 77-50 F | 2AA | 78.0 | 7:15 PM | Lake Crystal | |||
| Tue | Dec 17 | at Cleveland | W 92-38 F | 2A | 35.3 | 5:45 PM | Cleveland | |||
Kimball Tournament |
||||||||||
| Fri | Dec 27 |
vs
Milaca |
W 63-48 F | 6AA | 109.1 | Kimball | ||||
| Sat | Dec 28 |
vs
Holdingford |
L 69-64 F | 6AA | 140.7 | Kimball | ||||
| Tue | Jan 07 | at Nicollet/Loyola | W 71-39 F | 2A | 47.3 | 7:15 PM | Nicollet | |||
| Thu | Jan 09 | vs New Richland-H-E-G | W 68-52 F | 2AA | 86.7 | 7:15 PM | Lake Crystal | |||
| Fri | Jan 10 | vs Janesville-Waldorf-Pemberton | W 60-26 F | 2AA | 46.8 | 7:15 PM | Lake Crystal | |||
| Tue | Jan 14 | at Waseca | L 56-44 F | 2AA | 186.3 | 7:30 PM | Waseca | |||
| Thu | Jan 16 | at GHEC/T/ML | W 79-47 F | 2A | 56.1 | 7:15 PM | East Chain | |||
| Mon | Jan 20 | vs Jackson County Central | W 87-71 F | 3AA | 87.7 | 7:30 PM | Lake Crystal | |||
| Fri | Jan 24 | vs Martin County West | W 58-27 F | 2A | 66.1 | 7:15 PM | Lake Crystal | |||
| Mon | Jan 27 | at St. Clair | W 69-44 F | 2A | 83.9 | 7:15 PM | St. Clair | |||
| Thu | Jan 30 | vs Alden-Conger/Glenville-Emmons | W 96-50 F | 1A | 48.7 | 7:15 PM | Lake Crystal | |||
Valley Conference Showcase |
||||||||||
| Mon | Feb 03 |
vs
Martin County West |
W 64-32 F | 2A | 66.1 | 7:15 PM | Lake Crystal | |||
| Thu | Feb 06 |
at
GHEC/T/ML |
W 84-53 F | 2A | 56.1 | 7:15 PM | East Chain | |||
| Sat | Feb 08 |
vs
St. Clair |
W 43-34 F | 2A | 83.9 | 5:15 PM | Granada | |||
| Tue | Feb 11 | vs Sleepy Eye Saint Mary's | L 72-56 F | 2A | 120.9 | 7:30 PM | Lake Crystal | |||
| Thu | Feb 13 | at Waterville-Elysian-Morristown | L 65-61 F | 2A | 132.5 | 7:15 PM | Waterville | |||
| Sat | Feb 15 | vs Central | W 63-49 F | 2AA | 91.4 | 7:15 PM | Lake Crystal | |||
| Tue | Feb 18 | vs Maple River | W 71-56 F | 2AA | 88.3 | 7:15 PM | Lake Crystal | |||