| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Nov 25 | at Grand Meadow | L 69-64 F/OT | 1A | 89.1 | 7:15 PM | Grand Meadow | |||
| Mon | Dec 02 | at Schaeffer Academy | W 60-52 F | 1A | 45.4 | 7:15 PM | Schaeffer Academy | |||
| Fri | Dec 06 | at LeRoy-Ostrander | W 71-40 F | 1A | 26.2 | 7:15 PM | LeRoy | |||
| Tue | Dec 10 | at Mountain Lake Area/Comfrey | L 64-45 F | 2A | 78.8 | 7:30 PM | Mountain Lake | |||
| Thu | Dec 12 | at Martin County West | L 52-42 F | 2A | 66.1 | 7:15 PM | Sherburn | |||
| Sat | Dec 21 | Hayfield | L 71-55 F | 1A | 89.8 | 9:00 AM | Rochester Civic Center | |||
| Fri | Dec 27 | at New Richland-H-E-G | L 90-68 F | 2AA | 86.7 | 7:15 PM | New Richland | |||
| Fri | Jan 03 | at United South Central | W 61-44 F | 2A | 38.7 | 5:45 PM | Wells | |||
| Tue | Jan 07 | at GHEC/T/ML | L 62-49 F | 2A | 56.1 | 7:15 PM | East Chain | |||
| Fri | Jan 10 | vs Cleveland | W 65-45 F | 2A | 35.3 | 7:15 PM | Alden | |||
| Mon | Jan 13 | vs Nicollet/Loyola | W 76-66 F | 2A | 47.3 | 7:15 PM | Alden | |||
| Tue | Jan 21 | at Janesville-Waldorf-Pemberton | L 59-52 F | 2AA | 46.8 | 7:15 PM | Janesville | |||
| Fri | Jan 24 | vs St. Clair | L 65-44 F | 2A | 83.9 | 7:15 PM | Alden | |||
| Mon | Jan 27 | at Lanesboro | L 61-58 F | 1A | 44.5 | 7:15 PM | Lanesboro | |||
| Tue | Jan 28 | at Lyle/Austin Pacelli | W 70-64 F | 1A | 44.2 | 7:15 PM | Lyle | |||
| Thu | Jan 30 | at Lake Crystal-Wellcome Memorial | L 96-50 F | 2AA | 131.2 | 7:15 PM | Lake Crystal | |||
Valley Conference Showcase |
||||||||||
| Mon | Feb 03 |
vs
Nicollet/Loyola |
L 66-54 F | 2A | 47.3 | 7:15 PM | Alden | |||
| Thu | Feb 06 |
at
Cleveland |
W 66-64 F | 2A | 35.3 | 7:15 PM | Cleveland | |||
| Sat | Feb 08 |
vs
Janesville-Waldorf-Pemberton |
W 65-51 F | 2AA | 46.8 | 1:45 PM | Granada | |||
| Tue | Feb 11 | vs Houston | L 79-32 F | 1A | 87.8 | 7:15 PM | Alden | |||
| Fri | Feb 14 | vs Sleepy Eye Saint Mary's | L 83-33 F | 2A | 120.9 | 7:15 PM | Alden | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Feb 20 | Grand Meadow | L 71-48 F | 1A | 89.1 | 7:00 PM | Grand Meadow |