| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Nov 22 | at Sibley East | W 75-62 F | 2AA | 70.0 | 7:30 PM | Arlington | |||
| Fri | Dec 06 | at Waterville-Elysian-Morristown | L 69-34 F | 2A | 132.5 | 7:15 PM | Waterville | |||
| Tue | Dec 10 | vs Blooming Prairie | L 55-36 F | 1A | 117.0 | 7:15 PM | Mapleton | |||
Maple River Tournament |
||||||||||
| Fri | Dec 13 |
vs
St. Clair |
L 49-32 F | 2A | 83.9 | 7:30 PM | Mapleton | |||
| Sat | Dec 14 |
vs
Blue Earth Area |
W 48-37 F | 2AA | 55.0 | 2:00 PM | Mapleton | |||
| Thu | Dec 19 | vs Hayfield | W 36-35 F | 1A | 89.8 | 7:15 PM | Mapleton | |||
| Fri | Dec 20 | at Bethlehem Academy | W 47-43 F | 1A | 47.5 | 7:15 PM | Bethlehem Academy | |||
| Mon | Dec 23 | vs Tri-City United | W 59-51 F | 2AA | 78.0 | 7:15 PM | Mapleton | |||
Glencoe-Silver Lake Tournament |
||||||||||
| Fri | Dec 27 |
vs
Minnesota Valley Lutheran |
L 69-55 F | 2AA | 100.6 | 3:00 PM | Glencoe | |||
| Fri | Jan 03 | at Belle Plaine | L 62-31 F | 2AA | 151.2 | 7:15 PM | Belle Plaine | |||
| Tue | Jan 07 | at Medford | L 60-36 F | 2AA | 127.7 | 7:15 PM | Medford | |||
| Thu | Jan 09 | vs Janesville-Waldorf-Pemberton | W 52-45 F | 2AA | 46.8 | 7:15 PM | Mapleton | |||
| Sat | Jan 11 | at Lakeview | L 56-52 F | 3A | 90.7 | 2:30 PM | Cottonwood | |||
| Tue | Jan 14 | vs New Richland-H-E-G | W 67-43 F | 2AA | 86.7 | 7:15 PM | Mapleton | |||
| Thu | Jan 16 | at Hayfield | W 47-45 F | 1A | 89.8 | 6:00 PM | Hayfield | |||
| Tue | Jan 21 | vs United South Central | W 56-23 F | 2A | 38.7 | 7:15 PM | Mapleton | |||
| Thu | Jan 23 |
vs
St. James Area |
W 60-49 F | 3AA | 65.7 | 7:30 PM | Mapleton | |||
| Fri | Jan 24 | vs Waterville-Elysian-Morristown | L 55-43 F | 2A | 132.5 | 7:15 PM | Mapleton | |||
| Thu | Jan 30 | at Blooming Prairie | L 48-36 F | 1A | 117.0 | 7:15 PM | Blooming Prairie | |||
| Fri | Jan 31 | at United South Central | W 63-29 F | 2A | 38.7 | 7:15 PM | Wells | |||
| Mon | Feb 03 | vs Blue Earth Area | W 46-32 F | 2AA | 55.0 | 7:15 PM | Mapleton | |||
| Fri | Feb 07 | vs Bethlehem Academy | W 49-41 F | 1A | 47.5 | 7:15 PM | Mapleton | |||
| Sat | Feb 08 | vs LeSueur-Henderson | W 58-47 F | 2AA | 65.1 | 3:00 PM | Mapleton | |||
| Tue | Feb 11 | vs Medford | L 56-51 F | 2AA | 127.7 | 8:00 PM | Mapleton | |||
| Thu | Feb 13 | at New Richland-H-E-G | W 64-35 F | 2AA | 86.7 | 7:15 PM | New Richland | |||
| Tue | Feb 18 | at Lake Crystal-Wellcome Memorial | L 71-56 F | 2AA | 131.2 | 7:15 PM | Lake Crystal | |||