| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Dec 10 | vs MN Academy for the Deaf | W 76-56 F | 1A | 25.2 | 7:00 PM | Hiawatha Collegiate | |||
| Fri | Dec 14 | vs Lakes International Language Academy | W 73-61 F | 4A | 33.7 | 7:00 PM | Hiawatha Collegiate | |||
| Wed | Dec 19 | vs Hope Academy | L 80-56 F | 4A | 49.8 | 7:30 PM | Hiawatha Collegiate | |||
Avail Academy Tournament |
||||||||||
| Thu | Dec 27 |
vs
West Lutheran |
L 94-55 F | 4A | 62.0 | 4:00 PM | Avail Academy | |||
| Sat | Dec 29 |
vs
International School/Chesterton |
W 82-60 F | 5AA | 42.4 | 2:00 PM | Avail Academy | |||
| Mon | Jan 07 | vs Lakes International Language Academy | W 78-60 F | 4A | 33.7 | 7:00 PM | Hiawatha Collegiate | |||
| Tue | Jan 08 | vs Academy for Sciences & Ag | W 84-34 F | 4AA | 23.5 | 7:00 PM | Hiawatha Collegiate | |||
| Fri | Jan 11 | at Math and Science Academy | W 72-56 F | 4AA | 42.0 | 7:00 PM | Math and Science Academy | |||
| Tue | Jan 15 | at Shattuck-St. Marys | L 88-85 F | 7:00 PM | Shattuck St. Mary's | |||||
| Fri | Jan 18 | at North Lakes Academy | W 63-57 F | 4A | 38.8 | 7:00 PM | North Lakes Academy | |||
| Thu | Jan 24 | vs Chesterton Academy | W 79-62 F | 4A | 50.7 | 7:00 PM | Hiawatha Collegiate | |||
| Fri | Jan 25 | vs Liberty Classical Academy | W 77-70 F | 4A | 47.8 | 7:00 PM | Hiawatha Collegiate | |||
| Wed | Feb 06 | at Hmong College Prep Academy | W 77-53 F | 4A | 30.8 | 6:00 PM | Hmong Academy | |||
| Mon | Feb 11 | vs Groves Academy | W 88-54 F | 4A | 32.1 | 7:00 PM | Hiawatha Collegiate | |||
| Fri | Feb 15 | at Academy for Sciences & Ag | W 77-44 F | 4AA | 23.5 | 6:30 PM | Vadnais Heights | |||
| Tue | Feb 19 | vs Math and Science Academy | W 68-60 F | 4AA | 42.0 | 7:00 PM | Hiawatha Collegiate | |||
| Thu | Feb 21 | vs Avail Academy | L 66-54 F | 4A | 67.6 | 7:00 PM | Hiawatha Collegiate | |||
| Fri | Feb 22 | at Chesterton Academy | L 57-55 F/OT | 4A | 50.7 | 7:00 PM | ||||
| Tue | Feb 26 | vs Hmong College Prep Academy | W 72-43 F | 4A | 30.8 | 7:00 PM | Hiawatha Collegiate | |||
TCAC Tournament - Pod 3 |
||||||||||
| Thu | Feb 28 |
at
Avail Academy |
L 56-39 F | 4A | 67.6 | 7:00 PM | Avail Academy | |||
| Sat | Mar 02 |
vs
North Lakes Academy |
L 81-67 F | 4A | 38.8 | 2:00 PM | Hiawatha Collegiate | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Mar 07 | vs Minnesota Transitions Charter | L 87-64 F | 4A | 58.4 | 6:00 PM | Hiawatha Collegiate |