| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Dec 04 | at International School/Chesterton | L 79-64 F | 5AA | 42.4 | 6:30 PM | International School of MN | |||
| Thu | Dec 06 | at MN Academy for the Deaf | W 88-40 F | 1A | 25.2 | 6:00 PM | MN Academy for the Deaf | |||
| Mon | Dec 10 | vs Kaleidoscope Charter | W 85-51 F | 4A | 22.4 | 7:00 PM | Liberty Classical Academy | |||
| Fri | Dec 14 | vs Academy for Sciences & Ag | W 86-42 F | 4AA | 23.5 | 7:30 PM | Liberty Classical Academy | |||
| Tue | Dec 18 | at Bethany Academy | W 36-32 F | 4A | 55.2 | 7:00 PM | Bethany Academy | |||
Avail Academy Tournament |
||||||||||
| Thu | Dec 27 |
vs
International School/Chesterton |
W 66-39 F | 5AA | 42.4 | 2:00 PM | Avail Academy | |||
| Fri | Dec 28 |
vs
Minnesota Transitions Charter |
L 70-63 F | 4A | 58.4 | 4:00 PM | Avail Academy | |||
| Sat | Dec 29 |
vs
Avail Academy |
L 64-61 F | 4A | 67.6 | 4:00 PM | Avail Academy | |||
| Thu | Jan 03 | vs Nova Classical Academy | L 77-44 F | 4AA | 80.5 | 7:30 PM | Nova Classical | |||
| Fri | Jan 04 | vs Chesterton Academy | W 88-57 F | 4A | 50.7 | 6:00 PM | Liberty Classical Academy | |||
| Tue | Jan 08 | at Hmong College Prep Academy | W 84-45 F | 4A | 30.8 | 6:00 PM | Hmong Academy | |||
| Thu | Jan 10 | vs Academy for Sciences & Ag | W 99-18 F | 4AA | 23.5 | 4:30 PM | Liberty Classical Academy | |||
| Tue | Jan 15 | vs Avail Academy | W 72-68 F | 4A | 67.6 | 7:00 PM | Liberty Classical Academy | |||
| Thu | Jan 17 | at Groves Academy | W 69-43 F | 4A | 32.1 | 6:00 PM | Groves Academy | |||
| Fri | Jan 25 | at Hiawatha Collegiate | L 77-70 F | 4A | 66.0 | 7:00 PM | Hiawatha Collegiate | |||
| Mon | Jan 28 | Avail Academy | L 63-51 F | 4A | 67.6 | 7:00 PM | Target Center | |||
| Tue | Feb 05 | at North Lakes Academy | W 65-50 F | 4A | 38.8 | 7:00 PM | North Lakes Academy | |||
| Fri | Feb 08 | vs Lakes International Language Academy | W 92-42 F | 4A | 33.7 | 6:00 PM | Liberty Classical Academy | |||
| Thu | Feb 21 | at Lakes International Language Academy | W 87-51 F | 4A | 33.7 | 7:00 PM | Forest Lake | |||
| Mon | Feb 25 | vs Math and Science Academy | W 87-66 F | 4AA | 42.0 | 7:00 PM | Liberty Classical Academy | |||
| Tue | Feb 26 | vs Groves Academy | W 92-46 F | 4A | 32.1 | 6:00 PM | Liberty Classical Academy | |||
TCAC Tournament - Pod 3 |
||||||||||
| Thu | Feb 28 |
vs
North Lakes Academy |
W 83-65 F | 4A | 38.8 | 7:00 PM | Liberty Classical Academy | |||
| Sat | Mar 02 |
vs
Avail Academy |
W 60-58 F | 4A | 67.6 | 4:00 PM | Hiawatha Collegiate | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Mar 11 | vs Hope Academy | L 72-59 F | 4A | 49.8 | 7:00 PM | Liberty Classical Academy |