| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Nov 29 | at St. James Area | L 75-55 F | 3AA | 123.5 | 7:15 PM | St. James | |||
| Mon | Dec 03 | vs Blue Earth Area | L 70-44 F | 2AA | 96.1 | 7:15 PM | Lake Crystal | |||
| Fri | Dec 14 | at Mountain Lake Area/Comfrey | L 71-42 F | 2A | 71.1 | 7:30 PM | Mountain Lake | |||
| Tue | Dec 18 | vs Belle Plaine | L 60-57 F | 2AA | 81.9 | 7:15 PM | Lake Crystal | |||
| Thu | Dec 20 | at Martin Luther/G-H-EC/Truman | L 53-36 F | 2A | 49.8 | 7:15 PM | Truman | |||
Bethany Lutheran Tournament |
||||||||||
| Thu | Dec 27 |
vs
Fairmont |
L 51-27 F | 3AA | 100.6 | 6:00 PM | Bethany Lutheran | |||
| Fri | Dec 28 |
vs
St. Croix Lutheran |
L 60-31 F | 3AAA | 122.8 | 6:00 PM | Bethany Lutheran | |||
| Sat | Dec 29 |
vs
St. Clair |
L 61-55 F | 2A | 33.7 | 6:00 PM | Bethany Lutheran | |||
| Thu | Jan 03 | vs Sibley East | L 66-49 F | 2AA | 54.3 | 7:30 PM | Lake Crystal | |||
| Mon | Jan 07 | vs St. Clair | L 60-43 F | 2A | 33.7 | 7:15 PM | Lake Crystal | |||
| Thu | Jan 10 | at Nicollet | L 61-59 F | 2A | 53.2 | 7:15 PM | Nicollet | |||
| Fri | Jan 11 | vs Fairmont | L 67-44 F | 3AA | 100.6 | 7:30 PM | Lake Crystal | |||
| Mon | Jan 14 | at United South Central | L 82-30 F | 2A | 62.4 | 7:15 PM | Wells | |||
| Tue | Jan 15 | at Madelia | L 67-46 F | 2A | 29.4 | 7:15 PM | Madelia | |||
| Mon | Jan 21 | at Mankato Loyola | L 60-58 F | 2A | 50.8 | 7:15 PM | Mankato Loyola | |||
| Tue | Jan 22 | at St. Peter | L 76-28 F | 2AA | 148.7 | 7:15 PM | St. Peter | |||
| Thu | Jan 24 | vs Alden-Conger | L 66-53 F | 2A | 25.2 | 7:15 PM | Lake Crystal | |||
| Fri | Feb 01 | at Cleveland | W 65-61 F | 2A | 33.9 | 7:15 PM | Cleveland | |||
| Sat | Feb 02 | vs Maple River | L 59-45 F | 2AA | 65.5 | 7:30 PM | Lake Crystal | |||
| Fri | Feb 08 | vs Martin County West | L 72-50 F | 3AA | 104.4 | 7:15 PM | Lake Crystal | |||
| Sat | Feb 09 | vs Janesville-Waldorf-Pemberton | L 64-46 F | 2A | 35.3 | 1:30 PM | Lake Crystal | |||
Valley Conference Showcase |
||||||||||
| Mon | Feb 11 |
vs
Alden-Conger |
L 61-45 F | 2A | 25.2 | 7:30 PM | Lake Crystal | |||
| Fri | Feb 15 |
at
Janesville-Waldorf-Pemberton |
L 67-53 F | 2A | 35.3 | 7:30 PM | Janesville | |||
| Sat | Feb 16 |
vs
Cleveland |
L 71-53 F | 2A | 33.9 | 11:00 AM | Sherburn | |||
| Fri | Feb 22 | vs Sleepy Eye Saint Mary's | L 81-54 F | 2A | 29.6 | 7:30 PM | Lake Crystal | |||
| Thu | Feb 28 | vs New Ulm | L 63-40 F | 2AAA | 73.4 | 7:30 PM | Lake Crystal | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Mar 04 | at Blue Earth Area | L 72-38 F | 2AA | 96.1 | 7:00 PM | Blue Earth |