| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Nov 30 | at Sibley East | W 69-62 F | 2AA | 54.3 | 7:30 PM | Arlington | |||
| Tue | Dec 04 | vs St. James Area | L 78-61 F | 3AA | 123.5 | 7:15 PM | Nicollet | |||
| Thu | Dec 06 | vs Sleepy Eye Saint Mary's | W 79-60 F | 2A | 29.6 | 7:15 PM | Nicollet | |||
| Sat | Dec 08 | BOLD | L 86-55 F | 2A | 112.6 | 1:00 PM | Southwest MN State | |||
| Tue | Dec 11 | vs Immanuel Lutheran | W 63-58 F | 7:15 PM | Nicollet | |||||
| Mon | Dec 17 | at Sleepy Eye | W 81-73 F | 2A | 32.8 | 7:30 PM | Sleepy Eye | |||
| Thu | Dec 20 | vs Cleveland | W 68-58 F | 2A | 33.9 | 7:15 PM | Nicollet | |||
Nicollet Tournament |
||||||||||
| Thu | Dec 27 |
vs
Buffalo Lake-Hector-Stewart |
W 76-59 F | 2A | 21.4 | 5:30 PM | Nicollet | |||
| Fri | Dec 28 |
vs
New Ulm Cathedral |
L 85-64 F | 2A | 69.0 | 7:00 PM | Nicollet | |||
| Mon | Jan 07 | at Mankato Loyola | L 57-49 F | 2A | 50.8 | 7:15 PM | Mankato Loyola | |||
| Thu | Jan 10 | vs Lake Crystal-Wellcome Memorial | W 61-59 F | 2AA | 32.2 | 7:15 PM | Nicollet | |||
| Tue | Jan 15 | at Janesville-Waldorf-Pemberton | W 77-47 F | 2A | 35.3 | 7:15 PM | Janesville | |||
| Mon | Jan 21 | at St. Clair | W 70-65 F | 2A | 33.7 | 7:15 PM | St. Clair | |||
| Thu | Jan 24 | vs Martin Luther/G-H-EC/Truman | W 72-64 F | 2A | 49.8 | 7:15 PM | Nicollet | |||
| Sat | Jan 26 | vs Martin County West | L 67-50 F | 3AA | 104.4 | 7:15 PM | Nicollet | |||
| Fri | Feb 01 | vs Madelia | W 84-69 F | 2A | 29.4 | 7:15 PM | Nicollet | |||
| Sat | Feb 02 | vs LeSueur-Henderson | W 70-67 F | 2AA | 81.2 | 2:30 PM | Nicollet | |||
| Tue | Feb 05 | at Immanuel Lutheran | W 75-63 F | 7:15 PM | ||||||
| Fri | Feb 08 | at Alden-Conger | W 53-47 F | 2A | 25.2 | 7:15 PM | Alden | |||
Valley Conference Showcase |
||||||||||
| Mon | Feb 11 |
vs
Martin County West |
L 61-57 F | 3AA | 104.4 | 7:30 PM | Sherburn | |||
| Sat | Feb 16 |
vs
Martin Luther/G-H-EC/Truman |
L 61-46 F | 2A | 49.8 | 4:15 PM | Sherburn | |||
| Mon | Feb 18 |
vs
Mankato Loyola |
W 67-36 F | 2A | 50.8 | 7:00 PM | Nicollet | |||
| Tue | Feb 19 | at Lester Prairie | W 74-67 F | 2A | 62.8 | 7:00 PM | Lester Prairie | |||
| Thu | Feb 21 | at Gibbon-Fairfax-Winthrop | W 69-32 F | 2AA | 47.2 | 7:30 PM | Winthrop | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Mar 04 | at United South Central | W 79-74 F | 2A | 62.4 | 7:00 PM | Wells | |||
| Thu | Mar 07 | Waterville-Elysian-Morristown | L 71-61 F | 2A | 91.0 | 6:00 PM | Lake Crystal |