| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Nov 24 | at Valley City | L 54.00-16.00 F | East Region - A | 7:30 PM | Valley City | ||||
| Tue | Dec 01 | vs Devils Lake | W 58.00-22.00 F | East Region - A | Grand Forks Central | |||||
| Tue | Dec 01 | vs Larimore | W 51.00-24.00 F | B-District 2 | Grand Forks Central | |||||
| Sat | Dec 05 |
Frazee
261 ½0
Carrington 170.00 West Fargo 162 ½0 Lisbon 162.00 Brookings SD 141.00 Wahpeton 135.00 Sisseton 94.00 Border West 91 ½0 Detroit Lakes 88.00 Fergus Falls 57.00 Breckenridge 55.00 Grand Forks Central 54.00 Crookston 45.00 Barnesville 40.00 Kindred 30.00 West Fargo Sheyenne 24.00 Fargo North 17.00 Devils Lake 16.00 Tiopsa Zina SD 9.00 |
F | Wahpeton | ||||||
| Tue | Dec 08 | Crookston | W 39.00-36.00 F | 8A | 0.0 | East Grand Forks | ||||
| Tue | Dec 08 | at East Grand Forks/Sacred Heart | W 67.00-8.00 F | 8AA | 0.0 | East Grand Forks | ||||
| Fri | Dec 11 | vs Stewartville | L 48.00-24.00 F | 1AA | 0.0 | 4:00 PM | Grand Forks Central | |||
| Fri | Dec 11 | vs Jamestown | W 48.00-13.00 F | West Region - A | Grand Forks Central | |||||
| Sat | Dec 12 | vs Central Cass | W 39.00-35.00 F | B-District 2 | Grand Forks Central | |||||
| Sat | Dec 12 | vs Fertile-Beltrami | W 40.00-39.00 F | 8A | 0.0 | Grand Forks Central | ||||
| Sat | Dec 12 | vs Fosston/Bagley | L 37.00-36.00 F | 8AA | 0.0 | Grand Forks Central | ||||
| Thu | Dec 17 | at Fargo North | W 60.00-21.00 F | East Region - A | Fargo North | |||||
| Thu | Dec 17 | Hillsboro | W 44.00-36.00 F | B-District 2 | Fargo North | |||||
| Sat | Dec 19 |
Valley City
208.00
Wahpeton 207 ½0 Fargo Davies 159.00 Turtle Mountain 140 ½0 Grand Forks Central 134.00 Aberdeen SD 115.00 Fargo South 96 ½0 Jamestown 72.00 East Grand Forks/Sacred Heart 38.00 Devils Lake 36.00 Fargo North 35.00 Lisbon 30.00 West Fargo JV 11.00 Bismarck Century JV 6.00 |
F | Valley City | ||||||
| Tue | Dec 22 | at Fargo Davies | L 53.00-23.00 F | East Region - A | 7:30 PM | Fargo Davies | ||||
| Tue | Jan 05 | vs Wahpeton | L 45.00-30.00 F | East Region - A | 7:30 PM | Grand Forks Central | ||||
| Thu | Jan 14 | at West Fargo | L 52.00-16.00 F | East Region - A | 7:30 PM | West Fargo | ||||
| Sat | Jan 16 | Dilworth-Glyndon-Felton | L 50.00-27.00 F | 8A | 0.0 | Moorhead | ||||
| Sat | Jan 16 | Pequot Lakes/Pine River-Backus | L 60.00-24.00 F | 8AA | 0.0 | Moorhead | ||||
| Sat | Jan 16 | Jamestown | W 41.00-36.00 F | West Region - A | Moorhead | |||||
| Sat | Jan 16 | at Moorhead | L 63.00-9.00 F | 8AAA | 0.0 | Moorhead | ||||
| Sat | Jan 23 | Turtle Mountain | L 43.00-27.00 F | West Region - A | Grand Forks Red River | |||||
| Sat | Jan 23 | Mandan | L 55.00-16.00 F | West Region - A | Grand Forks Red River | |||||
| Sat | Jan 23 | Williston | W 48.00-36.00 F | West Region - A | Grand Forks Red River | |||||
| Sat | Jan 23 | Dickinson | L 60.00-12.00 F | West Region - A | Grand Forks Red River | |||||
| Sat | Jan 23 | Minot | L 73.00-0.00 F | West Region - A | Grand Forks Red River | |||||
| Sat | Jan 23 | Bismarck Legacy | W 48.00-27.00 F | West Region - A | Grand Forks Red River | |||||
| Sat | Jan 30 |
Badger/Greenbush-Middle River
236 ½0
Pembina County North 135.00 Fargo South 122.00 Grand Forks Central 106.00 Larimore 74.00 Grand Forks Red River 67.00 Devils Lake 30.00 Grenora 24.00 May-Port-C-G 15.00 |
F | Larimore | ||||||
| Tue | Feb 02 | at Fargo South | W 39.00-27.00 F | East Region - A | Fargo South | |||||
| Tue | Feb 02 | West Fargo Sheyenne | W 75.00-6.00 F | East Region - A | Fargo South | |||||
| Fri | Feb 05 | vs Grand Forks Red River | W 34.00-28.00 F | East Region - A | 7:30 PM | Grand Forks Central |