| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Aug 23 | at White Bear Lake | W 3-0 F | L | 4AAA | 74.2 | 7:00 PM | White Bear Lake | ||
| Tue | Aug 28 | at Hastings | W 3-2 F | L | 1AAA | 80.7 | 7:00 PM | Hastings | ||
| Thu | Aug 30 | vs Rochester Century | W 3-1 F | L | 1AAA | 87.3 | 7:00 PM | Northfield | ||
| Thu | Sep 06 | vs Farmington | W 3-1 F | L | 1AAA | 94.5 | 7:00 PM | Northfield | ||
Southwest MN Challenge - SW MN State |
||||||||||
| Fri | Sep 07 |
vs
Belle Plaine |
L 2-0 F | L | 2AA | 161.2 | 5:00 PM | Southwest MN State | ||
| Fri | Sep 07 |
vs
Canby |
W 2-1 F | L | 3A | 89.3 | 7:30 PM | Southwest MN State | ||
Southwest MN Challenge - 17th-24th |
||||||||||
| Sat | Sep 08 |
vs
East Ridge |
W 2-1 F | L | 4AAA | 131.7 | 10:45 AM | Southwest MN State | ||
| Sat | Sep 08 |
vs
Champlin Park |
L 2-1 F | L | 5AAA | 124.0 | 1:15 PM | Southwest MN State | ||
| Sat | Sep 08 |
vs
West Fargo |
L 2-0 F | L | 3:45 PM | Southwest MN State | ||||
| Tue | Sep 11 | at Rochester John Marshall | L 3-2 F | 1AAA | 143.4 | 7:30 PM | Rochester John Marshall | |||
| Thu | Sep 13 | at New Prague | W 3-2 F | L | 2AAA | 153.1 | 7:00 PM | New Prague | ||
| Tue | Sep 18 | at Rochester Mayo | L 3-0 F | L | 1AAA | 142.2 | 7:15 PM | Rochester Mayo | ||
| Thu | Sep 20 | vs Chanhassen | L 3-0 F | 2AAA | 180.9 | 7:00 PM | Northfield | |||
Richfield Tournament |
||||||||||
| Sat | Sep 22 |
vs
St. Paul Humboldt |
W 2-0 F | 4AA | 41.1 | 9:00 AM | Richfield | |||
| Sat | Sep 22 |
vs
Bethany Academy |
W 2-0 F | 4A | 48.6 | 10:00 AM | Richfield | |||
| Sat | Sep 22 |
at
Richfield |
W 2-0 F | 4AA | 97.4 | 11:00 AM | Richfield | |||
| Tue | Sep 25 | at Faribault | W 3-1 F | L | 1AAA | 100.9 | 7:15 PM | Faribault | ||
| Thu | Sep 27 | at Shakopee | L 3-0 F | L | 2AAA | 188.7 | 7:00 PM | Shakopee | ||
| Tue | Oct 02 | vs Owatonna | L 3-1 F | L | 1AAA | 194.8 | 7:00 PM | Northfield | ||
| Thu | Oct 04 | vs Red Wing | W 3-0 F | L | 1AAA | 63.0 | 7:00 PM | Northfield | ||
| Thu | Oct 11 | at Chaska | L 3-1 F | L | 2AAA | 184.4 | 7:00 PM | Chaska | ||
| Tue | Oct 16 | vs Holy Angels | W 3-2 F | L | 3AAA | 94.0 | 7:00 PM | Northfield | ||
Rochester Exchange Club Tournament - 1st Two Rounds |
||||||||||
| Fri | Oct 19 |
vs
Hayfield |
W 2-1 F | L | 1A | 96.8 | 5:15 PM | Rochester National VB Center | ||
| Fri | Oct 19 |
vs
Glencoe-Silver Lake |
L 2-0 F | L | 2AA | 141.3 | 7:00 PM | Rochester National VB Center | ||
Rochester Exchange Club Tournament - Final Rounds |
||||||||||
| Sat | Oct 20 |
vs
Rochester Mayo |
L 2-1 F | L | 1AAA | 142.2 | 10:00 AM | Rochester National VB Center | ||
| Sat | Oct 20 |
vs
Dover-Eyota |
W 2-1 F | L | 1AA | 68.5 | 11:15 AM | Rochester National VB Center | ||