Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Dec 03 | 7:30 PM | 8AA | vs Warroad | L 90-66 F | Warren/Alvarado/Oslo | ||
Thu - Dec 05 | 7:30 PM | 8A | at Sacred Heart | L 81-70 F | Sacred Heart | ||
Fri - Dec 06 | 7:30 PM | 8A | vs Stephen-Argyle | W 65-60 F | Warren/Alvarado/Oslo | ||
Fri - Dec 13 | 7:30 PM | 8A | vs Goodridge/Grygla | W 70-51 F | Warren/Alvarado/Oslo | ||
Tournament |
|||||||
Sat - Dec 14 | 3:00 PM | 8A |
vs
Win-E-Mac |
Report Score | TRF - REA | ||
Mon - Dec 16 | 7:30 PM | 8A | vs Kittson County Central | Warren/Alvarado/Oslo | |||
Thu - Dec 19 | 7:30 PM | 8A | vs Northern Freeze | Warren/Alvarado/Oslo | |||
Fri - Dec 27 | 3:15 PM | 2AA |
vs
Glencoe-Silver Lake |
Glyndon | |||
Sat - Dec 28 | 4:00 PM |
vs
Albert Lea at Dilworth-Glyndon-Felton vs Glencoe-Silver Lake |
Glyndon | ||||
Thu - Jan 02 | 7:30 PM | 8A | at Badger/Greenbush-Middle River | Badger | |||
Tue - Jan 07 | 7:30 PM | 8A | vs Sacred Heart | Warren/Alvarado/Oslo | |||
Thu - Jan 09 | 7:30 PM | 8AA | at Crookston | Crookston | |||
Fri - Jan 10 | 7:30 PM | 8A | at Red Lake County | Red Lake County Central | |||
Tue - Jan 14 | 7:30 PM | 8A | at Climax/Fisher | Fisher | |||
Fri - Jan 17 | 7:30 PM | 8A | at Clearbrook-Gonvick | Clearbrook-Gonvick | |||
Mon - Jan 20 | 7:30 PM | 8AA | vs East Grand Forks | Warren/Alvarado/Oslo | |||
Tue - Jan 21 | 7:30 PM | 8A | at Goodridge/Grygla | Goodridge | |||
Mon - Jan 27 | 7:00 PM | 8AA | at Roseau | Roseau | |||
Fri - Jan 31 | 7:30 PM | 8A | vs Red Lake County | Warren-Alvarado-Oslo | |||
Tue - Feb 04 | 7:30 PM | 8A | at Stephen-Argyle | Stephen | |||
Thu - Feb 06 | 7:30 PM | 8A | at Kittson County Central | Kittson Central | |||
Sat - Feb 08 | 12:00 PM |
TBD
Badger Goodridge/Grygla Northern Freeze Red Lake County Roseau Sacred Heart Warren-Alvarado-Oslo |
Grygla | ||||
Mon - Feb 10 | 7:30 PM | 8A | at Fertile-Beltrami | Fertile-Beltrami | |||
Thu - Feb 13 | 7:30 PM | 8A | vs Clearbrook-Gonvick | Warren/Alvarado/Oslo | |||
Fri - Feb 14 | 7:30 PM | 8A | vs Fosston | Warren/Alvarado/Oslo | |||
Tue - Feb 18 | 7:30 PM | 8A | at Northern Freeze | Marshall County Central |