Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - Dec 02 | 7:15 PM | 3A | vs Murray County Central | L 93-48 F | Canby | ||
Tue - Dec 03 | 7:15 PM | 3A | at Edgerton | L 86-45 F | Edgerton | ||
Fri - Dec 06 | 7:30 PM | 3A | vs Yellow Medicine East | L 75-61 F | Canby | ||
Tue - Dec 10 | 5:45 PM | 3AA | at Montevideo | L 96-36 F | Montevideo | ||
Thu - Dec 12 | 7:30 PM | 3A | vs Tracy-Milroy-Balaton | L 76-34 F | Canby | ||
Tue - Dec 17 | 7:30 PM | 3A | vs Lakeview | Canby | |||
Tournament |
|||||||
Fri - Dec 27 | 5:00 PM |
vs
Border West vs Lake Park-Audubon |
Lake Park-Audubon | ||||
Fri - Jan 03 | 7:30 PM | 3A | at Renville County West | Renville County West | |||
Mon - Jan 06 | 7:30 PM | 3A | at Russell-Tyler-Ruthton | RTR (Tyler) | |||
Tue - Jan 07 | 7:30 PM | 3A | at Minneota | Minneota - Viking Gym | |||
Fri - Jan 10 | 7:30 PM | 3A | vs Lac qui Parle Valley | Canby | |||
Tue - Jan 14 | 7:30 PM | 3A | at MACCRAY | MACCRAY HS (Clara City) | |||
Fri - Jan 17 | 7:15 PM | 6A | vs Ortonville | Canby | |||
Mon - Jan 20 | 7:30 PM | 3A | vs Wabasso | Canby | |||
Thu - Jan 23 | 7:30 PM | 3A | at Central MN Christian | Central Minnesota Christian | |||
Sat - Jan 25 | 12:00 PM |
vs
Elkton vs Ortonville |
Elkton SD | ||||
Mon - Jan 27 | 7:30 PM | 3A | vs Dawson-Boyd | Canby | |||
Thu - Jan 30 | 7:30 PM | 3AA | at Kerkhoven-Murdock-Sunburg | KMS (Kerkhoven) | |||
Tue - Feb 04 | 7:30 PM | 3A | at Yellow Medicine East | Yellow Medicine East | |||
Fri - Feb 07 | 7:30 PM | 3A | vs Renville County West | Canby HS | |||
Tue - Feb 11 | 7:30 PM | 3A | at Tracy-Milroy-Balaton | Tracy Area | |||
Fri - Feb 14 | 7:30 PM | 3A | at Lakeview | Lakeview (Cottonwood) | |||
Tue - Feb 18 | 7:30 PM | 3A | vs Minneota | Canby | |||
Fri - Feb 21 | 7:30 PM | 2A | at Cedar Mountain | Cedar Mountain |