Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Sat - Nov 30 | 2:30 PM | 6A | vs Lake Park-Audubon | W 74-48 F | Henning High School | ||
Thu - Dec 05 | 7:30 PM | 5A | at Bertha-Hewitt | W 61-29 F | Bertha-Hewitt | ||
Tue - Dec 10 | 7:30 PM | 8AA | vs Menahga | W 84-42 F | Henning | ||
Fri - Dec 13 | 7:30 PM | 7AA | at Pillager | Report Score | Pillager | ||
Tue - Dec 17 | 7:30 PM | 6A | vs NCE/U-H | Henning | |||
Fri - Dec 20 | 7:15 PM | 6A | vs Parkers Prairie | Henning | |||
Tournament |
|||||||
Sat - Dec 21 | 3:00 PM | A-District 1 |
vs
Central Cass |
Concordia-Moorhead | |||
Fri - Dec 27 | 12:00 PM |
vs
Morris Area/Chokio-Alberta vs Worthington at Fergus Falls |
Fergus Falls | ||||
Tue - Jan 07 | 7:30 PM | 5A | vs Sebeka | Henning | |||
Fri - Jan 10 | 7:30 PM | 8AA | at Wadena-Deer Creek | Wadena-Deer Creek | |||
Sat - Jan 11 | 4:30 PM | 5A |
vs
Nevis |
Perham | |||
Tue - Jan 14 | 7:15 PM | 5A | vs Browerville-Eagle Valley | Henning | |||
Thu - Jan 16 | 7:30 PM | 5A | at Verndale | Verndale | |||
Fri - Jan 17 | 7:30 PM | 6A | at Battle Lake | Battle Lake | |||
Tue - Jan 21 | 7:30 PM | 6A | vs New York Mills | Henning | |||
Fri - Jan 24 | 5:45 PM | 5A | vs Bertha-Hewitt | Henning | |||
Thu - Jan 30 | 7:30 PM | 8AA | at Menahga | Menahga | |||
Tue - Feb 04 | 7:30 PM | 7AA | vs Pillager | Henning | |||
Fri - Feb 07 | 7:30 PM | 5A | at Sebeka | Sebeka | |||
Thu - Feb 13 | 7:30 PM | 8AA | vs Wadena-Deer Creek | Henning | |||
Sat - Feb 15 | 10:00 AM | A-District 1 |
vs
Hankinson |
Moorhead | |||
Tue - Feb 18 | 7:30 PM | 6A | at New York Mills | New York Mills | |||
Fri - Feb 21 | 7:30 PM | 5A | vs Verndale | Henning | |||
Tue - Feb 25 | 7:30 PM | 6A | at Brandon/Evansville | Evansville | |||
Fri - Feb 28 | 7:30 PM | 6A | at Underwood | Underwood |