| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
ND/MN Shootout |
||||||||||
| Mon | Dec 11 |
vs
Wheaton/Herman-Norcross |
L 71-61 F | 6A | 36.0 | 7:30 PM | Hankinson | |||
| Wed | Dec 13 |
vs
Clinton-Graceville-Beardsley |
W 56-54 F | 6A | 39.4 | 7:30 PM | Hankinson | |||
| Fri | Dec 15 | at Wyndmere/Lidgerwood | L 67-37 F | A-District 1 | 102.6 | 7:30 PM | Wyndmere | |||
| Mon | Dec 18 | vs Enderlin | W 70-58 F | A-District 1 | 47.3 | 7:30 PM | Hankinson | |||
| Thu | Dec 21 | vs Lisbon | W 58-43 F | A-District 1 | 40.5 | 7:30 PM | Hankinson | |||
| Thu | Dec 28 | Cavalier | L 73-56 F | B-District 2 | 67.3 | 1:30 PM | Buxton | |||
| Fri | Dec 29 | Kittson County Central | L 65-41 F | 8A | 87.8 | 1:30 PM | Hillsboro | |||
| Sat | Jan 06 | vs Northern Cass | L 54-48 F | A-District 1 | 44.8 | 2:30 PM | Hankinson | |||
| Tue | Jan 09 | vs Tri-State | L 78-54 F | A-District 1 | 72.5 | 7:30 PM | Hankinson | |||
| Fri | Jan 12 | vs Wyndmere/Lidgerwood | L 54-49 F | A-District 1 | 102.6 | 7:30 PM | Hankinson | |||
| Tue | Jan 16 | vs Maple Valley | L 69-67 F/2OT | A-District 1 | 77.3 | 7:30 PM | Hankinson | |||
| Fri | Jan 19 | at Sargent Central | W 57-44 F | A-District 1 | 24.5 | 7:30 PM | Forman | |||
| Thu | Jan 25 | at Tri-State | L 73-63 F | A-District 1 | 72.5 | 7:30 PM | Rosholt | |||
| Mon | Jan 29 | at Central Cass | L 55-44 F | A-District 1 | 41.0 | 7:30 PM | Casselton | |||
| Thu | Feb 01 | vs Richland | W 74-66 F | A-District 1 | 75.0 | 7:30 PM | Hankinson | |||
| Tue | Feb 06 | at Oak Grove | L 88-67 F | A-District 1 | 109.0 | 7:30 PM | Oak Grove | |||
| Fri | Feb 09 | vs Kindred | L 62-49 F | A-District 1 | 70.8 | 7:30 PM | Hankinson | |||
| Fri | Feb 16 | at Milnor/North Sargent | W 77-66 F | A-District 1 | 45.4 | 7:30 PM | Milnor | |||
NDSCS Bonanza |
||||||||||
| Sat | Feb 17 |
vs
Lisbon |
L 53-45 F | A-District 1 | 40.5 | 3:00 PM | NDSCS | |||
| Fri | Feb 23 | vs Wilmot | W 62-53 F | 7:30 PM | Hankinson | |||||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Feb 27 | vs Enderlin | L 71-61 F | A-District 1 | 47.3 | 7:00 PM | Hankinson |