| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Northland CTC Tournament |
||||||||||
| Tue | Dec 05 |
vs
Cass Lake-Bena |
L 78-40 F | 8A | 138.6 | 3:00 PM | Northland CTC | |||
| Thu | Dec 07 |
vs
Red Lake |
L 71-62 F | 8A | 73.4 | 3:00 PM | Northland CTC | |||
| Sat | Dec 09 |
vs
Clearbrook-Gonvick |
W 66-60 F | 8A | 46.7 | 11:00 AM | Northland CTC | |||
| Thu | Dec 14 | vs Badger/Greenbush-Middle River | W 58-51 F | 8A | 64.3 | 7:30 PM | Plummer | |||
| Fri | Dec 15 | vs Stephen-Argyle | L 59-57 F | 8A | 81.1 | 7:30 PM | Red Lake Falls | |||
| Tue | Dec 19 | at Climax/Fisher | W 65-56 F | 8A | 39.1 | 7:30 PM | Fisher | |||
| Thu | Dec 21 | at Mahnomen/Waubun | L 68-23 F | 6A | 97.3 | 7:30 PM | Mahnomen | |||
| Tue | Jan 02 | at East Grand Forks | L 82-56 F | 8AA | 93.0 | 7:30 PM | East Grand Forks | |||
| Thu | Jan 04 | vs Goodridge/Grygla | L 72-58 F | 8A | 49.3 | 7:30 PM | Plummer | |||
| Mon | Jan 08 | vs Sacred Heart | L 69-43 F | 8A | 106.8 | 7:30 PM | Red Lake Falls | |||
| Fri | Jan 12 | vs Warren-Alvarado-Oslo | W 66-32 F | 8A | 35.4 | 7:30 PM | Red Lake Falls | |||
| Tue | Jan 16 | vs Climax/Fisher | L 61-58 F | 8A | 39.1 | 7:30 PM | Red Lake Falls | |||
| Fri | Jan 19 | at Fosston | L 83-50 F | 8A | 108.1 | 7:30 PM | Fosston | |||
| Tue | Jan 23 | at Roseau | L 65-39 F | 8AA | 86.0 | 7:30 PM | Roseau | |||
| Thu | Jan 25 | at Norman County West | L 68-50 F | 8A | 47.3 | 7:30 PM | Halstad | |||
| Tue | Jan 30 | at Northern Freeze | L 48-40 F | 8A | 74.2 | 7:30 PM | Karlstad | |||
| Thu | Feb 01 | vs Clearbrook-Gonvick | L 83-78 F | 8A | 46.7 | 7:30 PM | Oklee | |||
| Fri | Feb 02 | at Warren-Alvarado-Oslo | W 61-33 F | 8A | 35.4 | 7:30 PM | Warren | |||
| Thu | Feb 08 | at Goodridge/Grygla | W 60-52 F | 8A | 49.3 | 7:30 PM | Goodridge | |||
| Tue | Feb 13 | vs Northern Freeze | L 63-43 F | 8A | 74.2 | 7:30 PM | Oklee | |||
| Thu | Feb 15 | at Win-E-Mac | L 55-42 F | 8A | 89.1 | 7:45 PM | Win-E-Mac | |||
| Fri | Feb 16 | at Sacred Heart | L 84-45 F | 8A | 106.8 | 7:30 PM | Sacred Heart | |||
Northland CTC Super Saturday |
||||||||||
| Sat | Feb 17 |
vs
Kittson County Central |
W 60-53 F | 8A | 87.8 | 6:15 PM | Northland CTC | |||
| Tue | Feb 20 | vs Fertile-Beltrami | L 69-33 F | 8A | 106.6 | 7:30 PM | Red Lake Falls | |||
| Fri | Feb 23 | at Clearbrook-Gonvick | W 66-48 F | 8A | 46.7 | 7:30 PM | Clearbrook | |||
| Mon | Feb 26 | vs Win-E-Mac | W 46-44 F | 8A | 89.1 | 7:45 PM | Oklee | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Mar 06 | vs Warren-Alvarado-Oslo | W 56-31 F | 8A | 35.4 | 7:00 PM | Red Lake Falls | |||
| Thu | Mar 08 | Sacred Heart | L 81-39 F | 8A | 106.8 | 6:00 PM | Northland CTC |