| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Dec 14 | at Fosston | L 67-48 F | 8A | 112.6 | 7:30 PM | Fosston | |||
| Fri | Dec 17 | at Ulen-Hitterdal | L 70-34 F | 6A | 93.6 | 7:30 PM | Ulen-Hitterdal | |||
| Tue | Dec 21 | vs Norman County East | L 72-48 F | 6A | 105.2 | 7:30 PM | Lake Park-Audubon | |||
Holiday Tournament |
||||||||||
| Tue | Dec 28 |
vs
Rothsay |
W 64-31 F | 6A | 18.3 | 8:15 PM | Lake Park-Audubon | |||
| Wed | Dec 29 |
vs
Park Christian |
W 69-61 F | 6A | 45.3 | 5:00 PM | Ulen-Hitterdal | |||
| Fri | Jan 07 | at Ada-Borup-West | L 74-32 F | 6A | 120.2 | 7:30 PM | Ada-Borup | |||
| Tue | Jan 11 | vs Norman County West | W 74-59 F | 6A | 40.7 | 7:30 PM | Lake Park-Audubon | |||
| Fri | Jan 14 | vs Waubun | W 68-46 F | 6A | 21.2 | 7:30 PM | Lake Park-Audubon | |||
| Sat | Jan 15 | vs Rothsay | W 77-47 F | 6A | 18.3 | 4:00 PM | Lake Park-Audubon | |||
| Tue | Jan 18 | vs Fertile-Beltrami | L 77-53 F | 8A | 62.9 | 7:30 PM | Lake Park-Audubon | |||
| Thu | Jan 20 | at Climax/Fisher | L 65-57 F | 8A | 36.1 | 7:30 PM | Climax/Fisher | |||
| Sat | Jan 22 | vs Barnesville | L 68-54 F | 6A | 107.4 | 7:30 PM | Lake Park-Audubon | |||
| Tue | Jan 25 | vs Ulen-Hitterdal | L 48-30 F | 6A | 93.6 | 7:30 PM | Lake Park-Audubon | |||
| Thu | Jan 27 | vs Norman County East | L 56-35 F | 6A | 105.2 | 7:30 PM | Lake Park-Audubon | |||
| Mon | Jan 31 | vs Ada-Borup-West | L 68-48 F | 6A | 120.2 | 7:30 PM | Lake Park-Audubon | |||
| Thu | Feb 03 | vs Norman County West | W 65-52 F | 6A | 40.7 | 7:30 PM | Lake Park-Audubon | |||
| Tue | Feb 08 | at Waubun | W 78-52 F | 6A | 21.2 | 7:30 PM | Waubun | |||
| Thu | Feb 10 | at Win-E-Mac | L 79-69 F | 8A | 52.0 | 7:30 PM | Win-E-Mac | |||
| Mon | Feb 14 | vs Bagley | L 85-38 F | 8AA | 100.6 | 7:30 PM | Lake Park-Audubon | |||
| Tue | Feb 15 | vs New York Mills | L 66-46 F | 6A | 80.2 | 7:30 PM | Lake Park-Audubon | |||
| Sat | Feb 19 |
at
Barnesville |
L 69-46 F | 6A | 107.4 | 4:00 PM | Barnesville | |||
| Tue | Feb 22 | vs Mahnomen | L 70-61 F | 8A | 81.4 | 7:30 PM | Lake Park-Audubon | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Mar 10 | at Norman County East | L 70-37 F | 6A | 105.2 | 7:00 PM | Norman County East |