Season:
Choose Class:
e = eliminated from playoffs

Section 1AA - East Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Plainview-Elgin-Millville 17-1 28-2 73.9 46.3 155.1 1 Lost 1
Caledonia 13-3 24-5 68.2 51.3 117.9 17 Lost 1
La Crescent-Hokah 7-6 13-14 46.6 47.6 99.9 38 Lost 1
St. Charles 4-10 13-12 52.9 55.2 76.0 64 Lost 3
Lewiston-Altura 5-11 10-16 54.5 62.0 64.3 75 Lost 1
Chatfield 5-12 10-17 52.9 60.1 59.4 85 Lost 1
Winona Cotter/Hope Lutheran 3-11 5-22 47.1 60.2 55.2 90 Lost 1
Dover-Eyota 3-14 5-22 44.6 61.3 46.2 102 Lost 2

Section 1AA - West Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Rochester Lourdes 14-5 24-8 51.8 45.5 126.1 9 Lost 1
Stewartville 14-5 21-5 54.9 47.9 123.0 13 Lost 1
Byron 13-5 19-9 54.3 43.2 106.6 27 Lost 1
Zumbrota-Mazeppa 11-2 19-7 61.9 49.9 103.0 33 Lost 1
Lake City 7-6 13-11 56.2 48.0 86.2 51 Lost 1
Kingsland 8-11 15-12 62.9 59.5 81.1 57 Lost 1
Cannon Falls 2-10 8-18 50.8 59.3 48.6 96 Lost 4
Pine Island 0-14 2-23 42.8 57.4 39.0 116 Lost 18

Section 2AA - North Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Waterville-Elysian-Morristown 12-1 30-3 70.4 42.8 134.3 3 Won 1
Kenyon-Wanamingo 7-4 19-7 58.0 48.5 113.2 21 Lost 1
St. Peter 9-2 21-5 65.5 51.5 110.2 22 Lost 1
Lake Crystal-Wellcome Memorial 2-5 19-7 62.2 50.7 96.2 43 Lost 3
Belle Plaine 8-6 13-13 60.2 59.2 93.5 45 Lost 1
Jordan 6-3 14-11 58.2 58.2 70.1 70 Lost 1
LeSueur-Henderson 3-8 9-16 56.8 61.8 63.3 77 Lost 4
Montgomery-Lonsdale 3-7 7-20 56.5 64.2 56.6 88 Lost 3

Section 2AA - South Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Maple River 8-3 24-6 64.7 50.4 110.2 22 Lost 1
Kasson-Mantorville 5-2 19-8 53.7 45.6 106.6 27 Lost 1
Hayfield 7-3 17-11 57.5 53.4 95.7 44 Lost 1
United South Central 2-7 16-10 51.5 49.2 80.1 61 Lost 1
Southland 1-3 14-13 66.3 62.1 74.7 67 Lost 1
New Richland-H-E-G 2-9 13-13 51.8 54.8 61.1 80 Lost 1
Blue Earth Area 2-9 7-16 49.0 55.0 58.7 86 Lost 3
Triton 1-6 5-20 55.4 67.6 41.5 108 Lost 8

Section 3AA - North Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Montevideo 9-2 21-5 64.5 48.8 127.5 6 Lost 1
Redwood Valley 15-4 22-9 64.0 59.0 119.8 15 Lost 2
Tracy-Milroy-Balaton 6-2 21-6 71.7 54.7 99.5 39 Lost 1
Lac qui Parle Valley 3-5 10-15 56.4 60.7 60.6 83 Lost 1
BOLD 4-5 11-15 58.5 58.9 50.3 94 Lost 4
Yellow Medicine East 1-7 6-17 55.5 61.6 42.8 106 Lost 1
Gibbon-Fairfax-Winthrop 2-4 6-19 54.9 66.6 39.7 114 Lost 1
Minnesota Valley Lutheran 0-5 5-20 57.6 70.7 37.2 119 Lost 2

Section 3AA - South Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Windom Area 15-3 23-6 63.1 48.3 127.1 7 Lost 1
Jackson County Central 10-5 18-9 66.3 59.7 97.4 41 Lost 1
Fairmont 7-3 14-12 57.2 55.3 83.9 54 Lost 1
Martin County West 2-5 13-13 56.8 55.9 61.3 79 Lost 3
Murray County Central 1-4 12-13 53.6 54.8 60.7 82 Lost 1
Pipestone Area 3-10 3-21 48.0 59.0 59.9 84 Lost 7
Luverne 2-11 3-21 50.6 66.3 44.4 105 Lost 4
St. James Area 2-7 4-21 48.6 64.3 37.4 118 Lost 8

Section 4AA - East Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Concordia Academy 13-1 20-9 66.2 60.5 105.9 30 Lost 1
Minnehaha Academy 13-3 17-14 70.0 66.6 100.6 36 Lost 1
St. Croix Lutheran 9-5 16-12 65.2 62.6 89.8 48 Lost 1
International School/Chesterton 1-3 13-8 54.7 53.0 47.5 98 Lost 1
St. Paul Academy 5-11 7-21 43.1 54.4 47.1 99 Lost 1
Twin Cities Academy/Great River 0-2 13-13 70.8 65.3 46.4 101 Lost 1
Mounds Park Academy 1-13 3-21 50.8 62.6 42.5 107 Lost 8

Section 4AA - West Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Blake 13-4 19-9 58.0 47.9 97.3 42 Lost 1
Trinity School 8-4 16-12 63.9 60.7 87.5 50 Lost 1
Minneapolis Roosevelt 6-2 14-13 55.8 54.4 77.2 63 Lost 1
Breck 6-11 11-16 58.7 63.4 63.2 78 Lost 1
Providence Academy 4-3 11-13 57.3 62.3 49.7 95 Lost 1
Brooklyn Center 2-11 3-24 49.6 67.6 46.8 100 Lost 5
Minneapolis Edison 1-9 3-23 52.1 74.7 40.1 111 Lost 7

Section 5AA - North Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Zimmerman 9-0 22-9 72.3 58.8 121.2 14 Lost 1
St. Cloud Cathedral 8-2 18-11 62.7 60.1 103.4 32 Lost 1
Maple Lake 12-5 19-9 56.8 54.2 82.2 56 Lost 1
Kimball Area 6-7 14-12 57.1 58.3 74.7 67 Lost 1
Legacy Christian 3-5 11-16 53.9 58.3 66.6 74 Lost 4
Milaca 2-9 6-21 49.9 60.9 55.1 91 Lost 5
Foley 2-8 5-20 50.3 61.2 53.3 92 Lost 1
Eden Valley-Watkins 1-12 5-21 45.5 62.3 37.1 120 Lost 10

Section 5AA - South Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Litchfield 5-5 14-14 57.6 57.4 115.3 19 Lost 1
Watertown-Mayer 11-4 20-10 62.7 56.8 114.4 20 Lost 1
Glencoe-Silver Lake 5-3 16-11 60.6 58.3 107.2 26 Lost 1
Mayer Lutheran 6-4 21-7 60.0 55.0 106.6 27 Lost 1
Howard Lake-Waverly-Winsted 14-4 20-8 64.5 54.5 98.3 40 Lost 1
Central 4-7 10-17 62.3 63.6 84.7 53 Lost 2
Sibley East 2-6 11-13 56.5 59.1 79.9 62 Lost 1
Rockford 2-11 4-23 52.8 67.0 45.9 104 Lost 4

Section 6AA - East Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
New London-Spicer 11-4 19-9 68.3 64.2 101.7 34 Lost 1
Melrose 10-6 16-13 67.5 63.0 91.3 46 Lost 1
Pierz 4-2 14-14 66.2 61.7 89.7 49 Lost 1
Sauk Centre 7-7 17-9 62.9 55.4 86.0 52 Lost 1
Albany 6-9 12-13 59.4 54.7 80.8 58 Lost 4
St. John's Prep 4-1 13-12 57.2 53.4 64.3 75 Lost 1
Holdingford 1-8 7-20 52.5 63.5 39.8 113 Lost 2
Paynesville Area 0-12 0-24 48.2 68.7 31.3 122 Lost 24

Section 6AA - West Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Long Prairie-Grey Eagle 14-3 25-5 55.5 42.7 130.8 5 Lost 1
Minnewaska Area 15-3 25-5 65.6 55.6 109.9 24 Lost 1
Morris Area/Chokio-Alberta 6-6 17-8 63.6 54.2 90.0 47 Lost 1
Breckenridge 4-3 12-14 56.6 56.5 83.9 54 Lost 1
Benson 3-6 13-13 67.0 66.1 68.5 72 Lost 3
West Central Area 3-4 11-15 56.5 62.5 66.9 73 Lost 1
Staples-Motley 0-5 4-23 53.0 67.7 41.1 109 Lost 2
Osakis 1-10 2-24 47.6 62.5 35.8 121 Lost 19

Section 7AA - SS1 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Moose Lake-Willow River 12-2 27-3 63.3 47.4 127.1 7 Lost 1
Esko 9-2 21-7 64.6 50.9 118.7 16 Lost 1
Braham 11-2 25-4 79.6 48.3 116.4 18 Lost 1
Mora 5-4 9-19 55.4 58.6 80.5 59 Lost 1
Rush City 3-8 10-13 51.5 53.8 55.6 89 Lost 2
Aitkin 3-10 8-19 48.0 59.8 52.0 93 Lost 6
Pine City 4-10 9-18 47.0 61.0 48.6 96 Lost 7
Hinckley-Finlayson 2-10 8-15 51.6 60.3 46.2 102 Lost 2

Section 7AA - SS2 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Virginia 17-3 26-5 68.4 48.5 133.2 4 Lost 1
Deer River 8-4 21-7 71.5 55.7 108.1 25 Lost 1
International Falls 12-3 24-5 70.9 53.4 104.8 31 Lost 1
Duluth Marshall 8-6 11-17 52.0 56.4 58.2 87 Lost 1
Proctor 4-8 5-21 45.0 63.5 40.7 110 Lost 8
Greenway 2-9 9-18 60.6 67.4 39.5 115 Lost 1
Eveleth-Gilbert 0-12 2-25 48.9 76.1 30.2 124 Lost 6
Two Harbors 1-8 3-24 45.3 66.8 25.3 126 Lost 3

Section 8AA - North Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Thief River Falls 14-4 21-8 59.2 48.9 123.9 12 Lost 1
Bagley 10-1 27-3 76.9 55.1 100.6 36 Lost 1
East Grand Forks 6-8 14-14 53.8 50.7 80.2 60 Lost 1
Crookston 7-10 15-13 53.2 50.6 75.8 65 Lost 1
Warroad 4-7 11-14 51.3 55.1 72.3 69 Lost 1
Red Lake 0-4 4-23 62.8 78.5 39.9 112 Lost 9
Roseau 2-10 7-20 61.5 72.2 38.5 117 Lost 7
Walker-Hackensack-Akeley 3-5 4-21 44.6 67.8 20.8 127 Lost 6

Section 8AA - South Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Perham 16-1 31-1 64.1 39.6 152.3 2 Won 19
Pequot Lakes 11-2 24-5 68.0 50.4 125.8 10 Lost 1
Pelican Rapids 12-3 23-5 67.1 53.8 125.3 11 Lost 1
Hawley 9-6 17-9 61.0 53.1 100.7 35 Lost 1
Crosby-Ironton 6-6 14-13 56.1 53.1 75.6 66 Lost 1
Dilworth-Glyndon-Felton 5-8 10-14 50.4 56.5 69.5 71 Lost 1
Wadena-Deer Creek 4-7 9-16 51.2 56.5 61.0 81 Lost 3
Frazee 1-13 3-25 44.0 69.5 31.0 123 Lost 1
Park Rapids Area 1-16 1-24 41.1 73.6 25.5 125 Lost 19