Season:
Choose Class:
e = eliminated from playoffs

Section 1AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Austin 1-0 2-0 75.5 53.0 0.0 0 Won 2
Stewartville 0-0 2-0 62.0 59.5 0.0 0 Won 2
Byron 0-0 2-1 68.3 68.0 0.0 0 Won 1
Winona 0-0 2-1 60.7 69.3 0.0 0 Lost 1
Northfield 0-0 1-1 69.0 67.0 0.0 0 Won 1
Kasson-Mantorville 0-0 0-0 TBD TBD 0.0 0 None
Faribault 0-1 0-2 55.0 69.5 0.0 0 Lost 2

Section 2AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
St. Peter 1-0 3-0 93.7 54.3 0.0 0 Won 3
Mankato East 0-0 3-0 71.3 55.7 0.0 0 Won 3
Marshall 1-0 2-0 71.5 64.5 0.0 0 Won 2
Worthington 0-0 1-1 60.0 56.0 0.0 0 Won 1
New Ulm 0-1 1-1 75.0 73.0 0.0 0 Won 1
Mankato West 0-0 0-2 54.0 60.0 0.0 0 Lost 2
Hutchinson 0-1 0-3 63.7 85.3 0.0 0 Lost 3

Section 3AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
St. Paul Highland Park 1-0 2-0 79.5 70.0 0.0 0 Won 2
South St. Paul 0-0 2-0 79.5 58.0 0.0 0 Won 2
Minneapolis South 0-0 1-0 91.0 41.0 0.0 0 Won 1
Simley 0-1 2-1 69.3 59.3 0.0 0 Lost 1
Minneapolis Roosevelt 0-0 1-1 75.0 69.5 0.0 0 Won 1
St. Thomas Academy 0-0 0-2 58.0 76.5 0.0 0 Lost 2
St. Paul Como Park 0-0 0-3 52.7 81.0 0.0 0 Lost 3

Section 4AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Mahtomedi 0-0 2-0 63.5 51.0 0.0 0 Won 2
Columbia Heights 1-0 1-0 86.0 77.0 0.0 0 Won 1
Minneapolis Camden 0-0 1-1 66.0 58.5 0.0 0 Won 1
St. Paul Johnson 0-0 0-0 TBD TBD 0.0 0 None
DeLaSalle 0-0 0-1 64.0 86.0 0.0 0 Lost 1
St. Anthony Village 0-0 0-1 50.0 56.0 0.0 0 Lost 1
Hill-Murray 0-0 0-2 62.5 75.0 0.0 0 Lost 2
Minneapolis Edison 0-0 0-2 47.0 83.5 0.0 0 Lost 2
North St. Paul 0-1 0-2 65.0 88.5 0.0 0 Lost 2

Section 5AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Princeton 0-0 3-0 93.0 62.7 0.0 0 Won 3
Zimmerman 0-0 3-0 77.3 56.0 0.0 0 Won 3
Becker 0-0 2-0 82.0 60.0 0.0 0 Won 2
Totino-Grace 0-0 2-0 76.5 56.5 0.0 0 Won 2
Fridley 1-0 1-0 85.0 70.0 0.0 0 Won 1
St. Francis 0-0 1-2 69.3 80.0 0.0 0 Won 1
Big Lake 0-1 0-1 70.0 85.0 0.0 0 Lost 1

Section 6AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Richfield 2-0 3-0 90.0 62.3 0.0 0 Won 3
Orono 0-0 2-0 76.5 63.5 0.0 0 Won 2
Holy Angels 1-0 1-1 60.5 59.5 0.0 0 Won 1
Minneapolis Southwest 0-0 1-1 68.5 66.0 0.0 0 Won 1
Bloomington Kennedy 0-0 1-2 66.0 76.7 0.0 0 Lost 2
Delano 0-1 1-2 57.3 72.0 0.0 0 Lost 1
Westonka 0-1 1-2 60.3 70.0 0.0 0 Lost 2
Robbinsdale Cooper 0-0 0-2 50.0 77.0 0.0 0 Lost 2
Benilde-St. Margaret's 0-1 0-2 75.5 88.0 0.0 0 Lost 2

Section 7AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Hibbing 2-0 2-0 82.5 57.5 0.0 0 Won 2
Duluth Denfeld 1-0 1-1 66.0 76.5 0.0 0 Won 1
Cloquet 1-1 1-1 72.5 81.5 0.0 0 Lost 1
Rock Ridge 0-0 1-1 67.5 66.0 0.0 0 Won 1
Chisago Lakes Area 1-1 1-2 68.0 69.3 0.0 0 Won 1
Grand Rapids 0-0 1-2 66.3 66.3 0.0 0 Won 1
North Branch 0-2 0-2 73.5 80.0 0.0 0 Lost 2
Hermantown 0-1 0-3 62.7 91.3 0.0 0 Lost 3

Section 8AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Sauk Rapids-Rice 1-0 2-0 69.0 60.0 0.0 0 Won 2
St. Cloud Apollo 0-0 2-0 89.0 81.0 0.0 0 Won 2
Willmar 1-0 1-0 83.0 72.0 0.0 0 Won 1
Detroit Lakes 0-0 1-1 83.0 83.5 0.0 0 Won 1
Little Falls 0-0 1-1 66.5 69.5 0.0 0 Lost 1
Sartell 0-0 0-0 TBD TBD 0.0 0 None
St. Cloud Tech 0-0 0-2 68.0 76.5 0.0 0 Lost 2
Fergus Falls 0-1 0-2 63.0 73.5 0.0 0 Lost 2
Rocori 0-1 0-2 49.0 63.5 0.0 0 Lost 2