Season:
Choose Class:
e = eliminated from playoffs

Section 1AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Stewartville 0-0 3-0 66.0 63.0 74.5 8 Won 3
Northfield 1-0 3-1 69.2 61.0 71.6 10 Won 3
Austin 1-0 3-1 72.0 63.2 54.9 18 Lost 1
Byron 0-0 3-1 72.5 67.0 46.2 24 Won 2
Winona 0-0 3-2 62.2 72.4 46.1 25 Lost 1
Faribault 0-2 1-4 55.2 68.8 15.8 53 Lost 1
Kasson-Mantorville 0-0 0-2 63.0 79.5 5.1 59 Lost 2

Section 2AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Marshall 1-0 3-0 77.7 55.3 63.9 13 Won 3
St. Peter 2-0 5-0 89.4 58.0 59.9 15 Won 5
Mankato East 0-0 3-2 66.6 61.6 55.3 17 Lost 2
Mankato West 0-0 1-3 60.8 59.5 31.5 38 Won 1
Hutchinson 1-1 1-3 65.2 78.0 24.3 45 Won 1
New Ulm 0-2 1-2 73.0 74.7 22.1 46 Lost 1
Worthington 0-1 1-2 58.7 60.7 16.8 52 Lost 1

Section 3AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
South St. Paul 1-0 3-0 79.3 51.7 75.8 6 Won 3
Minneapolis Roosevelt 0-0 3-1 76.2 60.5 55.6 16 Won 3
St. Paul Highland Park 1-0 2-2 66.2 77.2 51.9 20 Lost 2
Minneapolis South 0-0 1-1 75.0 58.5 50.1 22 Lost 1
St. Thomas Academy 0-0 2-2 75.0 60.8 47.0 23 Won 2
Simley 0-1 2-3 64.6 65.2 33.1 36 Lost 3
St. Paul Como Park 0-1 0-5 53.6 79.2 7.6 56 Lost 5

Section 4AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
St. Paul Johnson 0-0 2-0 75.0 59.5 84.3 4 Won 2
Mahtomedi 0-0 4-0 66.2 47.0 79.3 5 Won 4
Columbia Heights 1-0 2-0 82.5 76.5 73.8 9 Won 2
DeLaSalle 1-0 1-1 74.0 65.5 39.8 30 Won 1
Minneapolis Camden 0-0 2-2 66.2 66.2 31.4 39 Won 1
St. Anthony Village 0-1 1-2 55.0 67.0 25.9 44 Lost 1
Minneapolis Edison 0-0 0-4 52.2 81.8 9.8 54 Lost 4
North St. Paul 0-1 0-3 61.7 86.7 7.4 57 Lost 3
Hill-Murray 0-0 0-3 63.0 74.0 3.8 61 Lost 3

Section 5AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Totino-Grace 0-0 4-0 75.8 63.2 113.2 1 Won 4
Becker 1-0 4-0 78.2 60.2 68.5 11 Won 4
Zimmerman 0-0 4-0 77.5 55.0 68.0 12 Won 4
Princeton 0-0 4-0 95.2 59.8 60.3 14 Won 4
Fridley 1-0 1-2 65.3 64.3 22.1 46 Lost 2
St. Francis 0-1 1-3 69.5 79.5 17.3 51 Lost 1
Big Lake 0-1 0-1 70.0 85.0 0.0 63 Lost 1

Section 6AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Richfield 4-0 5-0 91.8 57.0 91.4 3 Won 5
Orono 0-1 3-1 72.8 62.5 45.6 26 Won 1
Bloomington Kennedy 0-0 3-2 63.4 68.6 43.4 27 Won 2
Holy Angels 1-0 2-2 68.2 63.8 40.7 29 Won 1
Minneapolis Southwest 0-0 2-2 62.0 62.8 38.4 31 Won 1
Benilde-St. Margaret's 0-1 2-3 82.2 80.2 36.5 34 Won 1
Robbinsdale Cooper 0-1 2-3 53.4 70.2 31.1 40 Won 2
Westonka 0-1 2-3 56.6 68.8 29.8 41 Won 1
Delano 0-1 1-3 52.5 72.5 28.0 42 Lost 2

Section 7AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Hibbing 2-0 3-1 80.8 57.5 54.1 19 Lost 1
Hermantown 0-1 2-3 67.4 82.2 37.9 32 Won 2
Duluth Denfeld 2-0 2-2 67.0 80.8 37.2 33 Lost 1
Grand Rapids 0-0 2-3 63.0 64.0 35.9 35 Lost 1
Rock Ridge 0-0 2-2 69.2 62.8 26.8 43 Lost 1
Cloquet 1-2 1-2 76.3 83.0 22.0 48 Lost 2
Chisago Lakes Area 1-1 1-4 61.4 71.4 20.4 50 Lost 2
North Branch 0-2 0-2 73.5 80.0 2.1 62 Lost 2

Section 8AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
St. Cloud Apollo 0-0 3-0 86.3 73.7 104.1 2 Won 3
Willmar 2-0 2-0 70.5 63.0 75.6 7 Won 2
Sauk Rapids-Rice 1-1 2-1 64.0 59.3 51.0 21 Lost 1
Detroit Lakes 1-0 2-2 82.0 84.8 42.9 28 Won 1
Little Falls 0-0 1-2 56.3 70.7 32.4 37 Lost 2
St. Cloud Tech 1-0 1-3 68.2 72.5 21.1 49 Lost 1
Sartell 0-0 0-2 68.0 81.0 9.4 55 Lost 2
Fergus Falls 0-2 0-3 68.7 84.0 6.4 58 Lost 3
Rocori 0-2 0-4 55.5 70.0 4.4 60 Lost 4