| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Apr 10 | at East Grand Forks | W 8-4 F | 8AA | 50.0 | 3:00 PM | East Grand Forks | |||
| Sat | Apr 11 | at Proctor | PPD | 7AA | 40.0 | 11:00 AM | Proctor - Terry Egerdahl Field | |||
| Fri | Apr 17 | Princeton | PPD | 5AAA | 70.0 | 6:30 PM | Sauk Rapids-Rice | |||
| Tue | Apr 21 | International Falls | W 4-1 F | 7AA | 30.3 | 1:00 PM | Virginia | |||
| Wed | Apr 22 | at Rock Ridge | L 8-1 F | 7AAA | 49.7 | 4:30 PM | Frandsen Bank & Trust Field | |||
| Fri | Apr 24 | at Cherry | W 12-0 F | 7A | 41.8 | 5:00 PM | Cherry | |||
| Sat | Apr 25 | vs Sartell | L 3-1 F | 8AAA | 103.7 | 1:00 PM | Hibbing | |||
| Sat | Apr 25 | vs Sartell | L 9-3 F | 8AAA | 103.7 | 4:00 PM | Hibbing | |||
| Mon | Apr 27 | at Mesabi East | PPD | 7AA | 28.9 | 4:00 PM | Mesabi East | |||
| Tue | Apr 28 | vs Greenway/Nashwauk-Keewatin | W 11-6 F | 7AA | 36.7 | 1:00 PM | Hibbing - Al Nyberg Field | |||
| Thu | Apr 30 | Duluth Denfeld | W 12-2 F | 7AAA | 41.9 | 4:00 PM | Rock Ridge | |||
| Thu | Apr 30 | Duluth Denfeld | W 11-1 F | 7AAA | 41.9 | 6:30 PM | Rock Ridge | |||
| Fri | May 01 | at Hermantown | L 10-8 F | 7AAA | 69.7 | 4:30 PM | Centricity Park | |||
| Wed | May 06 | vs South Ridge | W 2-1 F | 7A | 62.3 | 4:30 PM | Al Nyberg Field | |||
| Thu | May 07 | at Cloquet | L 5-3 F | 7AAA | 87.2 | 4:30 PM | Mettner Field | |||
| Fri | May 08 | vs Hermantown | Report Score | 7AAA | 69.7 | 4:30 PM | Al Nyberg Field | |||
| Mon | May 11 | vs Grand Rapids | 7AAA | 68.5 | 4:30 PM | Hibbing - Al Nyberg Field | ||||
| Tue | May 12 | vs Rock Ridge | 7AAA | 49.7 | 4:30 PM | Hibbing - Al Nyberg Field | ||||
| Fri | May 15 |
Cloquet
Hibbing Proctor Roseau |
37.2 | 5:00 PM | Hibbing | |||||
| Tue | May 19 | at Superior | 4:30 PM | Superior | ||||||
| Wed | May 20 | at Duluth Marshall | 7AA | 78.3 | 12:30 PM | Marshall School, Duluth | ||||
| Thu | May 21 | at Grand Rapids | 7AAA | 68.5 | 4:30 PM | Grand Rapids |