Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Apr 15 | at Minneapolis Edison | Report Score | 6AAA | 34.9 | 6:00 PM | Northeast Athletic Fields | |||
Mon | Apr 21 | at Minneapolis North | Report Score | 5AA | 0.0 | 4:30 PM | North Commons Park | |||
Tue | Apr 22 | vs Minneapolis Southwest | L 10-5 F | 6AAAA | 50.9 | 4:30 PM | Van Cleve Recreation Center | |||
Fri | Apr 25 | at Minneapolis North | Report Score | 5AA | 0.0 | 4:30 PM | North Commons Park | |||
Sat | Apr 26 | vs Minneapolis Edison | Report Score | 6AAA | 34.9 | 10:00 AM | Van Cleve Recreation Center | |||
Mon | Apr 28 | vs Minneapolis Camden | Report Score | 6AAA | 4.5 | 4:00 PM | Van Cleve Recreation Center | |||
Mon | Apr 28 | at Minneapolis Camden | PPD | 6AAA | 4.5 | 6:00 PM | Van Cleve Recreation Center | |||
Tue | Apr 29 | at North St. Paul | 4AAA | 34.3 | 4:30 PM | North - Kuenkel Fields | ||||
Thu | May 01 | vs St. Paul Central | 4AAAA | 4.4 | 4:30 PM | Van Cleve Park | ||||
Mon | May 05 | vs Minneapolis Washburn | 6AAAA | 40.8 | 4:00 PM | Van Cleve Recreation Center | ||||
Wed | May 07 | at Minneapolis Roosevelt | 3AAA | 13.8 | 4:00 PM | Neiman Sports Complex | ||||
Thu | May 08 | at Breck | 5AA | 40.0 | 4:30 PM | Breck School | ||||
Sat | May 10 | at Minneapolis Southwest | 6AAAA | 50.9 | 12:00 PM | Parade Stadium | ||||
Tue | May 13 | vs Minneapolis North | 5AA | 0.0 | 4:00 PM | Van Cleve Recreation Center | ||||
Wed | May 14 | at Minneapolis Washburn | 6AAAA | 40.8 | 12:00 PM | University of St. Thomas | ||||
Thu | May 15 | vs Minneapolis Roosevelt | 3AAA | 13.8 | 4:00 PM | Van Cleve Recreation Center | ||||
Thu | May 15 | at Delano | 6AAA | 42.6 | 7:15 PM | Delano Municipal Field | ||||
Sat | May 17 |
Concordia Academy
Delano Kasson-Mantorville Minneapolis South Mound Westonka Orono Pine City Zimmerman |
20.0 | 10:00 AM | Delano Municipal Field | |||||
Tue | May 20 | at Bloomington Kennedy | 3AAA | 32.2 | 7:00 PM | Haddox Field | ||||
Wed | May 21 | vs Park Center/Col Hghts/Maranatha | 5AAAA | 18.9 | 4:00 PM | Van Cleve Park |