Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Apr 08 | vs Warroad | W 7-0 F | 8AA | 22.0 | 4:30 PM | Red Lake Falls | |||
Thu | Apr 10 | at Fosston | W 10-0 F/5 | 8A | 28.1 | 4:30 PM | Fosston | |||
Fri | Apr 11 | vs Crookston | W 12-2 F | 8AA | 18.5 | 4:30 PM | Red Lake Falls | |||
Tue | Apr 15 | at Badger/Greenbush-Middle River | W 12-3 F | 8A | 5.4 | 4:30 PM | Greenbush - Borgen Field | |||
Thu | Apr 17 | vs Northern Freeze | W 10-0 F/5 | 8A | 22.4 | 4:30 PM | Red Lake Falls | |||
Thu | Apr 24 | vs West Marshall | W 9-8 F | 8A | 8.4 | 4:30 PM | Red Lake Falls | |||
Fri | Apr 25 | at Sacred Heart | L 5-4 F | 8A | 42.6 | 4:30 PM | Sacred Heart | |||
Mon | Apr 28 | at Lake Park-Audubon | PPD | 5A | 6.1 | 4:30 PM | Audubon Diamonds | |||
Tue | Apr 29 | vs Win-E-Mac | 8A | 44.6 | 4:30 PM | Red Lake Falls | ||||
Wed | Apr 30 | vs NCE/U-H | 8A | 18.9 | 1:00 PM | Red Lake Falls | ||||
Fri | May 02 | Hillsboro/Central Valley | B-District 2 | 4:00 PM | Jim Karn Field | |||||
Sat | May 03 | Barnesville | 8AA | 8.4 | 12:30 PM | Jim Karn Field | ||||
Mon | May 05 | vs Roseau | 8AA | 25.9 | 4:30 PM | Red Lake Falls | ||||
Fri | May 09 | vs Fertile-Beltrami | 8A | 27.5 | 4:30 PM | Red Lake Falls | ||||
Sat | May 10 |
Blackduck
Ely Red Lake County |
35.8 | 10:00 AM | Blackduck | |||||
Mon | May 12 | vs Kittson County Central | 8A | 8.3 | 4:30 PM | Red Lake Falls | ||||
Thu | May 15 | at Thief River Falls/Goodridge | 8AA | 26.4 | 4:30 PM | Multi Events Center | ||||
Fri | May 16 | at Drayton/St. Thomas/Valley-Edinburg | D-District 4 | 4:00 PM | St. Thomas | |||||
Mon | May 19 | vs Ada-Borup-West | 8A | 50.3 | 4:30 PM | Red Lake Falls |